Ships at anchor

Last Updated: 04/19/2024 06:40

AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
LARA II ANTIGUA & BARBUDA V2YB5 13,30 73495 9269257 228,60 32,35 NORTH STAR** 04/10/24 09:36
ORE HONG KONG HONG KONG VRRK5 12,60 399214 9815238 361,90 65,06 WILHELMSEN PORT** 02 04,41 S 044 04,38 W 04/10/24 20:12
CSB PROSPERITY CHINA VRJH4 10,50 315063 9493121 330,00 57,05 WILHELMSEN PORT** 02 05,07 S 044 09,18 W 04/12/24 16:20
LMZ ARIEL MARSHALL ISLANDS V7XR4 11,45 56418 9632818 189,99 32,30 WAYPOINT (SÃO LUIS)* 02 05,39 S 044 06,37 W 04/15/24 23:29
CSB TALENT HONG KONG VRLB5 10,21 315042 9493119 330,00 57,05 WILHELMSEN PORT** 02 03,84 S 044 10,50 W 04/16/24 00:01
ORE XIAMEN HONG KONG VRRL5 11,36 399251 9807047 361,90 65,06 ISS** 02 06,16 S 044 05,95 W 04/16/24 12:18
SAO PEARL MARSHALL ISLANDS V7A2854 11,16 324690 9840477 340,00 62,00 ISS** 02 03,50 S 044 02,55 W 04/18/24 16:10
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
CHINA SPIRIT LIBERIA D5VS2 7,50 17567 9541289 144,00 22,63 AMART 02 13,64 S 044 10,67 W 03/07/24 00:00
SAO ROSE OF SHARON PANAMA 3FOY2 11,45 324690 9841354 339,98 62,00 WILHELMSEN PORT** 02 09,08 S 044 07,55 W 03/30/24 23:30
ORE SHANGHAI HONG KONG VRRL6 11,40 399294 9815214 361,90 65,06 ISS** 02 10,32 S 044 08,30 W 04/05/24 22:50
SAO FABIAN MARSHALL ISLANDS V7A2218 11,10 324732 9822279 333,00 60,00 ISS** 02 08,26 S 044 05,99 W 04/06/24 16:20
ORE TANGSHAN HONG KONG VRRL4 11,48 399438 9815202 361,90 65,05 ISS** 02 12,26 S 044 10,97 W 04/09/24 04:22
SAO DIANA MARSHALL ISLANDS V7FA9 11,42 324808 9822255 333,00 60,00 ISS** 02 09,09 S 044 07,28 W 04/12/24 21:31
BOKM GUAIBA LIBERIA 5LCY5 11,90 324793 9908621 339,90 62,00 WILSON SONS ** 02 07,20 S 044 06,78 W 04/16/24 11:20
PACIFIC MARINER HONG KONG VROY8 12,10 400032 9532628 359,90 65,06 WILHELMSEN PORT** 02 11,23 S 044 12,98 W 04/16/24 19:00
PACIFIC PIONEER VROC7 10,11 35480 9739082 179,90 30,04 ORION RODOS** 02 14,83 S 044 12,05 W 04/17/24 08:00
TITANAS MARSHALL ISLANDS V7A7270 11,20 56771 9551703 189,99 32,30 LBH BRASIL* 02 11,24 S 044 09,19 W 04/18/24 00:25
AMBERJACK LIBERIA D5ZH2 11,38 81684 9628922 229,00 32,30 WILSON SONS ** 02 13,04 S 044 11,26 W 04/18/24 10:51
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
AGIOS NIKOLAS MARSHALL ISLANDS V7HW2 6,39 57902 9702728 189,99 32,29 LBH BRASIL* 02 21,35 S 044 20,81 W 07/15/23 14:02
MG MERCURY PANAMA 3FGQ5 7,07 84790 9774290 228,95 35,00 ISS** 02 23,89 S 044 18,40 W 09/25/23 12:26
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 ROCHAMAR 02 22,24 S 044 13,02 W 01/18/24 08:05
FLORA SCHULTE SINGAPURA 9V6060 10,65 39874 9841938 179,95 32,06 ISS** 02 22,42 S 044 14,50 W 02/25/24 16:24
MOTTLER CYPRUS 5BQU2 6,95 30806 9477828 185,11 23,70 GEM** 02 22,79 S 044 14,47 W 03/13/24 22:21
BALTIC HORNET MARSHALL ISLANDS V7GU8 7,30 63574 9721932 199,90 32,31 FERTIMPORT - S.L 02 23,83 S 044 15,10 W 04/04/24 23:31
CAPELLA PANAMA 3FWD4 6,73 82224 9518165 228,99 32,26 ALPHAMAR** 02 25,72 S 044 16,96 W 04/09/24 14:54
WESTERN BOHEME CYPRUS 5BSZ3 10,60 37000 9609691 187,00 28,60 WILSON SONS ** 02 24,22 S 044 17,33 W 04/12/24 22:37
BASIC GLORY MARSHALL ISLANDS V7A2879 7,15 81668 9836579 229,00 32,29 CARGONAVE** 02 23,03 S 044 15,64 W 04/13/24 08:25
CAPRICORN TRADER PANAMA 3FHZ9 6,70 81922 9708540 228,99 32,29 ALPHAMAR** 02 24,02 S 044 13,77 W 04/13/24 18:00
FRONTIER BONANZA PANAMA 3FSG3 8,00 179435 9511947 291,97 45,00 ISS** 02 23,30 S 044 13,21 W 04/13/24 22:06
UOG SYROS MARSHALL ISLANDS V7KG8 10,85 51745 9472751 183,32 32,22 WORLD SHIPPING 02 24,45 S 044 16,46 W 04/14/24 02:30
COSCO ANSTEEL HONG KONG VRFV5 10,71 297719 9377391 327,00 55,04 WILHELMSEN PORT** 02 25,52 S 044 15,26 W 04/14/24 21:30
MAXWELL SINGAPURA 9V5250 7,18 82170 9782027 229,00 32,29 ALPHAMAR** 02 25,66 S 044 18,04 W 04/16/24 08:25
FEDERAL FRONTIER MARSHALL ISLANDS V7A4715 6,40 34492 9866768 199,98 23,88 LBH BRASIL* 02 26,32 S 044 18,57 W 04/16/24 14:00
SEA PONTA DA MADEIRA MARSHALL ISLANDS V7ES8 10,90 403508 9575503 361,00 65,06 ISS** 02 21,29 S 044 16,76 W 04/17/24 10:15
CUMBIA 1 MARSHALL ISLANDS V7A5288 10,60 50213 9436343 183,20 32,23 LACHMANN** 02 26,22 S 044 16,00 W 04/18/24 11:50
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
BAOSTEEL ELABORATION PANAMA 3FQY3 10,90 297567 9334870 327,70 55,04 ISS** 02 20,75 S 044 18,90 W 04/02/24 19:37
SHANDONG DE RUI MARSHALL ISLANDS V7A4160 8,80 180613 9872042 292,00 45,04 LBH BRASIL* 02 23,38 S 044 20,95 W 04/08/24 07:47
FRONTIER ASUKA PANAMA H3TU 8,70 181370 9675640 291,98 45,03 LACHMANN** 02 19,64 S 044 18,07 W 04/09/24 06:20
BOKM NINGBO LIBERIA 5LCD6 10,94 324887 9892846 339,82 62,11 WILHELMSEN PORT** 02 18,26 S 044 17,18 W 04/09/24 09:28
AQUALEO LIBERIA D5OV4 6,92 63948 9765598 199,90 32,30 LBH BRASIL* 02 13,66 S 044 11,85 W 04/11/24 09:10
LYRIC SUN BAHAMAS C6ZG4 7,09 81276 9586629 229,00 32,29 WILSON SONS ** 02 21,45 S 044 19,24 W 04/13/24 17:30
FORTE SAO MARCELO BRASIL PPAW 8,55 121669 9939072 258,73 43,07 WILHELMSEN PORT** 02 20,78 S 044 18,40 W 04/14/24 23:01
STAR HIDRA NORWAY LAVN4 9,50 46547 9071569 198,00 31,00 WILSON SONS ** 02 20,54 S 044 18,67 W 04/16/24 11:02
AGIA SOFIA I MARSHALL ISLANDS V7A7228 7,35 82046 9706786 229,00 32,29 ALPHAMAR** 02 22,71 S 044 20,35 W 04/19/24 01:37
 
AREA 7
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
IPEK OBA PANAMA 3E3905 7,50 18963 8811390 165,50 23,05 LMA SHIPPING 02/01/24 08:00
BG AGNES LIBERIA 5LLM6 6,50 16791 9348302 144,05 23,04 WILSON SONS ** 04/02/24 19:18
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 01/21/24 20:00