Ships at anchor
Last Updated: 01/17/2026 19:12
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| YUAN SHI HAI | SINGAPURA | 9V9121 | 12,90 | 400293 | 9532575 | 359,90 | 65,05 | LACHMANN** | 02 05,13 S | 044 04,64 W | 01/11/26 | 16:12 | ||
| AREA 3 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| AMAZON COMMANDER | LIBERIA | 5LTB4 | 11,35 | 82193 | 9991111 | 228,99 | 32,26 | ORION RODOS** | 02 14,49 S | 044 12,24 W | 01/12/26 | 20:09 | ||
| NAVIOS SKY | PANAMA | 3EDP3 | 12,75 | 82056 | 9724180 | 229,00 | 32,24 | WILSON SONS ** | 02 10,84 S | 044 10,23 W | 01/13/26 | 11:00 | ||
| ORE CHONGQING | HONG KONG | VRTK3 | 11,00 | 324957 | 9847554 | 339,90 | 62,06 | WILHELMSEN PORT** | 02 09,84 S | 044 08,03 W | 01/14/26 | 02:24 | ||
| AMAZON PIONEER | BRASIL | PU9387 | 11,38 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | 01/16/26 | 22:30 | ||||
| ORE SHENZHEN | HONG KONG | VRRL2 | 11,47 | 398997 | 9807695 | 361,90 | 65,05 | ISS** | 01/17/26 | 14:22 | ||||
| AREA 4 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| LUCKY QUEEN | PANAMA | 3E7716 | 8,73 | 182354 | 9989742 | 292,00 | 45,05 | ISS** | 02 25,46 S | 044 18,26 W | 01/04/26 | 15:36 | ||
| PEACE | CYPRUS | 5BHJ6 | 8,55 | 175858 | 9568067 | 291,80 | 45,05 | WILHELMSEN PORT** | 02 25,17 S | 044 17,07 W | 01/11/26 | 03:37 | ||
| SHANDONG DE FENG | MARSHALL ISLANDS | V7A4394 | 9,10 | 180657 | 9872119 | 292,00 | 45,04 | LBH BRASIL** | 02 22,93 S | 044 15,35 W | 01/13/26 | 15:12 | ||
| VERA LONDON | PANAMA | HOA3377 | 7,23 | 33471 | 9644055 | 176,83 | 28,80 | GEM** | 02 23,79 S | 044 15,04 W | 01/14/26 | 06:43 | ||
| FORTE DE SAO MARCOS | BRASIL | PPPB | 7,25 | 8787 | 9268679 | 123,98 | 17,60 | LACHMANN** | 02 23,73 S | 044 16,30 W | 01/14/26 | 23:03 | ||
| KYBELE HORIZON | JAPAN | 7KEY | 9,34 | 243377 | 9839002 | 319,95 | 55,00 | LACHMANN** | 02 24,56 S | 044 16,15 W | 01/15/26 | 12:15 | ||
| STI JARDINS | MARSHALL ISLANDS | V7VG2 | 10,20 | 49990 | 9794446 | 183,34 | 32,24 | LACHMANN** | 02 26,80 S | 044 18,25 W | 01/15/26 | 16:00 | ||
| HOUHENG 5 | SINGAPURA | 9V9186 | 10,50 | 261761 | 9744398 | 326,99 | 57,05 | WILHELMSEN PORT** | 02 26,42 S | 044 17,10 W | 01/16/26 | 01:47 | ||
| LOWLANDS HOPE | SINGAPURA | 9V5326 | 6,85 | 60063 | 9727182 | 199,98 | 32,29 | GEM** | 01/16/26 | 22:48 | ||||
| AREA 5 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| SHAMAL | CYPRUS | 5BSW6 | 7,50 | 64834 | 9391476 | 182,99 | 40,03 | LACHMANN** | 02 25,49 S | 044 21,35 W | 01/05/26 | 11:08 | ||
| PACIFIC ZIRCON | LIBERIA | D5CH8 | 7,10 | 49995 | 9539573 | 182,50 | 32,23 | LACHMANN** | 02 23,74 S | 044 21,36 W | 01/14/26 | 15:30 | ||
| AREA 8 | ||||||||||||||
| Ship | Agency | Berthage | ||||||||||||
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Lat. | Long. | Date | Time | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 01/21/24 | 20:00 | |||||
