Navios Fundeados
Ultima Atualização: 20/07/2026 20:40
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HE LI | HONG KONG | VRHT7 | 10,51 | 297381 | 9341287 | 327,00 | 55,04 | ISS** | 02 04,88 S | 044 05,31 W | 12/07/26 | 05:36 | ||
| YUAN FU HAI | SINGAPURA | 9V5558 | 11,10 | 398407 | 9806964 | 361,97 | 65,06 | WILHELMSEN PORT** | 02 04,83 S | 044 03,99 W | 13/07/26 | 04:30 | ||
| NANSHA HONOR | SINGAPURA | 9V6310 | 11,30 | 324294 | 9886653 | 339,90 | 62,06 | LMA SHIPPING | 02 03,50 S | 044 04,13 W | 20/07/26 | 11:27 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| BBG MUARA | LIBERIA | 5LAX3 | 7,50 | 81991 | 9929003 | 228,90 | 32,29 | ALPHAMAR** | 02 12,38 S | 044 09,74 W | 03/07/26 | 16:28 | ||
| TROMBETAS | LIBERIA | D5YC9 | 11,36 | 81615 | 9597094 | 229,00 | 32,30 | ORION RODOS** | 02 14,77 S | 044 12,30 W | 17/07/26 | 03:11 | ||
| WARRIOR | BAHAMAS | C6YK3 | 6,70 | 56780 | 9605865 | 189,99 | 32,30 | GEM** | 02 11,62 S | 044 10,42 W | 18/07/26 | 13:00 | ||
| ST. MARY | MARSHALL ISLANDS | V7CT5 | 11,60 | 50215 | 9439797 | 183,09 | 32,24 | LACHMANN** | 02 09,12 S | 044 09,01 W | 18/07/26 | 16:46 | ||
| BOKM ZHOUSHAN | LIBERIA | 5LCD2 | 10,99 | 324862 | 9851268 | 339,90 | 62,06 | ISS** | 02 10,50 S | 044 09,67 W | 20/07/26 | 12:30 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SAGA FRAM | BAHAMAS | C6HZ9 | 7,24 | 54930 | 9613874 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 22,39 S | 044 19,91 W | 23/06/26 | 00:00 | ||
| ANDREAS PETRAKIS | MALTA | 9HA3460 | 7,23 | 75999 | 9664952 | 225,00 | 32,30 | FERTIMPORT - S.L | 02 24,08 S | 044 14,82 W | 26/06/26 | 02:37 | ||
| SAKIZAYA DIAMOND | PANAMA | 3FUZ8 | 7,22 | 81938 | 9697868 | 228,99 | 32,29 | ZYON | 02 25,23 S | 044 15,51 W | 11/07/26 | 23:30 | ||
| MAERSK MALAGA | SINGAPURA | 9V3460 | 10,90 | 51544 | 9447768 | 183,31 | 32,22 | WILHELMSEN PORT** | 02 26,55 S | 044 17,12 W | 12/07/26 | 06:30 | ||
| CHINA SPIRIT | LIBERIA | D5VS2 | 7,00 | 17567 | 9541289 | 144,00 | 22,63 | CREWLOG** | 02 26,100 S | 044 17,83 W | 12/07/26 | 10:48 | ||
| DREAM CLOVER | PANAMA | 3EFF9 | 9,02 | 212078 | 9912074 | 299,99 | 50,00 | LACHMANN** | 02 23,21 S | 044 16,09 W | 13/07/26 | 00:24 | ||
| BUNUN STAR | LIBERIA | 5LEB4 | 6,50 | 37301 | 9912440 | 179,90 | 30,00 | GEM** | 02 25,72 S | 044 18,31 W | 14/07/26 | 01:49 | ||
| MODIGLIANI | LIBERIA | D5NR2 | 7,60 | 81767 | 9615406 | 229,00 | 32,29 | ALPHAMAR** | 02 24,59 S | 044 16,25 W | 14/07/26 | 05:41 | ||
| CAPE HAYATOMO | PANAMA | 3EWK8 | 10,22 | 250240 | 9749879 | 329,95 | 57,05 | LBH BRASIL** | 02 22,44 S | 044 13,65 W | 14/07/26 | 17:42 | ||
| PUNTA DEL CHILENO | LIBERIA | 5LVS3 | 7,45 | 82050 | 1030868 | 229,00 | 32,26 | ALPHAMAR** | 02 23,23 S | 044 13,24 W | 15/07/26 | 09:03 | ||
| GH LEVECHE | PANAMA | 3FPR6 | 8,28 | 179222 | 9451616 | 291,97 | 45,00 | ISS** | 02 25,26 S | 044 16,75 W | 16/07/26 | 23:14 | ||
| NORMA OCEAN | BAHAMAS | C6KH7 | 9,30 | 181488 | 9495416 | 292,00 | 45,00 | LMA SHIPPING | 02 22,26 S | 044 14,98 W | 17/07/26 | 12:42 | ||
| HONESTY | LIBERIA | A8WY9 | 7,00 | 50384 | 9416393 | 183,20 | 32,22 | WILHELMSEN PORT** | 02 21,76 S | 044 12,67 W | 17/07/26 | 21:00 | ||
| SHOVELER | CYPRUS | 5BMD2 | 10,55 | 30928 | 9459979 | 185,02 | 23,75 | ORION RODOS** | 02 23,36 S | 044 20,55 W | 20/07/26 | 05:54 | ||
| XIN QI XING | CHINA | BOZE8 | 7,50 | 82305 | 9592056 | 228,88 | 32,30 | WILSON SONS ** | 02 23,20 S | 044 15,79 W | 20/07/26 | 12:00 | ||
| MOUNT NOREFJELL | LIBERIA | 5LDP8 | 0,00 | 208479 | 9939008 | 299,95 | 50,03 | WILHELMSEN PORT** | 02 24,46 S | 044 17,05 W | 20/07/26 | 18:51 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SV ARISTA | LIBERIA | 5LEN8 | 6,10 | 61649 | 9566564 | 199,98 | 32,29 | THP SHIPPING** | 02 22,13 S | 044 20,65 W | 29/06/26 | 12:07 | ||
| PACIFIC MYRA | SINGAPURA | 9V7765 | 9,52 | 181060 | 9835898 | 291,52 | 45,10 | WILHELMSEN PORT** | 02 25,71 S | 044 21,51 W | 01/07/26 | 21:09 | ||
| JY RIVER | LIBERIA | D5SZ2 | 7,09 | 81161 | 9845269 | 229,00 | 32,30 | ALPHAMAR** | 02 22,39 S | 044 20,48 W | 15/07/26 | 23:52 | ||
| GLEAMSTAR | MARSHALL ISLANDS | V7SY3 | 7,49 | 75491 | 9537733 | 225,00 | 32,30 | WILSON SONS ** | 02 21,34 S | 044 20,03 W | 19/07/26 | 11:12 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
