Ships at anchor

Last Updated: 03/15/2025 11:00

AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
NAVIOS AURORA II PANAMA 3FDM 8,35 169031 9481245 287,50 45,05 WILSON SONS ** 02 05,56 S 044 06,13 W 02/22/25 17:35
PACIFIC WINNER HONG KONG VROZ2 11,00 400065 9532616 359,88 65,06 WILHELMSEN PORT** 02 06,80 S 044 06,56 W 02/25/25 10:30
ORE CHINA HONG KONG VRPH2 10,66 400606 9522972 359,94 65,05 WILHELMSEN PORT** 02 05,10 S 044 05,29 W 02/28/25 08:30
AMAZON PIONEER BRASIL 5LQN2 11,58 82194 9991094 228,99 32,26 ORION RODOS** 02 11,77 S 044 09,20 W 03/14/25 00:50
HAIMA PANAMA 3FMI2 14,43 104991 9397896 245,50 42,03 LBH BRASIL** 02 03,56 S 044 04,46 W 03/15/25 04:11
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
MEGHNA PRESTIGE BANGLADESH S2CJ9 12,00 66213 9928839 199,99 36,00 ORION RODOS** 02 13,57 S 044 11,50 W 11/19/24 15:48
YU TONG 9V7286 7,51 85120 9941403 229,90 36,04 WAYPOINT (SÃO LUIS)* 02 08,59 S 044 07,45 W 03/02/25 15:12
SOHAR MAX MARSHALL ISLANDS V7ZP8 12,50 400315 9565065 360,00 65,04 WILHELMSEN PORT** 02 10,96 S 044 12,62 W 03/02/25 22:37
CHINA SPIRIT LIBERIA D5VS2 9,20 17567 9541289 144,00 22,63 CREWLOG** 02 10,03 S 044 08,73 W 03/03/25 09:06
NEA ELPIS BAHAMAS C6EK9 7,00 82177 9527518 228,99 32,29 ROCHAMAR 02 13,69 S 044 11,91 W 03/05/25 09:40
YASA JUPITER MARSHALL ISLANDS V7A2042 11,50 61078 9848132 199,90 32,29 ALPHAMAR** 02 11,88 S 044 10,67 W 03/07/25 12:49
SHANDONG DA REN SINGAPURA VRRI5 11,20 402285 9572343 362,00 65,06 WILHELMSEN PORT** 02 10,97 S 044 09,13 W 03/08/25 11:37
FORTE DE SAO JOSE BRASIL PPWU 11,30 78384 9512032 225,00 32,24 ORION RODOS** 02 14,56 S 044 12,14 W 03/10/25 09:19
APHROS MARSHALL ISLANDS V7A4516 9,32 56108 9460514 189,99 32,26 WILHELMSEN SHIPS** 02 09,97 S 044 09,55 W 03/11/25 04:06
SORSI 9V3205 11,50 64043 9781073 199,99 32,30 ORION RODOS** 02 09,26 S 044 08,91 W 03/12/25 09:33
CHAMPION CONCEPT NORWAY LAFI8 11,58 47171 9272204 182,50 32,23 GAC** 02 11,29 S 044 09,90 W 03/12/25 21:54
TROMBETAS LIBERIA D5YC9 11,50 81615 9597094 229,00 32,30 WILSON SONS ** 02 15,58 S 044 12,85 W 03/12/25 23:29
BAOGANG SPIRIT PANAMA HOLW 11,43 297686 9437282 327,00 55,05 ISS** 02 10,33 S 044 10,03 W 03/13/25 02:32
LOWLANDS OPAL SINGAPURA 9V5329 6,50 55381 9317559 189,99 32,29 GEM** 02 12,86 S 044 11,13 W 03/13/25 06:42
ABIGAIL N LIBERIA A8TC7 9,75 297430 9334882 327,00 55,04 WILHELMSEN PORT** 02 09,47 S 044 08,02 W 03/14/25 07:27
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 LMA SHIPPING 02 22,24 S 044 13,02 W 01/18/24 08:05
HORIZON ATHENA LIBERIA A8RI9 9,20 50242 9407378 183,09 32,24 LACHMANN** 10/16/24 08:29
ORNAK BAHAMAS C6YP4 7,10 79677 9452610 229,00 32,30 ALPHAMAR** 02 21,00 S 044 12,21 W 02/11/25 18:19
SANTA BARBARA MARSHALL ISLANDS V7JY4 6,83 179492 9675951 295,00 46,06 WILSON SONS ** 02 22,46 S 044 15,10 W 02/16/25 13:17
STORMHARBOUR MARSHALL ISLANDS V7QM4 8,00 76583 9519157 224,94 32,29 ZYON 02 23,91 S 044 16,41 W 02/27/25 22:00
NAVIOS HELIOS PANAMA 3EDH3 6,90 77075 9330317 224,99 32,26 ROCHAMAR 02 25,73 S 044 17,69 W 03/01/25 10:00
NSU XANADU LIBERIA D5QG5 9,87 250362 9802126 329,95 57,05 LBH BRASIL** 02 21,68 S 044 16,46 W 03/03/25 02:20
NEW LEGEND HONG KONG VRIW7 7,31 93079 9562037 229,20 38,04 CARGONAVE** 02 23,71 S 044 12,92 W 03/04/25 13:30
BULK DESTINY PANAMA 3EMM8 6,90 60000 9781994 199,98 32,29 WILLIAMS** 02 23,19 S 044 14,35 W 03/04/25 16:29
YARRA STAR BAHAMAS C6FB8 6,70 82624 9370771 228,99 32,29 CARGONAVE** 02 24,50 S 044 15,06 W 03/05/25 00:31
HORIZON APHRODITE LIBERIA A8QT3 5,60 49996 9407366 183,09 32,23 LACHMANN** 02 22,48 S 044 13,95 W 03/06/25 02:10
CSSC SHI JIA ZHUANG HONG KONG VRTK2 7,50 81601 9865893 229,00 32,26 CARGONAVE** 02 25,35 S 044 14,66 W 03/07/25 06:18
SAGA TUCANO BAHAMAS C6IB9 6,30 46990 9160803 199,20 30,57 ORION RODOS** 02 26,76 S 044 16,67 W 03/07/25 20:48
KRISTIAN OLDENDORFF PORTUGAL CQ2134 7,50 82143 9952505 229,00 32,31 LBH BRASIL** 02 23,30 S 044 17,59 W 03/08/25 02:15
CAPTAIN ADAMS LIBERIA D5NA3 7,70 82018 9737618 229,00 32,29 ALPHAMAR** 02 22,05 S 044 12,25 W 03/08/25 04:18
BBC PHILIPPINES ANTIGUA & BARBUDA V2HP6 8,10 12422 9963401 147,00 23,05 ORION RODOS** 02 25,37 S 044 18,35 W 03/08/25 07:16
AGIOS NIKOLAS GRECIA SVAV5 6,61 76390 9291779 225,00 32,29 CARGONAVE** 02 21,60 S 044 11,34 W 03/09/25 01:53
HYDRUS MARSHALL ISLANDS V7CJ4 7,29 81601 9576260 229,06 32,30 FERTIMPORT - S.L 02 24,72 S 044 15,97 W 03/09/25 01:56
SM NEW ORLEANS MARSHALL ISLANDS V7A2392 7,82 80897 9842499 229,00 32,30 WAYPOINT (SÃO LUIS)* 02 25,22 S 044 17,87 W 03/09/25 15:36
HSL BUNBURY MARSHALL ISLANDS V7A6518 9,93 82802 9980966 228,99 32,30 ROCHAMAR 02 25,16 S 044 15,43 W 03/10/25 07:00
STAR RENEE MARSHALL ISLANDS V7KK7 7,00 82295 9328948 228,99 32,29 LBH BRASIL** 02 25,37 S 044 17,00 W 03/10/25 17:00
JOHN M CARRAS SVBK5 7,50 82057 9592707 229,00 32,30 LBH BRASIL** 02 23,51 S 044 16,98 W 03/10/25 21:46
MERGANSER MARSHALL ISLANDS V7A6165 6,15 39971 9959084 182,87 31,00 WILLIAMS** 02 24,30 S 044 21,95 W 03/11/25 17:27
ST ANDREW MALTA 9HA3552 10,53 50792 9401934 189,99 32,26 LBH BRASIL** 02 22,41 S 044 17,11 W 03/12/25 01:00
PACIFIC ONYX LIBERIA D5CI2 10,25 49996 9539597 182,50 32,23 LACHMANN** 02 25,78 S 044 16,41 W 03/12/25 20:09
AEGEAN CLOVER PANAMA 3FRY2 8,80 209649 9670066 299,99 50,00 LACHMANN** 02 20,61 S 044 16,52 W 03/12/25 20:36
NAOMI MALTA 9HA5524 9,29 181031 9750971 291,98 45,04 WILSON SONS ** 02 24,54 S 044 18,43 W 03/13/25 02:15
ORE AMAZONAS PANAMA H8DT 10,38 297978 9565534 327,00 55,05 WILHELMSEN PORT** 02 26,33 S 044 19,24 W 03/13/25 05:48
PELLA MARSHALL ISLANDS V7VD4 7,42 82163 9510321 228,99 32,29 ROCHAMAR 02 24,72 S 044 17,52 W 03/13/25 17:24
TOP MARINE LIBERIA 5LMG9 10,90 39850 9995351 179,94 32,05 LBH BRASIL** 02 26,04 S 044 18,79 W 03/13/25 18:18
PINE OLIA MARSHALL ISLANDS V7WW6 8,50 50275 9457713 183,09 32,24 LACHMANN** 02 26,12 S 044 16,68 W 03/14/25 08:16
NORVIC HOUSTON MARSHALL ISLANDS V7A7335 7,10 39755 9958339 179,99 32,00 NML TANKERS 02 24,06 S 044 15,42 W 03/15/25 04:12
SCARLET EAGLE PANAMA 3EKA 7,30 81842 9687693 228,99 32,29 LBH BRASIL** 02 22,97 S 044 16,58 W 03/15/25 05:08
SEA BREEZE LIBERIA D5TX6 10,50 40077 9869710 179,95 32,06 GEM** 02 24,01 S 044 17,97 W 03/15/25 05:48
 
AREA 4 B
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
WADOWICE II BAHAMAS C6XW7 10,95 38985 9488102 189,99 28,53 ISS** 02 26,86 S 044 16,87 W 02/06/25 21:03
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
NAVIOS MERIDIAN PANAMA 3E3500 7,73 82010 9947237 228,90 32,29 ALPHAMAR** 02 23,56 S 044 20,98 W 02/21/25 13:08
ORE KOREA HONG KONG VRPY7 10,95 402358 9593969 362,00 65,05 LACHMANN** 02 19,53 S 044 18,04 W 03/02/25 23:06
BULK PROVIDENCE MARSHALL ISLANDS V7A7474 8,50 180491 9460643 292,00 45,06 ISS** 02 24,47 S 044 21,01 W 03/03/25 09:20
SEA ESPIRITO SANTO MARSHALL ISLANDS V7YY5 10,90 403627 9575462 361,00 65,06 ISS** 02 20,94 S 044 19,49 W 03/06/25 13:00
KYTHIRA I LIBERIA D5JG3 7,00 81444 9590046 229,02 32,29 ROCHAMAR 02 22,45 S 044 20,59 W 03/06/25 21:30
BAO MIN PANAMA 3FSR6 10,25 297844 9565510 327,00 55,05 WILHELMSEN PORT** 02 18,66 S 044 17,73 W 03/08/25 00:48
VIALLI SINGAPURA 9V8232 9,55 52422 9538153 183,20 32,23 LACHMANN** 02 25,12 S 044 21,50 W 03/08/25 22:50
BERGE TOWNSEND ISLE OF MAN 2FPB8 8,00 175588 9567063 291,80 45,05 ORION RODOS** 02 21,98 S 044 20,07 W 03/09/25 14:56
GARGANEY MARSHALL ISLANDS V7A6821 8,17 39830 9983475 179,99 32,00 GEM** 02 23,31 S 044 20,22 W 03/11/25 06:20
ORE SALVADOR LIBERIA D5DO9 10,89 297125 9607045 327,00 55,04 ISS** 02 20,18 S 044 19,83 W 03/11/25 18:40
HAFNIA ADAMITE MARSHALL ISLANDS V7GX8 10,20 38506 9727546 184,06 27,44 ROCHAMAR 02 22,78 S 044 20,04 W 03/13/25 13:26
STAR PEGASUS LIBERIA 5LTT7 11,04 56540 9621780 189,99 32,30 WILHELMSEN PORT** 02 17,61 S 044 16,87 W 03/14/25 15:54
 
AREA 7
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
BG AGNES LIBERIA 5LLM6 5,80 16791 9348302 144,05 23,04 WILSON SONS ** 03/10/25 10:00
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 01/21/24 20:00