Ships at anchor

Last Updated: 10/22/2024 06:00

AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
CAPE UNIVERSE PANAMA 3FEY9 9,48 207856 9603386 300,00 50,06 LBH BRASIL* 02 04,10 S 044 05,31 W 10/10/24 12:09
LONGEVITY DIVA LIBERIA 5LBQ7 14,50 82502 9905629 228,99 32,26 AMART 02 05,60 S 044 06,18 W 10/14/24 22:18
PACIFIC HARVEST HONG KONG VRRJ8 11,40 399999 9806988 361,90 65,05 WILHELMSEN PORT** 02 02,98 S 044 03,42 W 10/19/24 18:18
HUGO N LIBERIA A8TD2 10,00 297088 9398096 328,00 55,04 ISS** 02 02,11 S 044 01,71 W 10/21/24 11:15
MTM MISSISSIPPI SINGAPURA 9V9266 11,65 51182 9315056 183,00 32,23 LBH BRASIL* 02 04,46 S 044 03,83 W 10/21/24 23:30
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
CAPTAIN ADAMS LIBERIA D5NA3 12,55 82018 9737618 229,00 32,29 WORLD SHIPPING 02 12,31 S 044 10,83 W 10/01/24 17:42
BLUEFIN LIBERIA A8WR8 8,90 17121 9551868 144,22 23,03 CREWLOG** 02 14,64 S 044 11,29 W 10/05/24 10:12
HONG JING HONG KONG VREJ2 13,20 82354 9363649 224,86 32,26 WILHELMSEN PORT** 02 09,93 S 044 08,77 W 10/07/24 02:28
YUAN ZHUO HAI SINGAPURA 9V9123 10,80 399974 9532599 359,89 65,06 LACHMANN** 02 04,29 S 044 04,04 W 10/13/24 07:10
PACIFIC ONYX LIBERIA D5CI2 7,55 49996 9539597 182,50 32,20 LACHMANN** 02 11,57 S 044 09,40 W 10/13/24 11:42
PACIFIC PROSPERITY HONG KONG VRRJ9 11,42 398438 9807059 361,86 65,05 WILHELMSEN PORT** 02 08,05 S 044 07,34 W 10/16/24 01:42
ORE TANGSHAN HONG KONG VRRL4 11,50 399438 9815202 361,90 65,05 LACHMANN** 02 10,91 S 044 09,80 W 10/17/24 14:18
OCEAN PHOENIX LIBERIA 5LAP8 15,30 108940 9388728 245,07 42,03 LACHMANN** 02 13,09 S 044 11,03 W 10/20/24 03:04
SEA RIO DE JANEIRO PANAMA HOYT 11,01 324264 9844083 340,00 62,06 ISS** 02 08,85 S 044 08,69 W 10/21/24 15:30
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 ROCHAMAR 02 22,24 S 044 13,02 W 01/18/24 08:05
BULK GINZA PANAMA H3QA 9,60 182868 9875111 291,95 45,00 ISS** 02 24,38 S 044 14,79 W 10/02/24 20:18
BULK PROVIDENCE MALTA 9HA2693 8,50 180490 9460643 292,00 45,00 WILHELMSEN PORT** 02 26,52 S 044 16,80 W 10/03/24 19:40
ROSEBANK CYPRUS 5BQP3 9,40 203067 9447172 299,95 49,00 ISS** 02 21,76 S 044 16,72 W 10/08/24 11:00
SHANDONG DE YU MARSHALL ISLANDS V7A4393 9,00 180730 9872107 292,00 45,04 ISS** 02 23,34 S 044 16,12 W 10/12/24 09:00
HORIZON ATHENA LIBERIA A8RI9 10,20 50242 9407378 183,09 32,24 LACHMANN** 10/16/24 08:29
EDEN MARSHALL ISLANDS V7A2662 7,50 49999 9865776 183,06 32,94 LACHMANN** 02 25,25 S 044 15,72 W 10/17/24 13:00
BAO MIN PANAMA 3FSR6 10,16 297844 9565510 327,00 55,05 ISS** 02 25,53 S 044 18,33 W 10/19/24 09:00
AMIS INTEGRITY PANAMA H9XQ 9,30 63483 9732412 199,98 32,29 GEM** 02 25,12 S 044 16,58 W 10/20/24 01:06
SOLAR ICON HONG KONG VRQJ2 8,93 179322 9569803 292,25 45,05 ISS** 02 26,75 S 044 18,17 W 10/20/24 07:19
ALDER EXPRESS MARSHALL ISLANDS V7A5112 9,40 49832 9934163 182,90 32,22 ISS** 02 22,64 S 044 14,93 W 10/20/24 08:06
VIALLI SINGAPURA 9V8232 9,00 52422 9538153 183,20 32,23 LACHMANN** 02 25,93 S 044 17,54 W 10/20/24 21:00
NIKOS N MARSHALL ISLANDS V7AR5 8,23 53815 9412646 189,98 32,29 GEM** 02 24,23 S 044 15,80 W 10/21/24 03:23
MEGA BENEFIT PANAMA 3FKS2 7,77 81018 9796573 229,00 32,31 LBH BRASIL* 02 24,66 S 044 18,36 W 10/21/24 08:00
DRINA S PANAMA 3EVW9 6,00 38037 9635743 179,97 29,83 GEM** 02 23,61 S 044 13,83 W 10/21/24 18:14
ATLANTIC DRAGON MARSHALL ISLANDS V7A2763 9,39 209170 9874600 299,88 50,05 ISS** 02 23,43 S 044 17,16 W 10/21/24 19:00
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
GENCO AUGUSTUS MARSHALL ISLANDS V7A5396 8,50 180151 9361249 288,93 45,00 LACHMANN** 02 18,33 S 044 17,97 W 10/04/24 12:50
LOWLANDS OPAL SINGAPURA 9V5329 6,50 55381 9317559 189,99 32,29 GEM** 02 20,70 S 044 19,54 W 10/15/24 01:17
VANTAGE LADY LIBERIA 5LKX5 10,53 63194 9737369 199,90 32,30 ORION RODOS** 02 24,39 S 044 21,09 W 10/19/24 10:59
PACIFIC ZIRCON LIBERIA D5CH8 9,00 49995 9539573 182,50 32,23 LACHMANN** 02 25,01 S 044 21,39 W 10/19/24 15:42
DIONE PANAMA 3FOB6 7,30 81145 9729881 229,07 32,30 FERTIMPORT - S.L 02 19,48 S 044 18,58 W 10/20/24 02:50
CAPTAIN P. EGGLEZOS LIBERIA 5LEJ5 10,60 76559 9332224 225,00 32,30 WILSON SONS ** 02 25,53 S 044 17,62 W 10/21/24 06:27
SEABEE MALTA 9HA3884 7,51 62653 9698941 199,99 32,31 FERTIMPORT - S.L 02 22,18 S 044 20,40 W 10/21/24 18:16
 
AREA 7
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
AMAZON PIONEER LIBERIA 5LQN2 7,50 82194 9991094 228,99 32,26 ORION RODOS** 07/16/24 16:30
ASPEN ARROW BAHAMAS C6GS3 6,80 52928 9423566 196,22 32,31 WILSON SONS ** 10/13/24 03:00
AMAZON PATHFINDER LIBERIA 5LRD8 7,80 82193 9991109 228,99 32,26 ORION RODOS** 10/16/24 16:00
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 01/21/24 20:00
 
ILHA DO MEDO
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
CLARITY LIBERIA A8UH6 7,00 50392 9416381 183,20 32,23 LACHMANN** 10/22/24 04:35
BERGE EVEREST ISLE OF MAN 2JST6 23,29 391699 9447536 360,97 65,06 LACHMANN** 10/22/24 05:35