Ships at anchor

Last Updated: 12/08/2024 09:00

AREA 1
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
RUI FU SHENG LIBERIA D5TR6 9,80 46846 9379129 183,05 32,22 LACHMANN** 12/06/24 11:19
 
AREA 2
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
AVIONA LIBERIA A8WA9 11,40 56898 9592745 189,90 32,30 ROCHAMAR 02 05,23 S 044 05,67 W 11/24/24 06:09
 
AREA 3
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
SEA RIO DE JANEIRO PANAMA HOYT 11,01 324264 9844083 340,00 62,06 ISS** 02 08,85 S 044 08,69 W 10/21/24 15:30
DIAMOND SEA MALTA 9HA2897 11,50 55437 9468152 190,00 32,30 ISS** 02 08,51 S 044 07,45 W 11/18/24 21:00
MEGHNA PRESTIGE BANGLADESH S2CJ9 12,00 66213 9928839 199,99 36,00 ORION RODOS** 02 13,57 S 044 11,50 W 11/19/24 15:48
SUPER G LIBERIA 5LOI8 9,75 50747 9418121 183,00 32,24 TRIAINA AGENCIA 11/19/24 16:30
AQUABEAUTY SINGAPURA 9V5186 14,14 82023 9881378 229,00 32,24 WILSON SONS ** 02 13,31 S 044 11,36 W 11/20/24 09:36
PRESTIGE DIVA PANAMA 3E2093 14,50 82597 9922287 228,99 32,30 ORION RODOS** 02 09,74 S 044 08,21 W 11/26/24 03:15
TOMINI K11 LIBERIA D5UV6 9,70 208214 9860972 299,95 49,99 ISS** 02 11,99 S 044 10,59 W 11/28/24 11:26
CYMONA ENERGY CYPRUS 5BMQ4 11,29 74867 9638173 225,00 32,25 WILSON SONS ** 02 11,06 S 044 10,15 W 11/28/24 17:18
HONG JING HONG KONG VREJ2 11,40 82354 9363649 224,86 32,29 ALPHAMAR** 02 10,32 S 044 09,24 W 12/01/24 00:47
MAERSK TEESPORT DENMARK OYGU2 11,50 49796 9726463 183,00 32,23 HARMS** 02 11,49 S 044 09,36 W 12/04/24 05:47
FORTE DE SAO JOSE BRASIL PPWU 8,66 78384 9512032 225,00 32,24 ORION RODOS** 02 15,69 S 044 12,89 W 12/04/24 21:50
TROMBETAS LIBERIA D5YC9 8,71 81615 9597094 229,00 32,30 WILSON SONS ** 02 16,48 S 044 13,45 W 12/07/24 03:14
ALPINE LIBERTY MARSHALL ISLANDS V7TT7 11,25 49999 9478690 183,09 32,24 NORTH STAR** 02 08,90 S 044 08,97 W 12/07/24 05:58
 
AREA 4
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 ROCHAMAR 02 22,24 S 044 13,02 W 01/18/24 08:05
HORIZON ATHENA LIBERIA A8RI9 9,20 50242 9407378 183,09 32,24 LACHMANN** 10/16/24 08:29
BLUEFIN LIBERIA A8WR8 6,09 17121 9551868 144,22 23,03 CREWLOG** 02 14,74 S 044 11,87 W 11/14/24 09:30
TZAREVETZ MALTA 9HA5938 8,89 45210 9968504 189,99 31,88 WILHELMSEN PORT** 02 25,35 S 044 17,90 W 11/19/24 16:45
PACIFIC JASPER LIBERIA D5RG7 8,00 49998 9788552 182,50 32,23 LACHMANN** 02 26,00 S 044 18,76 W 11/26/24 15:42
NAVIOS STELLAR PANAMA 3FCJ 9,40 169001 9498781 287,50 45,05 WILHELMSEN PORT** 02 23,06 S 044 14,08 W 11/27/24 05:54
SERENE THEODORA MALTA 9HA4908 6,72 57227 9567946 190,00 32,30 ROCHAMAR 02 22,28 S 044 14,39 W 11/27/24 14:00
ORIENTAL DRAGON SINGAPURA VRWD4 9,18 207842 9683104 299,94 50,05 WILHELMSEN PORT** 02 23,84 S 044 16,69 W 11/28/24 11:16
AVILA MARSHALL ISLANDS V7A7504 7,79 180086 9492098 294,47 46,06 WILHELMSEN PORT** 02 23,54 S 044 15,90 W 11/28/24 11:48
GOLDEN DUKE MARSHALL ISLANDS V7A6185 9,30 207999 9884629 299,95 50,06 ISS** 02 23,57 S 044 17,54 W 11/29/24 01:53
FJORD PEARL BAHAMAS C6FK9 7,80 51703 9460796 188,50 32,26 GEM** 02 24,33 S 044 15,62 W 11/29/24 12:18
EPIC UNION LIBERIA D5XV3 8,90 180149 9488865 292,00 45,06 LACHMANN** 02 24,40 S 044 14,63 W 11/30/24 07:45
SEAUNITY MALTA 9HA5485 8,25 181360 9445772 291,98 45,03 WILSON SONS ** 12/02/24 01:51
FORTE DOS REIS MAGOS BRASIL PPAX 8,55 121659 9939084 258,70 43,00 WILHELMSEN PORT** 02 22,48 S 044 15,54 W 12/04/24 09:01
AMAZON PIONEER LIBERIA 5LQN2 10,91 82194 9991094 228,99 32,26 ORION RODOS** 02 26,49 S 044 16,68 W 12/04/24 10:50
PAN FALCON PANAMA 3FHN3 9,41 208000 9882449 299,95 50,00 ISS** 02 22,81 S 044 16,57 W 12/05/24 07:12
BLUE DIAMOND LIBERIA A8KO6 10,68 53521 9330654 190,00 32,29 LACHMANN** 02 25,64 S 044 18,42 W 12/06/24 06:39
BERGE BLANC ISLE OF MAN 2FRS7 10,20 300398 9531882 327,00 55,04 WILHELMSEN PORT** 02 24,52 S 044 18,60 W 12/06/24 11:03
COURAGE LIBERIA 5LKU8 8,90 45965 9335056 183,20 32,23 NORTH STAR** 02 21,44 S 044 11,97 W 12/06/24 15:52
STAR BOSTON MARSHALL ISLANDS V7NA5 8,30 177827 9445966 291,95 45,04 ISS** 02 20,61 S 044 12,38 W 12/06/24 20:00
NEW ANSTEEL HONG KONG VREY3 10,10 297488 9334909 327,00 55,04 LACHMANN** 02 21,76 S 044 16,31 W 12/07/24 23:42
STAR MINERVA MARSHALL ISLANDS V7GR8 7,00 50757 9355513 189,99 32,26 WILSON SONS ** 02 26,63 S 044 18,67 W 12/08/24 05:31
 
AREA 5
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
FEDERAL BALTIC MARSHALL ISLANDS V7DS8 8,30 34564 9697806 199,98 23,80 WILSON SONS ** 02 23,66 S 044 20,55 W 11/13/24 06:39
AP DUBRAVA MARSHALL ISLANDS V7KM5 10,90 38703 9694684 180,00 32,06 WILSON SONS ** 02 24,43 S 044 21,23 W 11/29/24 03:30
SKYTHIA MALTA 9HA2168 8,60 177830 9423920 292,00 45,04 WILSON SONS ** 02 21,04 S 044 19,78 W 12/01/24 13:10
HORIZON THETIS LIBERIA A8RK7 10,70 50326 9407380 183,09 32,24 WILSON SONS ** 02 19,13 S 044 17,97 W 12/01/24 18:15
NAVIOS BUENA VENTURA PANAMA 3EVX8 8,44 179109 9481233 292,20 45,05 ISS** 02 22,91 S 044 21,23 W 12/03/24 14:18
OCEAN KNIGHT LIBERIA A8XD4 6,30 56808 9453248 189,99 32,30 ORION RODOS** 02 22,51 S 044 20,63 W 12/05/24 05:00
NAVIOS BONAVIS PANAMA 3FIS4 8,53 180022 9446996 292,00 45,05 WILHELMSEN PORT** 02 20,01 S 044 19,32 W 12/05/24 21:44
HUBERTUS OLDENDORFF PORTUGAL CQZW 9,70 207998 9731602 299,95 50,05 ISS** 02 23,95 S 044 21,59 W 12/07/24 07:31
 
AREA 8
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR 01/21/24 20:00
 
ILHA DO MEDO
Ship Agency Berthage
Name Flag Indicative Draft DWT Imo Loa Boca Lat. Long. Date Time
EDEN MARSHALL ISLANDS V7A2662 9,80 49999 9865776 183,06 32,94 LACHMANN** 12/08/24 06:05