Berthed Ships

Last Updated: 12/28/2025 11:32

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 1 BE LOWLANDS OBERLIN 10,75 64323 1041934 199,95 32,31 GEM** 12/25/25 11:23
ALUMAR 2 BE AMAZON PATHFINDER BRASIL 7,10 82193 9991109 228,99 32,26 ORION RODOS** 12/28/25 01:30
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BB DELICATA MARSHALL ISLANDS 12,00 57441 9613317 199,90 32,31 WILHELMSEN PORT** 12/23/25 09:45
101/SUL BE ALONI MARSHALL ISLANDS 7,37 38737 9670420 179,90 30,07 AMART ** 12/28/25 09:30
102/CENTRO BE NJ PLUTO 6,08 48104 9263253 189,33 30,99 WORLD SHIPPING 12/25/25 18:20
104 BE KOKOLIGHT MARSHALL ISLANDS 7,20 45999 9724697 183,00 32,23 NORTH STAR** 12/26/25 19:00
105 BE SSI DARING II MARSHALL ISLANDS 9,50 63643 1018133 199,90 32,30 GEM** 12/27/25 11:30
106 BB TORM GWENDOLYN NORWAY 8,60 119456 9428982 249,99 45,04 GAC** 12/23/25 04:50
106 EXT BBCB DALLAS LIBERIA 9,10 65125 9390020 182,90 40,01 LACHMANN** 12/27/25 13:03
108 BB CHRYSTAL ICE MARSHALL ISLANDS 9,60 74925 9332638 228,59 32,27 NORTH STAR** 12/24/25 17:30
99 BB MDS APHRODITE MARSHALL ISLANDS 5,99 34423 9480708 180,00 30,05 AMART ** 12/24/25 22:40
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE ORE HEBEI HONG KONG 23,02 400535 9532537 359,90 65,05 WILHELMSEN PORT** 12/26/25 19:50
PIER 3 SUL BE SHANDONG DREAM MARSHALL ISLANDS 8,80 207997 9907952 299,95 50,03 WILHELMSEN PORT** 12/27/25 12:20
PIER 4 NORTE BE SEA CAOFEIDIAN PANAMA 21,37 324246 9844071 340,00 62,06 ISS** 12/27/25 20:35
PIER 4 SUL BE SPRING LIBERTY JAPAN 11,50 243338 9866574 319,95 55,00 WILSON SONS ** 12/28/25 08:40