Berthed Ships

Last Updated: 04/06/2026 06:52

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 2 BE AMAZON PATHFINDER BRASIL 7,00 82193 9991109 228,99 32,26 ORION RODOS** 04/04/26 09:15
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE GREEN MUNGUBA LIBERIA 13,20 64997 9976496 225,00 32,26 WILSON SONS ** 04/05/26 05:20
101/SUL BE STAR GIBRALTAR LIBERIA 8,57 63576 9702508 199,90 32,30 ZPORT LTDA** 04/04/26 08:30
102/CENTRO BE AFRICAN GANNET BAHAMAS 0,00 37806 9749233 179,93 30,00 ALPHAMAR** 04/02/26 03:35
103/NORTE BE BASIC FAITH LIBERIA 13,40 82029 1043401 229,00 32,26 FERTIMPORT - S.L 04/03/26 16:50
104 BE SHAMAL CYPRUS 5,97 64834 9391476 182,99 40,03 LACHMANN** 04/02/26 03:36
105 BE GUO HAI LIAN 805 LIBERIA 13,00 81728 9598220 229,00 32,30 WILSON SONS ** 04/05/26 17:15
106 BB TWEED MARSHALL ISLANDS 7,25 49999 9865740 183,06 32,94 LACHMANN** 04/05/26 17:10
108 BB ALBARO MARSHALL ISLANDS 10,00 74999 9326873 228,50 32,26 NORTH STAR** 04/03/26 16:00
99 BE ARBORELLA MARSHALL ISLANDS 12,81 57540 9613288 199,92 32,31 WILHELMSEN PORT** 04/04/26 17:00
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE YUAN SUI HAI SINGAPURA 23,19 398199 9806938 361,87 65,06 ISS** 04/03/26 20:47
PIER 4 NORTE BE PAN DREAM PANAMA 16,50 175043 9539195 291,80 45,03 LMA SHIPPING 04/05/26 17:20
PIER 4 SUL BE ORE SAO LUIS LIBERIA 21,68 297076 9607033 327,00 55,04 ISS** 04/05/26 09:50