Berthed Ships
Last Updated: 06/18/2026 13:48
| ALUMAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 1 | BE | AMIS ACE | PANAMA | 11,48 | 60830 | 9552989 | 199,98 | 32,29 | LBH BRASIL** | 06/16/26 | 08:25 | |||
| ALUMAR 2 | BE | FORTE DE SAO JOSE | BRASIL | 7,40 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | 06/17/26 | 09:45 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BE | DUCHESS MAGNOLIA | PANAMA | 13,00 | 82312 | 1040837 | 229,00 | 32,26 | WILSON SONS ** | 06/18/26 | 05:50 | |||
| 101/SUL | BE | AETOLIA | BARBADOS | 7,30 | 58106 | 9425813 | 189,99 | 32,29 | WILSON SONS ** | 06/17/26 | 21:00 | |||
| 102/CENTRO | BE | FEDERAL HUDSON | HONG KONG | 7,75 | 36563 | 9205902 | 199,99 | 23,50 | ORION RODOS** | 06/18/26 | 09:20 | |||
| 103/NORTE | BE | SHINE AGATE | LIBERIA | 13,44 | 82368 | 9971484 | 229,00 | 32,31 | FERTIMPORT - S.L | 06/16/26 | 03:45 | |||
| 104 | BE | BOW EXPLORER | NORWAY | 10,50 | 38235 | 9828211 | 182,88 | 32,22 | ROCHAMAR** | 06/17/26 | 17:00 | |||
| 105 | BE | CRINIS | LIBERIA | 9,96 | 28378 | 9598165 | 169,37 | 27,23 | ALPHAMAR** | 06/17/26 | 08:25 | |||
| 99 | BB | LAWIN ARROW | BAHAMAS | 8,30 | 62841 | 9687162 | 199,98 | 32,29 | ROCHAMAR** | 06/15/26 | 19:45 | |||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 1 | BE | ORE ZHOUSHAN | HONG KONG | 21,55 | 324988 | 9847619 | 339,90 | 62,06 | LMA SHIPPING | 06/17/26 | 18:00 | |||
| PIER 4 SUL | BE | YUAN GU HAI | SINGAPURA | 22,79 | 398292 | 9806885 | 361,84 | 65,05 | WILHELMSEN PORT** | 06/18/26 | 10:34 | |||
