Berthed Ships
Last Updated: 01/06/2026 22:12
| ALUMAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 2 | BE | XIN AN NING | CHINA | 6,70 | 55256 | 9407859 | 189,90 | 32,30 | GEM** | 01/06/26 | 10:39 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BE | ZY YULONG | LIBERIA | 13,50 | 64719 | 1049807 | 199,99 | 32,26 | FERTIMPORT - S.L | 01/05/26 | 20:05 | |||
| 101/SUL | BE | JIN PING | HONG KONG | 6,40 | 63800 | 9691424 | 199,90 | 32,30 | GEM** | 01/06/26 | 05:25 | |||
| 102/CENTRO | BE | ISHIZUCHI STAR | MARSHALL ISLANDS | 6,77 | 37637 | 9811919 | 179,97 | 29,83 | ALPHAMAR** | 01/03/26 | 03:00 | |||
| 104 | BE | JANINE K | MALTA | 9,00 | 48045 | 9544607 | 179,99 | 32,22 | WILSON SONS ** | 01/06/26 | 09:10 | |||
| 106 | BB | CAPE TAINARON | MARSHALL ISLANDS | 8,40 | 114120 | 1054620 | 249,96 | 44,00 | GAC** | 01/04/26 | 09:35 | |||
| 106 EXT | BBCB | ARCTOS | LIBERIA | 11,11 | 49999 | 9829409 | 183,06 | 32,23 | LACHMANN** | 01/06/26 | 10:06 | |||
| 108 | BB | SINO PROSPERITY | PANAMA | 7,80 | 53160 | 9328132 | 183,20 | 32,23 | NORTH STAR** | 01/01/26 | 00:20 | |||
| 99 | BB | LB EARTH | MARSHALL ISLANDS | 8,70 | 70578 | 9644548 | 210,00 | 36,50 | ROCHAMAR** | 01/01/26 | 18:00 | |||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 1 | BE | SEA QINGDAO | MARSHALL ISLANDS | 22,85 | 403880 | 9575450 | 361,00 | 65,06 | WILHELMSEN PORT** | 01/06/26 | 18:00 | |||
| PIER 3 NORTE | BE | SHANDONG DE TAI | MARSHALL ISLANDS | 18,39 | 180702 | 9872121 | 292,00 | 45,04 | WILHELMSEN PORT** | 01/06/26 | 05:20 | |||
| PIER 4 NORTE | BE | CSB PROSPERITY | CHINA | 22,42 | 315063 | 9493121 | 330,00 | 57,05 | ISS** | 01/06/26 | 10:39 | |||
| PIER 4 SUL | BE | PACIFIC EXCELLENCE | HONG KONG | 23,18 | 398351 | 9807009 | 361,90 | 65,06 | ISS** | 01/05/26 | 17:25 | |||
