Berthed Ships
Last Updated: 02/28/2026 04:32
| ALUMAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 1 | BE | FEDERAL BISCAY | MARSHALL ISLANDS | 10,44 | 34564 | 9697856 | 199,98 | 23,80 | GEM** | 02/27/26 | 17:45 | |||
| ALUMAR 2 | BE | FORTE DE SAO JOSE | BRASIL | 7,00 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | 02/27/26 | 04:45 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BE | CSPC TAURUS | LIBERIA | 13,32 | 85132 | 1051927 | 225,00 | 36,00 | WILSON SONS ** | 02/23/26 | 20:05 | |||
| 101/SUL | BE | MUROVDAG | MARSHALL ISLANDS | 8,57 | 37155 | 9791042 | 179,90 | 30,00 | AMART ** | 02/27/26 | 12:15 | |||
| 102/CENTRO | BE | SUPRA DUKE | LIBERIA | 6,86 | 55612 | 9478858 | 189,99 | 32,30 | ZPORT LTDA** | 02/23/26 | 07:05 | |||
| 103/NORTE | BE | MAGMA INTEGRITY | LIBERIA | 11,91 | 63697 | 9967677 | 199,90 | 32,30 | FERTIMPORT - S.L | 02/27/26 | 15:42 | |||
| 105 | BE | SAUVAN | LIBERIA | 13,80 | 79700 | 9537628 | 228,99 | 32,30 | ORION RODOS** | 02/24/26 | 11:14 | |||
| 106 | BB | ROMULO ALMEIDA | BRASIL | 9,00 | 48449 | 9489912 | 182,88 | 32,23 | LACHMANN** | 02/24/26 | 20:50 | |||
| 99 | BE | COSCO SHIPPING ZHUO YUE | 13,20 | 61991 | 9872157 | 201,80 | 32,26 | WILHELMSEN PORT** | 02/22/26 | 06:37 | ||||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 1 | BE | YUAN QIAN HAI | SINGAPURA | 23,16 | 398151 | 9806952 | 361,88 | 65,06 | ISS** | 02/25/26 | 22:05 | |||
| PIER 4 SUL | BE | ORE SHANDONG | HONG KONG | 22,95 | 400440 | 9532549 | 359,93 | 65,00 | WILHELMSEN PORT** | 02/26/26 | 02:42 | |||
