Berthed Ships
Last Updated: 01/31/2026 01:12
| ALUMAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 2 | BE | AMAZON COMMANDER | LIBERIA | 7,00 | 82193 | 9991111 | 228,99 | 32,26 | ORION RODOS** | 01/30/26 | 05:55 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BE | YU HONG | PANAMA | 13,40 | 82000 | 9646209 | 229,00 | 32,30 | WILSON SONS ** | 01/29/26 | 00:15 | |||
| 101/SUL | BE | SAGA FRONTIER | BAHAMAS | 11,50 | 46550 | 9343510 | 199,20 | 30,55 | WILHELMSEN PORT** | 01/29/26 | 13:48 | |||
| 105 | BE | HYDRA | PANAMA | 13,01 | 61205 | 9949479 | 199,90 | 32,29 | WILHELMSEN PORT** | 01/27/26 | 09:35 | |||
| 106 | BB | HAFNIA NESO | SINGAPURA | 8,50 | 109990 | 9800312 | 249,90 | 44,04 | GAC** | 01/30/26 | 06:47 | |||
| 106 EXT | BBCB | HORIZON ARMONIA | LIBERIA | 12,00 | 49999 | 9407354 | 183,09 | 32,23 | LACHMANN** | 01/30/26 | 18:45 | |||
| 108 | BB | CLEAN MOXIE | LIBERIA | 8,00 | 49999 | 9422512 | 182,96 | 32,23 | NORTH STAR** | 01/30/26 | 12:15 | |||
| 99 | BE | NAVIOS SKY | PANAMA | 9,00 | 82056 | 9724180 | 229,00 | 32,24 | WILSON SONS ** | 01/22/26 | 17:25 | |||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 1 | BE | ORE CHONGQING | HONG KONG | 21,44 | 324957 | 9847554 | 339,90 | 62,06 | WILHELMSEN PORT** | 01/29/26 | 16:45 | |||
| PIER 3 NORTE | BE | FORTE DOS REIS MAGOS | BRASIL | 14,77 | 121659 | 9939084 | 258,70 | 43,00 | LMA SHIPPING | 01/29/26 | 16:40 | |||
| PIER 3 SUL | BE | HOUHENG 5 | SINGAPURA | 18,85 | 261761 | 9744398 | 326,99 | 57,05 | WILHELMSEN PORT** | 01/28/26 | 23:45 | |||
| PIER 4 NORTE | BE | STELLAR ACE | MARSHALL ISLANDS | 21,51 | 300660 | 9726798 | 340,00 | 55,04 | ISS** | 01/29/26 | 16:05 | |||
| PIER 4 SUL | BE | ORE SHENZHEN | HONG KONG | 23,05 | 398997 | 9807695 | 361,90 | 65,05 | LACHMANN** | 01/28/26 | 15:20 | |||
