Berthed Ships

Last Updated: 03/14/2026 12:48

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 1 BE CHANNEL PEARL BAHAMAS 6,60 50633 9644550 182,98 32,26 GEM** 03/14/26 02:30
ALUMAR 2 BE AMAZON COMMANDER LIBERIA 7,00 82193 9991111 228,99 32,26 ORION RODOS** 03/14/26 04:10
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE BABITONGA PANAMA 14,02 81770 9858292 228,99 32,29 ALPHAMAR** 03/14/26 03:05
101/SUL BE CASTLE POINT SINGAPURA 8,00 63646 1042897 199,90 32,26 WILSON SONS ** 03/09/26 19:17
102/CENTRO BE CL KIWAMI PANAMA 6,79 66295 9964883 199,99 32,25 LBH BRASIL** 03/09/26 23:08
103/NORTE BE JAL MURARI PANAMA 12,94 81993 9849564 229,00 32,29 FERTIMPORT - S.L 03/11/26 21:10
104 BE MAERSK CALLAO 6,00 49919 9786152 183,15 32,23 LACHMANN** 03/13/26 23:30
105 BE GREAT FORTUNE HONG KONG 12,96 63497 9738507 199,90 32,30 LBH BRASIL** 03/13/26 10:30
106 BB URIEL MARSHALL ISLANDS 11,90 74993 9336517 228,49 32,23 NORTH STAR** 03/13/26 22:45
108 BB ARCTOS LIBERIA 7,10 49999 9829409 183,06 32,23 LACHMANN** 03/11/26 07:20
99 BE CHUMERNA MALTA 8,12 36940 9621871 189,99 28,53 ORION RODOS** 03/14/26 12:20
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE ORE HONG KONG HONG KONG 23,09 399214 9815238 361,90 65,06 WILHELMSEN PORT** 03/13/26 15:42
PIER 4 NORTE BE CAMELLIA DREAM JAPAN 18,33 206863 9568017 299,94 50,05 ISS** 03/13/26 10:55