Berthed Ships

Last Updated: 03/23/2026 02:44

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 1 BE FEDERAL CLYDE MARSHALL ISLANDS 10,69 34564 9671072 199,98 23,82 GEM** 03/22/26 22:22
ALUMAR 2 BE AMAZON PATHFINDER BRASIL 7,00 82193 9991109 228,99 32,26 ORION RODOS** 03/21/26 22:00
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE JIN ZHU HAI CHINA 13,43 76450 9494383 225,00 32,30 ALPHAMAR** 03/21/26 04:45
101/SUL BE ASL TRINITY LIBERIA 7,75 38607 9780952 179,99 30,00 AMART ** 03/20/26 16:42
102/CENTRO BE PARABOLICA LIBERIA 8,50 40387 9979503 179,90 30,00 HARMS** 03/20/26 04:50
103/NORTE BE AOM SVEVA SINGAPURA 13,02 81625 9852793 228,94 32,28 ALPHAMAR** 03/22/26 21:20
104 BE PACIFIC AZUR LIBERIA 8,00 49997 9788540 182,50 32,23 LACHMANN** 03/22/26 06:05
105 BE NICOSIA PEGASUS CYPRUS 13,33 81512 9624665 229,07 32,29 ALPHAMAR** 03/22/26 07:15
106 BB MERSEY MARSHALL ISLANDS 8,80 49999 9865752 183,06 32,94 LACHMANN** 03/20/26 22:00
108 BB JAG SPARROW BAHAMAS 10,30 74999 9297412 228,19 32,23 NORTH STAR** 03/22/26 10:45
99 BE AFRICAN WARBLER BAHAMAS 6,20 38209 9852717 179,93 30,00 AMART ** 03/22/26 18:00
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE SAHAM MAX MARSHALL ISLANDS 23,20 400694 9566526 360,00 65,04 ISS** 03/20/26 21:15
PIER 3 NORTE BE FORTE DOS REIS MAGOS BRASIL 14,77 121659 9939084 258,70 43,00 ISS** 03/21/26 21:25
PIER 4 NORTE BE MARAN TRUST GRECIA 17,94 180391 9434400 291,90 45,05 ISS** 03/22/26 05:06
PIER 4 SUL BE YUAN HUA HAI SINGAPURA 23,06 398441 9806940 361,97 65,06 WILHELMSEN PORT** 03/21/26 17:40