Berthed Ships
Last Updated: 08/27/2026 17:40
| Pier | Ship | Agency | BERTHING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| AREA 7B.2 | HAM 316 | PANAMA | 5,60 | 11409 | 9160449 | 128,46 | 22,00 | ROCHAMAR** | 08/25/26 | 17:05 | ||||
| ALUMAR | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 1 | BB | MH IBUKI | PANAMA | 8,00 | 49948 | 9994711 | 183,06 | 32,23 | HARMS** | 08/24/26 | 18:20 | |||
| ALUMAR 2 | BE | AMAZON COMMANDER | BRASIL | 7,00 | 82193 | 9991111 | 228,99 | 32,26 | ORION RODOS** | 08/27/26 | 07:30 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BE | IOLE R | CYPRUS | 13,07 | 83684 | 9363132 | 229,00 | 32,26 | WILSON SONS ** | 08/27/26 | 02:55 | |||
| 101/SUL | BE | HORIZON | LIBERIA | 6,90 | 30803 | 9323637 | 178,72 | 28,04 | CARGONAVE** | 08/26/26 | 01:50 | |||
| 102/CENTRO | BE | NM CHERRY BLOSSOM | MARSHALL ISLANDS | 6,63 | 60494 | 9703655 | 198,00 | 32,31 | WILSON SONS ** | 08/23/26 | 03:10 | |||
| 103/NORTE | BE | PEDHOULAS FIGHTER | CYPRUS | 13,33 | 82994 | 9983530 | 229,00 | 32,31 | ALPHAMAR** | 08/27/26 | 14:45 | |||
| 105 | BE | TOMINI FELICITY | MARSHALL ISLANDS | 13,19 | 63601 | 9831799 | 199,87 | 32,31 | FERTIMPORT - S.L ** | 08/26/26 | 18:10 | |||
| 106 | BB | CLYDE | LIBERIA | 9,00 | 49999 | 9836452 | 183,06 | 32,24 | WILHELMSEN PORT** | 08/27/26 | 14:15 | |||
| 108 | BB | TORM DORIS | DENMARK | 8,00 | 49680 | 9683398 | 183,06 | 32,22 | NORTH STAR** | 08/26/26 | 01:50 | |||
| 99 | BE | DUNNII | MARSHALL ISLANDS | 13,12 | 62356 | 9824978 | 201,90 | 33,95 | WILSON SONS ** | 08/26/26 | 02:45 | |||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 4 NORTE | BE | SEA RIO DE JANEIRO | PANAMA | 21,37 | 324264 | 9844083 | 340,00 | 62,06 | LMA SHIPPING ** | 08/27/26 | 15:12 | |||
| PIER 4 SUL | BE | BOKM NINGBO | LIBERIA | 18,75 | 324887 | 9892846 | 339,82 | 62,11 | LMA SHIPPING ** | 08/27/26 | 07:15 | |||
