Berthed Ships
Last Updated: 01/20/2026 22:08
| ALUMAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 1 | BE | LOWLANDS HOPE | SINGAPURA | 10,45 | 60063 | 9727182 | 199,98 | 32,29 | GEM** | 01/18/26 | 08:15 | |||
| ALUMAR 2 | BE | AMAZON PIONEER | BRASIL | 7,00 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | 01/20/26 | 09:20 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BB | COSCO SHIPPING FAN RONG | CHINA | 13,33 | 61537 | 9928906 | 201,80 | 32,26 | WILHELMSEN PORT** | 01/16/26 | 07:15 | |||
| 101/SUL | BE | FEDERAL INTEGRITY | MARSHALL ISLANDS | 7,00 | 63729 | 9933066 | 199,98 | 32,29 | ROCHAMAR** | 01/17/26 | 13:45 | |||
| 102/CENTRO | BE | SAMSUN | MALTA | 8,00 | 63200 | 9657777 | 199,99 | 32,30 | WILSON SONS ** | 01/14/26 | 00:05 | |||
| 104 | BE | STI JARDINS | MARSHALL ISLANDS | 8,20 | 49990 | 9794446 | 183,34 | 32,24 | LACHMANN** | 01/19/26 | 04:10 | |||
| 106 | BB | NORTH STAR | GRECIA | 8,70 | 114753 | 9978676 | 249,99 | 42,45 | GAC** | 01/16/26 | 19:30 | |||
| 108 | BB | VELOS AQUARIUS | MARSHALL ISLANDS | 8,20 | 49999 | 9381756 | 183,21 | 32,24 | NORTH STAR** | 01/19/26 | 14:50 | |||
| 99 | BB | LACTA | MARSHALL ISLANDS | 7,00 | 58713 | 9502362 | 197,00 | 32,31 | LBH BRASIL** | 01/14/26 | 17:20 | |||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 1 | BE | WUGANG CAIFU | LIBERIA | 21,42 | 299382 | 9510486 | 327,00 | 55,04 | ISS** | 01/20/26 | 17:00 | |||
| PIER 3 SUL | BE | LUCKY QUEEN | PANAMA | 17,82 | 182354 | 9989742 | 292,00 | 45,05 | ISS** | 01/20/26 | 16:50 | |||
