Scheduled Manoueuvres
Last Updated: 01/16/2026 16:12
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| ORE NINGBO | HONG KONG | VRRL9 | 11,40 | 399402 | 9815226 | 361,90 | 65,06 | ISS** | WILSON | 01/16/26 | 15:49 | EA | PONTO ALPHA | PIER 1 |
| STENA CONDUCTOR | PANAMA | 3E4058 | 7,90 | 49999 | 9934888 | 183,06 | 32,24 | HARMS** | SAAM | 01/16/26 | 16:04 | DS | ALUMAR 1 | ILHA DO MEDO |
| ATAYAL MARINER | PANAMA | 3FKB8 | 7,00 | 16813 | 9606974 | 135,01 | 23,00 | LACHMANN** | SAAM | 01/16/26 | 16:04 | DA | ALUMAR 2 | ALUMAR 1 |
| FORTE DE SAO JOSE | BRASIL | PPWU | 11,30 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | SAAM | 01/16/26 | 16:34 | EA | PONTO ALPHA | ALUMAR 2 |
| KSL SAPPORO | HONG KONG | VRNH7 | 18,50 | 180960 | 9683257 | 292,00 | 45,05 | WILSON SONS ** | SAAM | 01/16/26 | 16:49 | DS | PIER 3 SUL | ILHA DO MEDO |
| NORTH STAR | GRECIA | SVDY9 | 14,95 | 114753 | 9978676 | 249,99 | 42,45 | GAC** | SAAM | 01/16/26 | 17:19 | EA | PONTO ALPHA | 106 |
