Berthed Ships

Last Updated: 04/23/2024 09:56

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 1 BB CUMBIA 1 MARSHALL ISLANDS 0,00 50213 9436343 183,20 32,23 LACHMANN** 04/23/24 07:15
ALUMAR 2 BB MOTTLER CYPRUS 6,70 30806 9477828 185,11 23,70 GEM** 04/21/24 19:05
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE BALTIC HORNET MARSHALL ISLANDS 12,90 63574 9721932 199,90 32,31 FERTIMPORT - S.L 04/21/24 14:12
101/SUL BE LMZ ARIEL MARSHALL ISLANDS 9,52 56418 9632818 189,99 32,30 WAYPOINT (SÃO LUIS)* 04/22/24 02:55
102/CENTRO BE GEORGIOS P 6,61 57051 9476680 189,99 32,30 ORION RODOS** 04/17/24 15:00
103/NORTE BE CAPELLA PANAMA 13,16 82224 9518165 228,99 32,26 ALPHAMAR** 04/21/24 01:10
104 BE LEONARDO B MARSHALL ISLANDS 6,50 9352 9240146 124,90 20,10 LACHMANN** 04/23/24 02:45
105 BE MAXWELL SINGAPURA 13,73 82170 9782027 229,00 32,29 ALPHAMAR** 04/23/24 07:30
106 BB LARA II ANTIGUA & BARBUDA 10,50 73495 9269257 228,60 32,35 NORTH STAR** 04/21/24 01:05
108 BB SERGIO BUARQUE DE HOLANDA BRASIL 9,00 48300 9489900 182,88 32,23 LACHMANN** 04/21/24 19:20
99 BE ARBORELLA MARSHALL ISLANDS 12,02 57540 9613288 199,92 32,31 WILHELMSEN PORT** 04/22/24 02:42
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE SAO PEARL MARSHALL ISLANDS 21,50 324690 9840477 340,00 62,00 ISS** 04/21/24 18:15
PIER 3 SUL BE FORTE SAO MARCELO BRASIL 14,77 121669 9939072 258,73 43,07 WILHELMSEN PORT** 04/21/24 18:30
PIER 4 NORTE BE SAO ROSE OF SHARON PANAMA 21,33 324690 9841354 339,98 62,00 WILHELMSEN PORT** 04/21/24 02:40
PIER 4 SUL BE ORE XIAMEN HONG KONG 23,08 399251 9807047 361,90 65,06 ISS** 04/22/24 15:10