Berthed Ships

Last Updated: 07/01/2025 22:36

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 2 BE FORTE DE SAO FELIPE BRASIL 7,00 83486 9482263 229,00 32,26 ORION RODOS** 06/30/25 11:49
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE YM SPLENDOUR MARSHALL ISLANDS 13,81 82715 9959424 228,99 32,30 LBH BRASIL** 06/29/25 06:10
101/SUL BE FENG MAO HAI HONG KONG 6,90 63413 9747510 199,90 32,30 WILHELMSEN PORT** 06/28/25 18:06
102/CENTRO BE ASTERAS 13,75 56605 9610999 189,91 32,30 LBH BRASIL** 07/01/25 09:12
105 BE ARMONIA MARSHALL ISLANDS 11,78 58609 9638496 197,00 32,31 THP SHIPPING** 07/01/25 19:44
106 BB HAFNIA NESO 8,60 109990 9800312 249,90 44,04 GAC** 06/30/25 12:19
106 EXT BBCB TWEED MARSHALL ISLANDS 12,20 49999 9865740 183,06 32,94 LACHMANN** 07/01/25 12:50
108 BB JOYCE MARSHALL ISLANDS 8,00 47344 9338814 182,50 32,23 NORTH STAR** 06/29/25 23:05
99 BE DUNNII MARSHALL ISLANDS 10,20 62356 9824978 201,90 33,95 WILSON SONS ** 06/27/25 21:00
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 3 NORTE BE NIGHTLIFE BAHAMAS 18,33 179455 9717632 292,00 45,05 WILHELMSEN PORT** 06/30/25 23:25
PIER 3 SUL BE GOLDEN CALVUS MARSHALL ISLANDS 18,38 180521 9743174 291,90 45,04 ISS** 07/01/25 07:40
PIER 4 NORTE BE MOUNT BLANC LIBERIA 18,60 207992 9939981 299,95 50,03 LACHMANN** 07/01/25 07:50