Berthed Ships
Last Updated: 12/21/2025 14:16
| ALUMAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 1 | BB | CHAMPION POMER | CROACIA | 7,50 | 52579 | 9455739 | 195,13 | 32,20 | GAC** | 12/19/25 | 19:30 | |||
| ALUMAR 2 | BE | JURUTI | BRASIL | 7,00 | 75012 | 9473339 | 225,00 | 32,30 | WILSON SONS ** | 12/20/25 | 08:20 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BE | SERENE SKY | PANAMA | 7,00 | 56119 | 9514353 | 189,99 | 32,30 | LBH BRASIL** | 12/20/25 | 15:51 | |||
| 101/SUL | BE | UNITY TRITON | BAHAMAS | 8,54 | 64071 | 9764104 | 199,90 | 32,30 | ORION RODOS** | 12/18/25 | 18:00 | |||
| 102/CENTRO | BE | COSCO SHIPPING PENG BO | CHINA | 9,00 | 61576 | 9928920 | 201,80 | 32,26 | ORION RODOS** | 12/17/25 | 13:10 | |||
| 103/NORTE | BE | THEOTOKOS S | MARSHALL ISLANDS | 14,45 | 80312 | 9613769 | 229,00 | 32,29 | CARGONAVE** | 12/20/25 | 03:23 | |||
| 104 | BE | PACIFIC JASPER | LIBERIA | 6,80 | 49998 | 9788552 | 182,50 | 32,23 | LACHMANN** | 12/20/25 | 03:25 | |||
| 105 | BE | SUPRA MONARCH | SINGAPURA | 10,81 | 55628 | 9479046 | 189,99 | 32,26 | WILHELMSEN PORT** | 12/20/25 | 19:20 | |||
| 106 | BB | PRAGUE | LIBERIA | 7,00 | 49999 | 9421324 | 183,20 | 32,23 | NORTH STAR** | 12/19/25 | 08:00 | |||
| 108 | BB | HORIZON EKAVI | MARSHALL ISLANDS | 9,40 | 49999 | 9404223 | 183,00 | 32,23 | NORTH STAR** | 12/20/25 | 20:02 | |||
| 99 | BB | VECTIS PROGRESS | ISLE OF MAN | 8,20 | 11051 | 9626144 | 123,96 | 17,40 | ROCHAMAR** | 12/20/25 | 20:07 | |||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 1 | BE | SAO ROSE OF SHARON | PANAMA | 21,41 | 324690 | 9841354 | 339,98 | 62,00 | WILHELMSEN PORT** | 12/20/25 | 08:00 | |||
| PIER 3 SUL | BE | LONG MAY | LIBERIA | 0,00 | 207997 | 9847085 | 299,88 | 50,06 | ISS** | 12/21/25 | 08:10 | |||
| PIER 4 SUL | BE | SAO DIANA | MARSHALL ISLANDS | 22,71 | 326107 | 9822255 | 333,00 | 60,00 | ISS** | 12/21/25 | 04:40 | |||
