Berthed Ships
Last Updated: 11/14/2026 17:16
| Pier | Ship | Agency | BERTHING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 101/SUL | BE | ETHRA DIAMOND | PORTUGAL | 7,70 | 32353 | 9598995 | 179,90 | 28,44 | SHIPPING PROTECTION ** | 11/11/26 | 16:00 | |||
| AREA 7B.1 | MINERVA | BÉLGICA | 4,40 | 2778 | 9778155 | 86,30 | 18,00 | S.A.O. MARITIME ** | 11/05/26 | 23:00 | ||||
| ALUMAR | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 1 | BE | LILA CASABLANCA | MARSHALL ISLANDS | 10,80 | 35501 | 9621039 | 179,99 | 30,03 | GEM** | 11/14/26 | 10:20 | |||
| ALUMAR 2 | BE | AMAZON PIONEER | BRASIL | 7,00 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | 11/13/26 | 22:40 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 102/CENTRO | BE | MERCURY ISLAND | PANAMA | 7,00 | 64095 | 1017543 | 199,90 | 32,29 | NORTH STAR** | 11/14/26 | 09:50 | |||
| 103/NORTE | BE | PAXOS | LIBERIA | 7,40 | 82000 | 1026063 | 229,00 | 32,26 | FERTIMPORT - S.L ** | 11/13/26 | 09:00 | |||
| 105 | BE | GREAT BLOSSOM | HONG KONG | 13,73 | 82781 | 9986910 | 228,90 | 32,29 | FERTIMPORT - S.L ** | 11/12/26 | 20:30 | |||
| 106 | BB | SARONIC WIND | LIBERIA | 8,20 | 49985 | 1055985 | 182,71 | 32,20 | WILSON SONS ** | 11/13/26 | 10:10 | |||
| 99 | BB | YM RESPECT | MARSHALL ISLANDS | 7,70 | 82599 | 9937218 | 228,99 | 32,26 | LBH BRASIL** | 11/10/26 | 21:45 | |||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 1 | BE | ORE YANTAI | HONG KONG | 21,57 | 324845 | 9847566 | 339,89 | 62,05 | LMA SHIPPING ** | 11/13/26 | 10:15 | |||
| PIER 3 NORTE | BE | MARMOLADA | LIBERIA | 8,82 | 169126 | 9457567 | 289,90 | 45,06 | ISS** | 11/13/26 | 06:21 | |||
| PIER 3 SUL | BE | SOUTHERN CROSS | LIBERIA | 18,43 | 208670 | 9891907 | 299,99 | 50,06 | GEM** | 11/13/26 | 21:45 | |||
| PIER 4 NORTE | BE | OITA MARU | JAPAN | 20,00 | 298172 | 9398151 | 327,00 | 55,04 | LACHMANN** | 11/13/26 | 06:10 | |||
