Berthed Ships
Last Updated: 07/02/2026 00:00
| ALUMAR | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| ALUMAR 1 | BE | APOGEE ENDEAVOUR | PANAMA | 5,92 | 28341 | 9553141 | 169,37 | 27,23 | WILSON SONS ** | 06/30/26 | 20:36 | |||
| ALUMAR 2 | BE | AMAZON PATHFINDER | BRASIL | 7,10 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 07/01/26 | 21:40 | |||
| ITAQUI | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| 100 | BB | STAR CHARIS | LIBERIA | 13,42 | 81710 | 9615418 | 229,00 | 32,29 | FERTIMPORT - S.L | 06/28/26 | 19:45 | |||
| 101/SUL | BE | LAPIS LAZULI | MALTA | 8,50 | 37773 | 9450662 | 180,00 | 30,05 | ROCHAMAR** | 06/29/26 | 18:50 | |||
| 102/CENTRO | BE | BUBBA BOOSH | MARSHALL ISLANDS | 6,80 | 55464 | 9674218 | 189,90 | 32,26 | LBH BRASIL** | 06/29/26 | 15:20 | |||
| 103/NORTE | BE | CAMELLIA BLISS | SINGAPURA | 14,00 | 81896 | 9544085 | 228,99 | 32,29 | FERTIMPORT - S.L | 06/28/26 | 15:20 | |||
| 104 | BE | JOSE ALENCAR | BRASIL | 11,40 | 48573 | 9489924 | 182,88 | 32,23 | WILHELMSEN PORT** | 06/30/26 | 20:00 | |||
| 105 | BE | TRANSATLANTIC | MALTA | 13,45 | 81250 | 9597238 | 229,02 | 32,29 | LBH BRASIL** | 06/30/26 | 15:35 | |||
| 106 | BB | HORIZON THETIS | LIBERIA | 8,60 | 49999 | 9407380 | 183,09 | 32,24 | WILSON SONS ** | 06/29/26 | 14:45 | |||
| 108 | BB | HORIZON EMMANUEL | MARSHALL ISLANDS | 7,50 | 49985 | 1063906 | 182,75 | 32,20 | NORTH STAR** | 07/01/26 | 03:30 | |||
| 99 | BE | XSSC BRIGHT | PANAMA | 10,92 | 78821 | 9414151 | 225,00 | 32,24 | ALPHAMAR** | 06/27/26 | 17:45 | |||
| LUIS CORREIA | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PLATAFORMA 1 | KONTA II | PANAMA | 3,40 | 9595 | 8530283 | 109,80 | 26,80 | GEM** | 06/29/26 | 17:45 | ||||
| VALE | ||||||||||||||
| Pier | Ship | Agency | BERTHING | |||||||||||
| Name | Flag | Draft | DWT | Imo | Loa | Boca | Date | Time | ||||||
| PIER 1 | BE | YUAN SUI HAI | SINGAPURA | 22,94 | 398199 | 9806938 | 361,87 | 65,06 | WILHELMSEN PORT** | 07/01/26 | 04:30 | |||
| PIER 3 SUL | BE | AZUL COSTA | PANAMA | 18,55 | 208598 | 9889291 | 299,99 | 50,00 | WILSON SONS ** | 07/01/26 | 16:48 | |||
| PIER 4 NORTE | BE | SAO GRACE | MARSHALL ISLANDS | 21,45 | 324690 | 9824033 | 340,00 | 62,08 | ISS** | 06/29/26 | 08:15 | |||
| PIER 4 SUL | BE | HONG MAY | LIBERIA | 18,32 | 180668 | 9847073 | 292,00 | 45,05 | WILHELMSEN PORT** | 07/01/26 | 20:25 | |||
