Berthed Ships

Last Updated: 04/26/2024 01:00

ALUMAR
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
ALUMAR 1 BE FEDERAL TWEED MARSHALL ISLANDS 11,50 55317 9658898 189,99 32,30 LBH BRASIL* 04/24/24 08:40
ALUMAR 2 BE CAPTAIN V. MADIAS LIBERIA 7,00 79501 9617351 229,00 32,30 WILSON SONS ** 04/25/24 21:15
 
ITAQUI
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
100 BE BASIC GLORY MARSHALL ISLANDS 13,16 81668 9836579 229,00 32,29 CARGONAVE** 04/24/24 16:15
101/SUL BE WESTERN BOHEME CYPRUS 8,10 37000 9609691 187,00 28,60 WILSON SONS ** 04/24/24 16:00
102/CENTRO BE GEORGIOS P 6,61 57051 9476680 189,99 32,30 ORION RODOS** 04/17/24 15:00
103/NORTE BE AQUALEO LIBERIA 13,44 63948 9765598 199,90 32,30 LBH BRASIL* 04/24/24 08:05
104 BB MAERSK TAMPA DENMARK 11,50 49834 9708629 183,00 32,23 LACHMANN** 04/24/24 20:30
105 BE MAXWELL SINGAPURA 13,63 82170 9782027 229,00 32,29 ALPHAMAR** 04/23/24 07:30
106 BB TORM MAREN DENMARK 9,00 109672 9358400 244,60 42,03 LACHMANN** 04/25/24 10:10
108 BB UOG SYROS MARSHALL ISLANDS 10,00 51745 9472751 183,32 32,22 WORLD SHIPPING 04/25/24 21:35
99 BE ARBORELLA MARSHALL ISLANDS 12,02 57540 9613288 199,92 32,31 WILHELMSEN PORT** 04/22/24 02:42
 
VALE
Pier Ship Agency BERTHING
Name Flag Draft DWT Imo Loa Boca Date Time
PIER 1 BE SEA PONTA DA MADEIRA MARSHALL ISLANDS 22,50 403508 9575503 361,00 65,06 LACHMANN** 04/24/24 04:30
PIER 3 SUL BE CAPE COSMOS PANAMA 18,35 207870 9603374 300,00 50,06 LBH BRASIL* 04/25/24 20:27
PIER 4 NORTE BE BOKM NINGBO LIBERIA 21,41 324887 9892846 339,82 62,11 WILHELMSEN PORT** 04/24/24 04:30
PIER 4 SUL BE ORE XIAMEN HONG KONG 23,08 399251 9807047 361,90 65,06 ISS** 04/22/24 15:10