Scheduled Manoueuvres
Last Updated: 11/05/2025 05:44
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| HL SINES | MARSHALL ISLANDS | V7A3684 | 18,24 | 179147 | 9444027 | 292,00 | 45,05 | ISS** | WILSON | 11/05/25 | 04:32 | DS | PIER 4 NORTE | ILHA DO MEDO |
| APOGEE ENDEAVOUR | PANAMA | 3FKC4 | 7,70 | 28341 | 9553141 | 169,37 | 27,23 | WILSON SONS ** | WILSON | 11/05/25 | 05:17 | EA | BOIA 19-24 | ALUMAR 1 |
| NORTH STAR | GRECIA | SVDY9 | 8,50 | 114753 | 9978676 | 249,99 | 42,45 | GAC** | WILSON | 11/05/25 | 12:12 | DS | 106 | ILHA DO MEDO |
| JANE | MARSHALL ISLANDS | CQ2374 | 7,90 | 51506 | 9364588 | 183,00 | 32,23 | WILSON SONS ** | SAAM | 11/05/25 | 12:12 | EA | BOIA 19-24 | 106 |
| SAO HEAVEN | MARSHALL ISLANDS | V7A2303 | 11,65 | 324690 | 9824045 | 340,00 | 62,08 | LACHMANN** | SAAM | 11/05/25 | 12:42 | EA | PONTO ALPHA | PIER 1 |
| NOVELTY | LIBERIA | 5LUX9 | 13,15 | 82066 | 1023360 | 228,99 | 32,29 | CARGONAVE** | CAMORIM | 11/05/25 | 13:12 | DS | 103/NORTE | ILHA DO MEDO |
