Scheduled Manoueuvres
Last Updated: 02/09/2026 16:32
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| MAERSK MALAGA | SINGAPURA | 9V3460 | 7,35 | 51544 | 9447768 | 183,31 | 32,22 | LACHMANN** | SAAM/WILSON | 02/09/26 | 17:46 | DS | 106 | ILHA DO MEDO |
| ARCTIC STAR | GRECIA | SVEA3 | 15,22 | 114753 | 9978690 | 249,97 | 42,45 | WILHELMSEN PORT** | CAMORIM | 02/09/26 | 17:46 | EA | PONTO ALPHA | 106 |
| AURORA | SÃO TOMÉ & PRÍNCIPE | S9A3091 | 11,50 | 45798 | 9258351 | 179,80 | 32,22 | NORTH STAR** | CAMORIM | 02/09/26 | 17:46 | EA | PONTO ALPHA | 108 |
| KEN WAVE | LIBERIA | A8TY5 | 10,58 | 56104 | 9454204 | 189,99 | 32,30 | LBH BRASIL** | CAMORIM | 02/09/26 | 18:16 | EA | BOIA 19-24 | 101/SUL |
| ORIHIME | JAPAN | 7JMV | 9,85 | 250950 | 9621235 | 329,95 | 57,05 | LACHMANN** | SAAM | 02/09/26 | 18:16 | EA | PONTO ALPHA | PIER 3 SUL |
| FORTE DE SAO MARCOS | BRASIL | PPPB | 6,20 | 8787 | 9268679 | 123,98 | 17,60 | LACHMANN** | SAAM | 02/09/26 | 22:08 | DS | 104 | ILHA DO MEDO |
| PACIFIC ZIRCON | LIBERIA | D5CH8 | 7,20 | 49995 | 9539573 | 182,50 | 32,23 | LACHMANN** | SAAM | 02/09/26 | 22:38 | EA | BOIA 19-24 | 104 |
| ORE SHANTOU | HONG KONG | VRSZ5 | 11,30 | 324983 | 9847542 | 339,90 | 62,06 | ISS** | 02/09/26 | 22:38 | EA | PONTO ALPHA | PIER 4 NORTE | |
| ORE SALVADOR | LIBERIA | D5DO9 | 21,53 | 297125 | 9607045 | 327,00 | 55,04 | LACHMANN** | WILSON | 02/09/26 | 22:38 | DS | PIER 4 NORTE | ILHA DO MEDO |
