Scheduled Manoueuvres
Last Updated: 07/02/2026 00:00
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| HORIZON THETIS | LIBERIA | A8RK7 | 8,60 | 49999 | 9407380 | 183,09 | 32,24 | WILSON SONS ** | CAMORIM | 07/02/26 | 01:44 | DS | 106 | ILHA DO MEDO |
| STI JARDINS | MARSHALL ISLANDS | V7VG2 | 11,55 | 49990 | 9794446 | 183,34 | 32,24 | WILHELMSEN PORT** | SAAM | 07/02/26 | 01:44 | EA | PONTO ALPHA | 106 |
| STAR CHARIS | LIBERIA | D5NL7 | 13,42 | 81710 | 9615418 | 229,00 | 32,29 | FERTIMPORT - S.L | WILSON | 07/02/26 | 02:14 | DS | 100 | ILHA DO MEDO |
| TAYGETUS | BARBADOS | 8PAR8 | 7,50 | 81746 | 9836701 | 228,99 | 32,29 | ALPHAMAR** | SVITZER | 07/02/26 | 02:44 | EA | BOIA 19-24 | 100 |
| STAR LOFOTEN | NORWAY | LAQL7 | 7,50 | 50728 | 9593892 | 204,36 | 32,31 | ROCHAMAR** | WILSON | 07/02/26 | 02:44 | EA | BOIA 19-24 | 99 |
| XSSC BRIGHT | PANAMA | 3E8615 | 10,92 | 78821 | 9414151 | 225,00 | 32,24 | ALPHAMAR** | CAMORIM | 07/02/26 | 02:44 | DS | 99 | ILHA DO MEDO |
| CAMELLIA BLISS | SINGAPURA | 9V2953 | 14,00 | 81896 | 9544085 | 228,99 | 32,29 | FERTIMPORT - S.L | WILSON | 07/02/26 | 02:44 | DS | 103/NORTE | ILHA DO MEDO |
| SHANDONG PENG CHENG | BAHAMAS | VRSM3 | 6,90 | 82154 | 9480552 | 228,99 | 32,29 | WILSON SONS ** | CAMORIM | 07/02/26 | 02:44 | EA | BOIA 19-24 | 103/NORTE |
| LAPIS LAZULI | MALTA | V7A7081 | 8,50 | 37773 | 9450662 | 180,00 | 30,05 | ROCHAMAR** | SAAM | 07/02/26 | 02:44 | DS | 101/SUL | ILHA DO MEDO |
| TRANSATLANTIC | MALTA | 9HA3088 | 13,45 | 81250 | 9597238 | 229,02 | 32,29 | LBH BRASIL** | SAAM | 07/02/26 | 05:55 | DS | 105 | ILHA DO MEDO |
| NAVIOS AMITIE | PANAMA | 3EHY8 | 7,97 | 82002 | 9909053 | 228,90 | 32,29 | ALPHAMAR** | SAAM | 07/02/26 | 06:25 | EA | BOIA 19-24 | 105 |
| NORSE SUCCESSION | 9V9878 | 11,50 | 66280 | 1030911 | 199,99 | 32,25 | WILSON SONS ** | WILSON | 07/02/26 | 06:25 | EA | PONTO ALPHA | 101/SUL | |
| HORIZON EMMANUEL | MARSHALL ISLANDS | V7B2574 | 7,50 | 49985 | 1063906 | 182,75 | 32,20 | NORTH STAR** | SAAM | 07/02/26 | 07:25 | DS | 108 | ILHA DO MEDO |
| APOGEE ENDEAVOUR | PANAMA | 3FKC4 | 5,92 | 28341 | 9553141 | 169,37 | 27,23 | WILSON SONS ** | WILSON | 07/02/26 | 07:40 | DS | ALUMAR 1 | ILHA DO MEDO |
