Scheduled Manoueuvres
Last Updated: 11/14/2026 10:28
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| MERCURY ISLAND | PANAMA | 3E6967 | 8,14 | 64095 | 1017543 | 199,90 | 32,29 | NORTH STAR** | SVITZER | 11/14/26 | 07:47 | EA | BOIA 19-24 | 102/CENTRO |
| LILA CASABLANCA | MARSHALL ISLANDS | V7A4105 | 6,20 | 35501 | 9621039 | 179,99 | 30,03 | GEM** | SAAM | 11/14/26 | 08:32 | EA | BOIA 19-24 | ALUMAR 1 |
| CHAMPION CORNELIA | LIBERIA | 5LVK9 | 11,20 | 49999 | 9447744 | 183,30 | 32,22 | NORTH STAR** | SAAM | 11/14/26 | 15:14 | EA | PONTO ALPHA | 108 |
| ANTIPAROS | LIBERIA | D5LH3 | 13,96 | 81640 | 9600657 | 229,00 | 32,30 | WILSON SONS ** | CAMORIM | 11/14/26 | 15:44 | DS | 100 | ILHA DO MEDO |
| MAERSK CALLAO | DENMARK | OZLY2 | 8,50 | 49919 | 9786152 | 183,15 | 32,23 | WILHELMSEN PORT** | WILSON/SAAM | 11/14/26 | 16:14 | DS | 104 | ILHA DO MEDO |
| DARCY RIBEIRO | Brazil | PPKW | 6,30 | 5093 | 9596832 | 117,63 | 19,20 | WILHELMSEN PORT** | SAAM | 11/14/26 | 20:59 | EA | BOIA 19-24 | 104 |
