Scheduled Manoueuvres
Last Updated: 05/17/2026 17:56
| Ship | Maneuver | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Flag | Indicative | Draft | DWT | Imo | Loa | Boca | Agency | TUGS | Date | Time | Type | From | Pier |
| WITHAM | SINGAPURA | 9V9478 | 7,20 | 49999 | 9865764 | 183,06 | 32,94 | WILHELMSEN PORT** | SAAM | 05/17/26 | 18:04 | DS | ALUMAR 1 | ILHA DO MEDO |
| BUNUN WISDOM | PANAMA | 3FWR5 | 6,10 | 38168 | 9628568 | 179,97 | 29,83 | GEM** | SVITZER | 05/17/26 | 18:34 | EA | BOIA 19-24 | ALUMAR 1 |
| SERGIO BUARQUE DE HOLANDA | BRASIL | PPWB | 12,80 | 48300 | 9489900 | 182,88 | 32,23 | WILHELMSEN PORT** | WILSON | 05/18/26 | 01:21 | EA | PONTO ALPHA | 108 |
| SANTA VALENTINA | LIBERIA | D5NF5 | 6,80 | 61310 | 9812482 | 199,92 | 32,26 | ORION RODOS** | SAAM | 05/18/26 | 02:21 | DS | 101/SUL | ILHA DO MEDO |
| SYROS I | LIBERIA | D5IV5 | 13,04 | 81393 | 9597800 | 229,00 | 32,29 | WILSON SONS ** | WILSON | 05/18/26 | 02:21 | DS | 105 | ILHA DO MEDO |
| CORE IMPERIAL | PANAMA | 3FQM4 | 11,50 | 63343 | 9860740 | 199,98 | 32,29 | CARGONAVE** | WILSON | 05/18/26 | 02:21 | EA | PONTO ALPHA | 101/SUL |
