Navios Fundeados
Ultima Atualização: 03/11/2026 13:12
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| GRAND WISDOM | SINGAPURA | 9V6605 | 11,40 | 324963 | 9850343 | 339,90 | 62,07 | LMA SHIPPING ** | 02 04,32 S | 044 05,12 W | 31/10/26 | 20:00 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| OSLO TRADER | LIBERIA | A8TY9 | 11,58 | 57038 | 9554676 | 189,99 | 32,30 | GEM** | 02 11,41 S | 044 09,01 W | 21/10/26 | 12:36 | ||
| SEYCHELLES PATRIOT | SEYCHELLES | S7VR | 11,70 | 45680 | 9365635 | 189,02 | 32,20 | NORTH STAR** | 02 10,20 S | 044 09,21 W | 28/10/26 | 14:00 | ||
| AMAZON PIONEER | BRASIL | PU9387 | 11,35 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | 02 11,24 S | 044 09,85 W | 29/10/26 | 00:34 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,35 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 12,39 S | 044 09,59 W | 30/10/26 | 01:10 | ||
| SV WAKILI | LIBERIA | 5LPL5 | 11,50 | 51441 | 9590711 | 183,30 | 32,23 | ISS** | 02 09,29 S | 044 08,95 W | 01/11/26 | 11:15 | ||
| STENA CONQUEST | PANAMA | 3E8499 | 12,30 | 49948 | 1013963 | 183,06 | 32,23 | ISS** | 02 10,66 S | 044 09,98 W | 01/11/26 | 12:48 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SAKIZAYA ZEST | PANAMA | 3E2667 | 7,70 | 82501 | 9913030 | 229,00 | 32,26 | FERTIMPORT - S.L ** | 02 22,90 S | 044 13,91 W | 19/10/26 | 12:16 | ||
| YASA DRAKE | MARSHALL ISLANDS | V7B3763 | 9,30 | 205437 | 9591351 | 299,90 | 50,03 | LMA SHIPPING ** | 02 25,34 S | 044 16,32 W | 25/10/26 | 05:37 | ||
| BANGLAR JOYJATRA | BANGLADESH | S2AI5 | 8,12 | 38894 | 9793820 | 179,95 | 32,05 | GEM** | 02 26,10 S | 044 17,76 W | 28/10/26 | 07:40 | ||
| LIZZY CONFIDENCE | PORTUGAL | CQ2429 | 7,03 | 40506 | 1079929 | 179,90 | 30,00 | GEM** | 02 25,17 S | 044 15,27 W | 29/10/26 | 12:00 | ||
| TRUE CORSAIR | LIBERIA | D5VC4 | 8,30 | 181074 | 9747869 | 291,98 | 45,03 | LMA SHIPPING ** | 02 25,34 S | 044 17,82 W | 30/10/26 | 03:53 | ||
| ROBUSTA | MARSHALL ISLANDS | V7A2215 | 8,11 | 62372 | 9824992 | 201,90 | 33,95 | WILSON SONS ** | 02 25,30 S | 044 16,90 W | 31/10/26 | 04:18 | ||
| LONGEVITY | LIBERIA | 5LGU4 | 7,20 | 81949 | 9582520 | 228,99 | 32,29 | ALPHAMAR** | 02 26,07 S | 044 18,35 W | 31/10/26 | 13:08 | ||
| EVIAN | MARSHALL ISLANDS | V7B2969 | 9,94 | 34369 | 9728497 | 179,90 | 30,04 | CARGONAVE** | 02 23,97 S | 044 16,33 W | 31/10/26 | 17:21 | ||
| ALPHA FAITH | GRECIA | SVAA5 | 8,70 | 178104 | 9423774 | 291,95 | 45,04 | LMA SHIPPING ** | 02 23,89 S | 044 14,78 W | 01/11/26 | 07:00 | ||
| BERGE MULHACEN | ISLE OF MAN | MAVU2 | 9,05 | 207999 | 9750945 | 300,00 | 49,05 | ISS** | 02 22,58 S | 044 16,07 W | 03/11/26 | 04:19 | ||
| TAZ | MARSHALL ISLANDS | V7MZ5 | 6,94 | 35016 | 9703825 | 180,00 | 30,05 | GEM** | 02 23,22 S | 044 12,92 W | 03/11/26 | 07:00 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| CAPE GARNET | JAPAN | 7KDO | 9,23 | 208377 | 9820867 | 299,95 | 50,05 | LBH BRASIL** | 02 21,30 S | 044 19,97 W | 24/10/26 | 02:37 | ||
| SAN ANTONIO | MARSHALL ISLANDS | V7YR8 | 6,28 | 55768 | 9514066 | 190,00 | 32,26 | ALPHAMAR** | 02 24,51 S | 044 21,30 W | 29/10/26 | 04:26 | ||
| ARISTA | PANAMA | 3E6104 | 7,23 | 76015 | 9244831 | 225,00 | 32,30 | FERTIMPORT - S.L ** | 02 23,32 S | 044 21,20 W | 30/10/26 | 00:08 | ||
| ATAYAL MARINER | PANAMA | 3FKB8 | 7,95 | 16813 | 9606974 | 135,01 | 23,00 | WILSON SONS ** | 02 22,74 S | 044 20,71 W | 31/10/26 | 10:05 | ||
| PEPPINO | MALTA | 9HA6039 | 9,30 | 58015 | 9586708 | 189,99 | 32,30 | ORION RODOS** | 02 20,45 S | 044 18,93 W | 01/11/26 | 18:42 | ||
| MAERSK CALLAO | DENMARK | OZLY2 | 11,80 | 49919 | 9786152 | 183,15 | 32,23 | WILHELMSEN PORT** | 02 22,25 S | 044 20,84 W | 02/11/26 | 13:18 | ||
| AREA 7A | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| ETHRA DIAMOND | PORTUGAL | CQ2289 | 9,70 | 32353 | 9598995 | 179,90 | 28,44 | SHIPPING PROTECTION ** | 29/10/26 | 16:15 | ||||
