Navios Fundeados

Ultima Atualização: 25/07/2026 18:44

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CSB TALENT HONG KONG VRLB5 10,20 315042 9493119 330,00 57,05 ISS** 02 05,06 S 044 03,100 W 20/07/26 21:03
CSB BRILLIANT HONG KONG VRKH2 11,30 315228 9473561 330,00 57,05 ISS** 02 04,35 S 044 02,63 W 21/07/26 03:18
ORE YANTAI HONG KONG VRSZ4 11,50 324845 9847566 339,89 62,05 WILHELMSEN PORT** 02 07,61 S 044 06,95 W 23/07/26 12:13
ECOMAR GASCOGNE FRANÇA FNXJ 11,90 49776 1029261 182,99 32,00 NORTH STAR** 23/07/26 14:30
HE LI HONG KONG VRHT7 10,51 297381 9341287 327,00 55,04 ISS** 02 04,77 S 044 06,15 W 25/07/26 11:21
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
AMAZON COMMANDER BRASIL 5LTB4 11,33 82193 9991111 228,99 32,26 ORION RODOS** 02 09,82 S 044 09,08 W 22/07/26 11:00
PACIFIC UNITY HONG KONG VRRJ4 11,45 398707 9806976 361,80 65,05 WILHELMSEN PORT** 02 09,46 S 044 07,15 W 22/07/26 17:13
IONIC KIZUNA SINGAPURA 9V3083 7,30 81868 9582532 228,99 32,29 ALPHAMAR** 02 13,29 S 044 09,32 W 22/07/26 20:21
GLOBAL BRIGHT LIBERIA 5LXT9 8,60 207562 9714240 299,97 50,05 LMA SHIPPING 02 08,98 S 044 08,95 W 23/07/26 01:52
ORE NINGBO HONG KONG VRRL9 11,37 399402 9815226 361,90 65,06 ISS** 02 10,87 S 044 08,35 W 24/07/26 09:48
SHANDONG DA DE HONG KONG VRRB6 11,15 402303 9572329 362,00 65,06 WILHELMSEN PORT** 02 10,85 S 044 09,87 W 24/07/26 13:45
SOLAR LEGEND MARSHALL ISLANDS V7OP5 9,70 208926 9757589 299,95 50,02 ISS** 02 12,16 S 044 11,08 W 24/07/26 15:48
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAGA FRAM BAHAMAS C6HZ9 7,24 54930 9613874 199,90 32,29 WILHELMSEN PORT** 02 22,39 S 044 19,91 W 23/06/26 00:00
ANDREAS PETRAKIS MALTA 9HA3460 7,23 75999 9664952 225,00 32,30 FERTIMPORT - S.L 02 24,08 S 044 14,82 W 26/06/26 02:37
MAERSK MALAGA SINGAPURA 9V3460 10,90 51544 9447768 183,31 32,22 WILHELMSEN PORT** 02 26,55 S 044 17,12 W 12/07/26 06:30
CAPE HAYATOMO PANAMA 3EWK8 10,22 250240 9749879 329,95 57,05 LBH BRASIL** 02 22,44 S 044 13,65 W 14/07/26 17:42
XIN QI XING CHINA BOZE8 7,50 82305 9592056 228,88 32,30 WILSON SONS ** 02 23,20 S 044 15,79 W 20/07/26 12:00
BERGE MULHACEN ISLE OF MAN MAVU2 9,22 207999 9750945 300,00 49,05 LMA SHIPPING 02 23,03 S 044 16,93 W 21/07/26 14:40
WARRIOR BAHAMAS C6YK3 6,65 56780 9605865 189,99 32,30 FERTIMPORT - S.L 02 24,40 S 044 15,55 W 21/07/26 18:56
GUO REN HAI CHINA BQLW8 7,70 79800 1112848 229,95 32,26 WILSON SONS ** 02 25,93 S 044 18,51 W 22/07/26 12:13
MINERAL AJISAI BÉLGICA ONPN 8,85 181214 9701176 291,98 45,03 WILSON SONS ** 02 24,59 S 044 15,91 W 23/07/26 03:11
TIDE NAVIGATOR NETHERLANDS PCJP 7,15 8284 9526083 118,14 16,13 GEM** 02 23,36 S 044 12,22 W 23/07/26 19:52
DIAMANTI MARSHALL ISLANDS V7FL9 7,60 82108 9494096 228,99 32,29 ALPHAMAR** 02 20,46 S 044 12,30 W 23/07/26 20:00
TREASURE STAR PANAMA 3FCG2 7,70 82206 9461154 228,99 32,29 ALPHAMAR** 02 25,29 S 044 17,78 W 24/07/26 22:02
CAPE VERDE SINGAPURA 9V2304 9,08 209804 9670054 299,99 50,06 LBH BRASIL** 02 23,36 S 044 14,93 W 25/07/26 05:25
THEODOROS P LIBERIA D5LO4 8,45 179019 9589970 292,00 45,05 ISS** 02 24,26 S 044 17,23 W 25/07/26 05:59
UNITY NEPTUNE BAHAMAS C6CS9 9,20 84808 9790919 228,95 35,04 WILHELMSEN PORT** 02 21,81 S 044 12,75 W 25/07/26 17:27
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SV ARISTA LIBERIA 5LEN8 6,10 61649 9566564 199,98 32,29 THP SHIPPING** 02 22,13 S 044 20,65 W 29/06/26 12:07
ELANDRA STAR MARSHALL ISLANDS V7A2278 8,00 49999 9635767 183,00 32,22 WILHELMSEN PORT** 02 24,57 S 044 21,30 W 18/07/26 17:48
GLEAMSTAR MARSHALL ISLANDS V7SY3 7,49 75491 9537733 225,00 32,30 WILSON SONS ** 02 21,34 S 044 20,03 W 19/07/26 11:12
AGIOS PORFYRIOS LIBERIA D5XQ8 7,52 20002 9244075 154,75 23,73 HARMS** 02 23,65 S 044 20,90 W 23/07/26 21:52
TIZIANA NORWAY 9HA3965 8,20 35443 9744764 176,99 30,04 ROCHAMAR** 02 22,58 S 044 20,70 W 24/07/26 17:43
APPLEPIE MARSHALL ISLANDS V7A2132 7,15 74930 9641704 225,00 32,25 ROCHAMAR** 02 20,38 S 044 19,81 W 25/07/26 02:10
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00