Navios Fundeados

Ultima Atualização: 06/11/2026 05:28

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
GRAND WISDOM SINGAPURA 9V6605 11,40 324963 9850343 339,90 62,07 LMA SHIPPING ** 02 04,32 S 044 05,12 W 31/10/26 20:00
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SEYCHELLES PATRIOT SEYCHELLES S7VR 11,70 45680 9365635 189,02 32,20 NORTH STAR** 02 10,20 S 044 09,21 W 28/10/26 14:00
AMAZON PIONEER BRASIL PU9387 11,35 82194 9991094 228,99 32,26 ORION RODOS** 02 11,24 S 044 09,85 W 29/10/26 00:34
AMAZON PATHFINDER BRASIL PU9370 11,35 82193 9991109 228,99 32,26 ORION RODOS** 02 12,39 S 044 09,59 W 30/10/26 01:10
YM RESPECT MARSHALL ISLANDS V7A5733 14,50 82599 9937218 228,99 32,26 LBH BRASIL** 02 11,98 S 044 09,30 W 03/11/26 14:00
AKRA ILHAS CAYMAN ZGFG4 13,00 61302 9757929 199,90 32,29 ALPHAMAR** 02 12,09 S 044 10,95 W 05/11/26 01:58
CASTILLO DE SANTA MARIA BRASIL PU9399 11,27 81805 9618680 229,00 32,30 ORION RODOS** 02 14,18 S 044 10,97 W 05/11/26 12:02
YASA AEGEAN SEA MARSHALL ISLANDS V7A3353 12,50 50408 1043152 182,97 32,20 NORTH STAR** 02 09,24 S 044 08,93 W 05/11/26 20:18
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAKIZAYA ZEST PANAMA 3E2667 7,70 82501 9913030 229,00 32,26 FERTIMPORT - S.L ** 02 22,90 S 044 13,91 W 19/10/26 12:16
LIZZY CONFIDENCE PORTUGAL CQ2429 7,03 40506 1079929 179,90 30,00 GEM** 02 25,17 S 044 15,27 W 29/10/26 12:00
ROBUSTA MARSHALL ISLANDS V7A2215 8,11 62372 9824992 201,90 33,95 WILSON SONS ** 02 25,30 S 044 16,90 W 31/10/26 04:18
LONGEVITY LIBERIA 5LGU4 7,20 81949 9582520 228,99 32,29 ALPHAMAR** 02 26,07 S 044 18,35 W 31/10/26 13:08
EVIAN MARSHALL ISLANDS V7B2969 9,94 34369 9728497 179,90 30,04 CARGONAVE** 02 23,97 S 044 16,33 W 31/10/26 17:21
ALPHA FAITH GRECIA SVAA5 8,70 178104 9423774 291,95 45,04 LMA SHIPPING ** 02 23,89 S 044 14,78 W 01/11/26 07:00
BERGE MULHACEN ISLE OF MAN MAVU2 9,05 207999 9750945 300,00 49,05 ISS** 02 22,58 S 044 16,07 W 03/11/26 04:19
ECO CROSSFIRE LIBERIA 5LCA9 8,00 33649 9597654 179,99 28,20 HARMS** 02 24,73 S 044 17,45 W 04/11/26 04:06
PACIFIC JASPER LIBERIA D5RG7 10,40 49998 9788552 182,50 32,23 WILHELMSEN PORT** 02 23,46 S 044 15,45 W 04/11/26 12:42
ULTRA UNITY PANAMA 3E7778 6,78 63569 1070179 199,98 32,24 FERTIMPORT - S.L ** 02 24,19 S 044 13,86 W 04/11/26 13:50
ANTIPAROS LIBERIA D5LH3 7,21 81640 9600657 229,00 32,30 WILSON SONS ** 02 26,53 S 044 17,30 W 04/11/26 16:23
LILA CASABLANCA MARSHALL ISLANDS V7A4105 6,20 35501 9621039 179,99 30,03 GEM** 02 25,58 S 044 17,65 W 04/11/26 17:57
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAN ANTONIO MARSHALL ISLANDS V7YR8 6,28 55768 9514066 190,00 32,26 ALPHAMAR** 02 24,51 S 044 21,30 W 29/10/26 04:26
ATAYAL MARINER PANAMA 3FKB8 7,95 16813 9606974 135,01 23,00 WILSON SONS ** 02 22,74 S 044 20,71 W 31/10/26 10:05
MAERSK CALLAO DENMARK OZLY2 11,80 49919 9786152 183,15 32,23 WILHELMSEN PORT** 02 22,25 S 044 20,84 W 02/11/26 13:18
GREAT BLOSSOM HONG KONG VRWG4 7,70 82781 9986910 228,90 32,29 FERTIMPORT - S.L ** 02 23,78 S 044 20,80 W 06/11/26 02:53
MOCKINGBIRD SINGAPURA 9V7198 9,90 19999 9942689 146,50 24,03 LBH BRASIL** 02 23,33 S 044 21,39 W 06/11/26 03:45
 
AREA 7A
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ETHRA DIAMOND PORTUGAL CQ2289 9,70 32353 9598995 179,90 28,44 SHIPPING PROTECTION ** 29/10/26 16:15