Navios Fundeados
Ultima Atualização: 23/02/2026 19:12
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| LIBERTY | LIBERIA | A8KP8 | 11,00 | 58679 | 9423542 | 189,99 | 32,29 | LACHMANN** | 02 05,70 S | 044 06,50 W | 08/02/26 | 19:54 | ||
| YUAN QIAN HAI | SINGAPURA | 9V5563 | 11,40 | 398151 | 9806952 | 361,88 | 65,06 | ISS** | 02 04,26 S | 044 05,14 W | 12/02/26 | 09:31 | ||
| YUAN YI HAI | SINGAPURA | 9V5554 | 11,40 | 398459 | 9806897 | 361,90 | 65,07 | ISS** | 02 04,70 S | 044 02,59 W | 12/02/26 | 14:41 | ||
| SEASTAR VICTORY | GIBRALTAR | ZDRQ3 | 10,60 | 34205 | 9612246 | 179,97 | 30,05 | GEM** | 02 13,43 S | 044 10,73 W | 15/02/26 | 17:58 | ||
| YUAN HE HAI | SINGAPURA | 9V5551 | 11,40 | 398595 | 9806873 | 361,88 | 65,05 | ISS** | 02 05,97 S | 044 06,27 W | 16/02/26 | 19:45 | ||
| YUAN BAO HAI | SINGAPURA | 9V5555 | 11,50 | 398453 | 9806902 | 361,90 | 65,06 | WILHELMSEN PORT** | 17/02/26 | 03:12 | ||||
| ORE HONG KONG | HONG KONG | VRRK5 | 11,40 | 399214 | 9815238 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 07,33 S | 044 05,59 W | 19/02/26 | 23:42 | ||
| PACIFIC AUSPICE | HONG KONG | VRRK3 | 11,40 | 397933 | 9807061 | 361,90 | 65,05 | WILHELMSEN PORT** | 02 07,78 S | 044 06,93 W | 20/02/26 | 20:47 | ||
| MEDI VAIANO | LIBERIA | 5LRE5 | 11,30 | 60386 | 9760122 | 199,99 | 32,25 | ORION RODOS** | 23/02/26 | 14:01 | ||||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| YUAN SHEN HAI | SINGAPURA | 9V5557 | 11,36 | 398383 | 9806926 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 04,81 S | 044 03,41 W | 03/02/26 | 17:30 | ||
| PACIFIC FLOURISH | HONG KONG | VRRJ7 | 11,30 | 399116 | 9807736 | 361,90 | 65,05 | WILHELMSEN PORT** | 02 10,07 S | 044 09,67 W | 07/02/26 | 17:20 | ||
| ZHE HAI 519 | CHINA | BLWE | 11,50 | 48655 | 9706322 | 189,99 | 32,26 | GAC** | 11/02/26 | 13:48 | ||||
| MAGMA INTEGRITY | LIBERIA | 5LJT4 | 7,35 | 63697 | 9967677 | 199,90 | 32,30 | FERTIMPORT - S.L | 02 12,62 S | 044 10,28 W | 13/02/26 | 15:19 | ||
| ORE GUANGZHOU | HONG KONG | VRRL3 | 11,50 | 399095 | 9807700 | 361,90 | 65,06 | ISS** | 02 10,73 S | 044 10,22 W | 16/02/26 | 07:42 | ||
| ORE BRASIL | HONG KONG | VRPY5 | 11,30 | 402347 | 9488918 | 362,00 | 65,06 | WILHELMSEN PORT** | 02 09,80 S | 044 08,10 W | 18/02/26 | 05:04 | ||
| ORE SHANDONG | HONG KONG | VRPH3 | 10,70 | 400440 | 9532549 | 359,93 | 65,00 | WILHELMSEN PORT** | 02 12,17 S | 044 13,68 W | 21/02/26 | 09:39 | ||
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,30 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | 02 15,12 S | 044 12,10 W | 22/02/26 | 03:04 | ||
| AMAZON COMMANDER | LIBERIA | PU9738 | 11,33 | 82193 | 9991111 | 228,99 | 32,26 | ORION RODOS** | 02 13,54 S | 044 11,05 W | 23/02/26 | 17:15 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| PACIFIC AZUR | LIBERIA | D5RG6 | 8,00 | 49997 | 9788540 | 182,50 | 32,23 | LACHMANN** | 18/01/26 | 08:35 | ||||
| FORTE SAO MARCELO | BRASIL | PPAW | 8,68 | 121669 | 9939072 | 258,73 | 43,07 | ISS** | 18/01/26 | 16:45 | ||||
| CLYDE | LIBERIA | D5QF4 | 8,60 | 49999 | 9836452 | 183,06 | 32,24 | LACHMANN** | 02 25,69 S | 044 16,75 W | 03/02/26 | 16:48 | ||
| CSPC TAURUS | LIBERIA | 5LPO5 | 7,22 | 85132 | 1051927 | 225,00 | 36,00 | WILSON SONS ** | 02 22,74 S | 044 14,99 W | 11/02/26 | 19:19 | ||
| ULTRA ENDURANCE | PANAMA | 3E7242 | 7,00 | 63719 | 1024479 | 199,98 | 32,29 | CARGONAVE** | 02 25,01 S | 044 17,47 W | 12/02/26 | 15:36 | ||
| MUROVDAG | MARSHALL ISLANDS | V7A6850 | 10,58 | 37155 | 9791042 | 179,90 | 30,00 | AMART ** | 02 2A,51 2 | 044 16,66 W | 13/02/26 | 15:10 | ||
| SAUVAN | LIBERIA | 5LBQ8 | 6,85 | 79700 | 9537628 | 228,99 | 32,30 | WILSON SONS ** | 02 26,10 S | 044 18,34 W | 15/02/26 | 16:06 | ||
| NBA MAGRITTE | MALTA | 9HA3255 | 7,60 | 82099 | 9512331 | 228,99 | 32,29 | WILSON SONS ** | 02 22,92 S | 044 13,48 W | 16/02/26 | 05:21 | ||
| INCE ILGAZ | SINGAPURA | 9V3371 | 7,40 | 76579 | 9561863 | 224,94 | 32,29 | WILSON SONS ** | 02 23,80 S | 044 14,36 W | 17/02/26 | 08:26 | ||
| STAR ELECTRA | LIBERIA | D5UO3 | 7,34 | 83494 | 9442536 | 229,00 | 32,26 | CARGONAVE** | 02 21,94 S | 044 14,24 W | 18/02/26 | 08:45 | ||
| JIN XIA FENG | HONG KONG | VRMZ2 | 7,22 | 81537 | 9611711 | 229,00 | 32,30 | LBH BRASIL** | 02 21,13 S | 044 12,68 W | 18/02/26 | 13:40 | ||
| HONG JING | HONG KONG | VREJ2 | 7,20 | 82354 | 9363649 | 224,86 | 32,29 | CARGONAVE** | 02 22,38 S | 044 16,24 W | 19/02/26 | 16:42 | ||
| STAR KVARVEN | NORWAY | LAJK7 | 7,95 | 49924 | 9396153 | 208,78 | 32,25 | ROCHAMAR** | 02 26,52 S | 044 16,42 W | 20/02/26 | 17:48 | ||
| SOLAR ICON | HONG KONG | VRQJ2 | 8,67 | 179322 | 9569803 | 292,25 | 45,05 | ISS** | 02 24,63 S | 044 15,36 W | 23/02/26 | 13:15 | ||
| HYDRUS | MARSHALL ISLANDS | V7CJ4 | 7,19 | 81601 | 9576260 | 229,06 | 32,30 | ALPHAMAR** | 02 26,48 S | 044 17,52 W | 23/02/26 | 15:26 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| GREAT TRIUMPH | VRNO2 | 7,44 | 77835 | 9733600 | 225,00 | 32,26 | WILSON SONS ** | 02 24,25 S | 044 21,23 W | 06/02/26 | 00:17 | |||
| GREAT FORTUNE | HONG KONG | VRNO5 | 7,30 | 63497 | 9738507 | 199,90 | 32,30 | LBH BRASIL** | 02 23,59 S | 044 20,88 W | 12/02/26 | 17:25 | ||
| HUI TONG | HONG KONG | VRSJ4 | 7,20 | 83601 | 9402952 | 229,00 | 32,26 | ALPHAMAR** | 02 21,65 S | 044 20,53 W | 17/02/26 | 04:18 | ||
| NORD POLARIS | PANAMA | 3FXD3 | 7,00 | 81791 | 9728198 | 228,99 | 32,29 | FERTIMPORT - S.L | 02 22,41 S | 044 20,51 W | 23/02/26 | 03:52 | ||
| AREA 7 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| FLINT WIND | GUINÉ-BISSAU | J5AZ8 | 11,00 | 73673 | 9314179 | 228,00 | 32,27 | NORTH STAR** | 19/02/26 | 21:50 | ||||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
| ILHA DO MEDO | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HAFNIA AMBER | MARSHALL ISLANDS | V7GW2 | 9,05 | 38506 | 9714056 | 184,06 | 27,45 | NORTH STAR** | 23/02/26 | 17:04 | ||||
| PACIFIC PROSPERITY | HONG KONG | VRRJ9 | 23,20 | 398438 | 9807059 | 361,86 | 65,05 | WILHELMSEN PORT** | 23/02/26 | 18:50 | ||||
