Navios Fundeados

Ultima Atualização: 09/03/2026 18:48

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SEASTAR VICTORY GIBRALTAR ZDRQ3 10,60 34205 9612246 179,97 30,05 GEM** 02 13,43 S 044 10,73 W 15/02/26 17:58
ORE HONG KONG HONG KONG VRRK5 11,40 399214 9815238 361,90 65,06 WILHELMSEN PORT** 02 07,33 S 044 05,59 W 19/02/26 23:42
YUAN HUA HAI SINGAPURA 9V5559 11,45 398441 9806940 361,97 65,06 WILHELMSEN PORT** 02 04,43 S 044 05,09 W 02/03/26 19:45
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ZHE HAI 519 CHINA BLWE 11,50 48655 9706322 189,99 32,26 GAC** 11/02/26 13:48
ORE GUANGZHOU HONG KONG VRRL3 11,50 399095 9807700 361,90 65,06 ISS** 02 10,73 S 044 10,22 W 16/02/26 07:42
CASTLE POINT SINGAPURA 9V9681 11,70 63646 1042897 199,90 32,26 WILSON SONS ** 02 10,69 S 044 09,64 W 27/02/26 22:43
CL KIWAMI PANAMA 3E7058 11,50 66295 9964883 199,99 32,25 LBH BRASIL** 02 11,57 S 044 09,75 W 28/02/26 16:12
STELLAR CROWN MARSHALL ISLANDS V7SW5 10,90 300660 9735775 339,95 55,04 ISS** 02 08,99 S 044 08,17 W 01/03/26 13:06
PACIFIC AUSPICE HONG KONG VRRK3 11,40 397933 9807061 361,90 65,05 WILHELMSEN PORT** 02 08,62 S 044 06,93 W 03/03/26 16:40
FORTE DE SAO FELIPE BRASIL PPLX 11,28 83486 9482263 229,00 32,26 ORION RODOS** 02 13,20 S 044 10,88 W 04/03/26 14:20
ARCTOS LIBERIA D5QQ7 12,70 49999 9829409 183,06 32,23 LACHMANN** 02 11,76 S 044 10,64 W 04/03/26 23:03
ORE KOREA HONG KONG VRPY7 11,16 402358 9593969 362,00 65,05 WILHELMSEN PORT** 02 14,07 S 044 11,77 W 06/03/26 08:07
CHANNEL PEARL BAHAMAS C6GH4 11,58 50633 9644550 182,98 32,26 GEM** 02 12,50 S 044 11,16 W 06/03/26 16:00
URIEL MARSHALL ISLANDS 5LLZ6 14,10 74993 9336517 228,49 32,23 NORTH STAR** 02 09,34 S 044 09,25 W 07/03/26 10:20
MERSEY MARSHALL ISLANDS V7A2636 12,30 49999 9865752 183,06 32,94 LACHMANN** 02 11,06 S 044 09,99 W 08/03/26 01:12
AMAZON COMMANDER LIBERIA 5LTB4 11,35 82193 9991111 228,99 32,26 ORION RODOS** 02 13,58 S 044 10,81 W 08/03/26 06:25
JAL MURARI PANAMA 3FND7 8,38 81993 9849564 229,00 32,29 FERTIMPORT - S.L 02 14,48 S 044 10,50 W 08/03/26 17:48
MAERSK CALLAO OZLY2 7,90 49919 9786152 183,15 32,23 LACHMANN** 02 15,06 S 044 12,46 W 08/03/26 19:24
CLEAN NIRVANA PANAMA 3E3420 13,60 50359 9308168 189,02 32,23 NORTH STAR** 02 09,94 S 044 09,36 W 09/03/26 03:46
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
FORTE SAO MARCELO BRASIL PPAW 8,68 121669 9939072 258,73 43,07 ISS** 18/01/26 16:45
ULTRA ENDURANCE PANAMA 3E7242 7,10 63719 1024479 199,98 32,29 CARGONAVE** 02 25,01 S 044 17,47 W 12/02/26 15:36
STAR ELECTRA LIBERIA D5UO3 7,34 83494 9442536 229,00 32,26 CARGONAVE** 02 21,94 S 044 14,24 W 18/02/26 08:45
BABITONGA PANAMA HPQM 7,50 81770 9858292 228,99 32,29 ALPHAMAR** 02 22,89 S 044 15,06 W 25/02/26 08:51
ABIGAIL N LIBERIA A8TC7 10,20 297430 9334882 327,00 55,04 WILHELMSEN PORT** 02 26,14 S 044 18,66 W 25/02/26 19:10
PHENOMENAL DIVA PANAMA 3FAE7 8,40 82533 9902263 228,99 32,26 ALPHAMAR** 02 25,78 S 044 17,09 W 27/02/26 23:18
NICOSIA PEGASUS CYPRUS 5BND4 7,42 81512 9624665 229,07 32,29 ALPHAMAR** 02 25,65 S 044 16,79 W 04/03/26 10:12
POSEIDON VENTURE SINGAPURA 9V8760 7,40 76585 9362229 224,94 32,29 ALPHAMAR** 02 22,70 S 044 16,14 W 04/03/26 23:02
RUBINA PANAMA 3E3466 8,14 82384 9934943 229,00 32,31 ALPHAMAR** 02 23,07 S 044 13,47 W 05/03/26 12:14
GREEN BRAZIL LIBERIA 5LMP3 7,80 64998 9997933 225,00 32,26 CARGONAVE** 02 25,56 S 044 18,21 W 06/03/26 09:37
GREEN MUNGUBA LIBERIA 5LMO6 7,80 64997 9976496 225,00 32,26 WILSON SONS ** 02 23,91 S 044 14,94 W 06/03/26 19:54
ERITHIANI PANAMA 3FAY9 7,05 83339 9442524 229,00 32,26 CARGONAVE** 02 25,96 S 044 16,23 W 07/03/26 05:19
BASIC EXPLORER MARSHALL ISLANDS V7A7430 7,44 82609 9944338 228,99 32,26 WILSON SONS ** 02 25,01 S 044 16,41 W 08/03/26 18:57
GREAT TRIUMPH VRNO2 7,44 77835 9733600 225,00 32,26 WILSON SONS ** 02 23,83 S 044 15,93 W 09/03/26 13:09
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
GREAT FORTUNE HONG KONG VRNO5 7,30 63497 9738507 199,90 32,30 LBH BRASIL** 02 23,59 S 044 20,88 W 12/02/26 17:25
LUCKY CARINA PANAMA 3E6883 8,96 177947 9429869 291,95 45,04 WILHELMSEN PORT** 02 20,52 S 044 19,70 W 23/02/26 21:00
THERESA BLISS PANAMA 3E8937 7,88 82377 1040813 229,00 32,26 CARGONAVE** 02 19,58 S 044 19,31 W 25/02/26 07:48
NSU TUBARAO JAPAN 7KTX 11,12 399717 9848194 361,00 65,00 WILHELMSEN PORT** 02 18,68 S 044 17,97 W 04/03/26 13:22
HODAKA GALAXY 9V5146 10,70 26198 9791157 159,03 27,12 LBH BRASIL** 02 23,97 S 044 21,32 W 07/03/26 02:46
ELATI BARBADOS 8PAR9 7,73 81746 9836490 228,99 32,26 ALPHAMAR** 02 23,32 S 044 21,11 W 07/03/26 06:26
JIN ZHU HAI CHINA BOJS 7,20 76450 9494383 225,00 32,30 ALPHAMAR** 02 21,88 S 044 20,34 W 08/03/26 12:09
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00