Navios Fundeados
Ultima Atualização: 19/06/2026 19:04
| AREA 3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| CHINA SPIRIT | LIBERIA | D5VS2 | 7,00 | 17567 | 9541289 | 144,00 | 22,63 | CREWLOG** | 26/04/26 | 00:00 | ||||
| SOLAR GLORY | HONG KONG | VRQI9 | 9,48 | 179385 | 9569786 | 292,26 | 45,05 | ISS** | 29/05/26 | 15:42 | ||||
| XSSC BRIGHT | PANAMA | 3E8615 | 14,10 | 78821 | 9414151 | 225,00 | 32,24 | ALPHAMAR** | 03/06/26 | 14:04 | ||||
| HL MERCURY | PANAMA | 3FXS | 10,89 | 324993 | 9845142 | 340,00 | 62,08 | WILHELMSEN PORT** | 02 09,77 S | 044 07,88 W | 07/06/26 | 14:35 | ||
| URIEL | MARSHALL ISLANDS | 9LU2448 | 14,10 | 74993 | 9336517 | 228,49 | 32,23 | ZYON | 02 12,94 S | 044 11,37 W | 09/06/26 | 09:13 | ||
| OSPREY ARROW | NORWAY | LAJT8 | 11,36 | 62841 | 9687174 | 199,98 | 32,29 | ROCHAMAR** | 02 11,14 S | 044 10,27 W | 12/06/26 | 20:25 | ||
| CASTILLO DE SANTA MARIA | BRASIL | PU9399 | 11,30 | 81805 | 9618680 | 229,00 | 32,30 | ORION RODOS** | 02 10,02 S | 044 08,90 W | 12/06/26 | 21:34 | ||
| ORE DONGJIAKOU | HONG KONG | VRPG9 | 11,10 | 400606 | 9532513 | 359,94 | 65,05 | WILHELMSEN PORT** | 02 07,22 S | 044 05,98 W | 15/06/26 | 01:53 | ||
| TROMBETAS | LIBERIA | D5YC9 | 11,30 | 81615 | 9597094 | 229,00 | 32,30 | ORION RODOS** | 02 07,93 S | 044 06,69 W | 15/06/26 | 12:44 | ||
| SAUVAN | LIBERIA | 5LBQ8 | 6,99 | 79700 | 9537628 | 228,99 | 32,30 | FERTIMPORT - S.L | 16/06/26 | 00:35 | ||||
| SAHAM MAX | MARSHALL ISLANDS | V7ZR9 | 11,80 | 400694 | 9566526 | 360,00 | 65,04 | LMA SHIPPING | 02 09,11 S | 044 07,95 W | 17/06/26 | 17:29 | ||
| AMAZON COMMANDER | LIBERIA | 5LTB4 | 11,58 | 82193 | 9991111 | 228,99 | 32,26 | ORION RODOS** | 02 13,83 S | 044 11,75 W | 19/06/26 | 00:02 | ||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 11,28 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 02 14,62 S | 044 11,67 W | 19/06/26 | 13:29 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| CYMONA PROGRESS | CYPRUS | 5BSF4 | 7,16 | 81918 | 9602435 | 228,99 | 32,29 | CARGONAVE** | 02 26,71 S | 044 18,97 W | 03/06/26 | 17:36 | ||
| MIKE BAY | MARSHALL ISLANDS | 9V8731 | 6,25 | 36447 | 9481958 | 180,00 | 30,00 | WORLD SHIPPING | 02 22,32 S | 044 16,20 W | 09/06/26 | 17:00 | ||
| SAGA JOURNEY | BAHAMAS | C6IA9 | 6,61 | 46652 | 9363637 | 199,20 | 30,55 | WILHELMSEN PORT** | 02 23,75 S | 044 15,99 W | 11/06/26 | 13:36 | ||
| UM JIANGSU | PANAMA | 3E8417 | 7,00 | 66136 | 9982811 | 199,99 | 36,00 | WILSON SONS ** | 02 21,66 S | 044 13,25 W | 12/06/26 | 10:16 | ||
| MARLA ACROPOLIS | MARSHALL ISLANDS | V7A3624 | 7,14 | 64691 | 1027407 | 199,95 | 32,26 | ROCHAMAR** | 02 25,65 S | 044 16,06 W | 13/06/26 | 13:42 | ||
| CHARLINE | MARSHALL ISLANDS | V7XO2 | 8,30 | 50436 | 9476812 | 183,20 | 32,23 | WILHELMSEN PORT** | 02 23,70 S | 044 17,33 W | 13/06/26 | 19:32 | ||
| YANGTZE SELINDA | PANAMA | 3E5324 | 7,20 | 76499 | 9330812 | 225,00 | 32,30 | ALPHAMAR** | 14/06/26 | 20:12 | ||||
| ATALANTI.GR | MARSHALL ISLANDS | V7A2503 | 8,30 | 60394 | 9849784 | 199,99 | 32,25 | GEM** | 02 22,97 S | 044 16,43 W | 15/06/26 | 16:45 | ||
| THALIA | MARSHALL ISLANDS | V7A4353 | 7,80 | 81031 | 9731834 | 229,00 | 32,30 | WILSON SONS ** | 15/06/26 | 19:59 | ||||
| ONE OCEAN | CYPRUS | 5BJW5 | 6,73 | 82654 | 9460904 | 228,99 | 32,29 | ORION RODOS** | 02 25,46 S | 044 18,62 W | 17/06/26 | 19:34 | ||
| LAPIS LAZULI | MALTA | 9HA4680 | 10,70 | 34357 | 9450662 | 180,00 | 30,05 | ROCHAMAR** | 02 23,58 S | 044 16,16 W | 17/06/26 | 21:15 | ||
| NAVIOS FULVIA | LIBERIA | A8VB2 | 8,65 | 179263 | 9500986 | 292,25 | 45,05 | LMA SHIPPING | 02 25,45 S | 044 17,49 W | 18/06/26 | 03:24 | ||
| YM PIONEER | LIBERIA | D5ZH3 | 7,58 | 81898 | 9902548 | 229,00 | 32,28 | FERTIMPORT - S.L | 02 24,83 S | 044 16,94 W | 19/06/26 | 09:25 | ||
| ARCTOS | LIBERIA | D5QQ7 | 9,90 | 49999 | 9829409 | 183,06 | 32,23 | WILHELMSEN PORT** | 02 26,45 S | 044 16,91 W | 19/06/26 | 12:30 | ||
| AGILITY DIVA | LIBERIA | 5LIG7 | 7,52 | 88977 | 9919929 | 228,99 | 36,00 | ALPHAMAR** | 02 20,15 S | 044 17,41 W | 19/06/26 | 13:12 | ||
| SHANDONG NEW ERA | CHINA | VRUJ4 | 9,40 | 207999 | 9910753 | 299,68 | 50,04 | WILHELMSEN PORT** | 02 23,97 S | 044 18,06 W | 19/06/26 | 14:00 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| PORT FUKUOKA | MARSHALL ISLANDS | V7A5569 | 6,90 | 64611 | 9932799 | 199,95 | 32,26 | WILSON SONS ** | 02 22,64 S | 044 21,11 W | 05/06/26 | 11:50 | ||
| NIRIIS | MARSHALL ISLANDS | V7A6393 | 8,11 | 76847 | 9616905 | 223,06 | 32,26 | CARGONAVE** | 02 24,39 S | 044 21,23 W | 08/06/26 | 13:23 | ||
| POLSTEAM RUDNO | CQ2268 | 10,16 | 37630 | 9984821 | 199,99 | 23,70 | ORION RODOS** | 02 23,27 S | 044 20,70 W | 08/06/26 | 15:20 | |||
| APOGEE ENDEAVOUR | PANAMA | 3FKC4 | 7,20 | 28341 | 9553141 | 169,37 | 27,23 | WILSON SONS ** | 02 25,12 S | 044 21,54 W | 10/06/26 | 15:16 | ||
| XH META | 9V8930 | 9,06 | 207991 | 9957438 | 299,95 | 50,04 | LMA SHIPPING | 02 20,65 S | 044 18,63 W | 13/06/26 | 12:26 | |||
| GINA OLDENDORFF | CQXS | 8,70 | 182002 | 9942732 | 291,92 | 45,00 | LMA SHIPPING | 15/06/26 | 17:07 | |||||
| IONIAN SEA | ISLE OF MAN | MKFO7 | 7,42 | 82561 | 9900203 | 228,99 | 32,26 | ALPHAMAR** | 02 20,95 S | 044 19,76 W | 17/06/26 | 12:48 | ||
| CAMELLIA BLISS | SINGAPURA | 9V2953 | 7,19 | 81896 | 9544085 | 228,99 | 32,29 | FERTIMPORT - S.L | 02 20,09 S | 044 19,27 W | 18/06/26 | 09:06 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
