Navios Fundeados
Ultima Atualização: 12/07/2026 17:48
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HE LI | HONG KONG | VRHT7 | 10,51 | 297381 | 9341287 | 327,00 | 55,04 | ISS** | 02 04,88 S | 044 05,31 W | 12/07/26 | 05:36 | ||
| YU ZHONG HAI | PANAMA | H3BT | 10,80 | 297959 | 9375769 | 327,00 | 55,05 | WILHELMSEN PORT** | 02 03,95 S | 044 04,77 W | 12/07/26 | 15:14 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| BBG MUARA | LIBERIA | 5LAX3 | 7,50 | 81991 | 9929003 | 228,90 | 32,29 | ALPHAMAR** | 02 12,38 S | 044 09,74 W | 03/07/26 | 16:28 | ||
| SEA QINGDAO | MARSHALL ISLANDS | V7XR6 | 10,92 | 403880 | 9575450 | 361,00 | 65,06 | ISS** | 02 09,33 S | 044 08,64 W | 07/07/26 | 23:49 | ||
| MALENA | PANAMA | 3ELB6 | 7,26 | 81575 | 9852822 | 228,94 | 32,28 | ALPHAMAR** | 02 12,74 S | 044 10,89 W | 08/07/26 | 19:23 | ||
| SEA SHANGHAI | PANAMA | HOEL | 11,70 | 324272 | 9844095 | 340,00 | 62,06 | LMA SHIPPING | 02 14,78 S | 044 12,44 W | 08/07/26 | 21:34 | ||
| UBON NAREE | SINGAPURA | 9V9640 | 6,70 | 66029 | 9990351 | 199,99 | 36,00 | WILSON SONS ** | 02 08,10 S | 044 07,15 W | 09/07/26 | 21:02 | ||
| SEA CAOFEIDIAN | PANAMA | 3EQS6 | 11,06 | 324246 | 9844071 | 340,00 | 62,06 | ISS** | 02 10,34 S | 044 09,63 W | 10/07/26 | 07:14 | ||
| BAIACU | MARSHALL ISLANDS | V7A2781 | 12,80 | 82397 | 9872353 | 228,42 | 34,53 | NORTH STAR** | 02 11,05 S | 044 09,22 W | 10/07/26 | 13:11 | ||
| AMAZON PIONEER | BRASIL | PU9387 | 11,60 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | 02 10,33 S | 044 07,81 W | 11/07/26 | 08:45 | ||
| WARRIOR | BAHAMAS | C6YK3 | 11,56 | 56780 | 9605865 | 189,99 | 32,30 | GEM** | 02 11,42 S | 044 10,23 W | 12/07/26 | 09:39 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| MIKE BAY | MARSHALL ISLANDS | 9V8731 | 6,25 | 36447 | 9481958 | 180,00 | 30,00 | WORLD SHIPPING | 02 22,32 S | 044 16,20 W | 09/06/26 | 17:00 | ||
| SAGA FRAM | BAHAMAS | C6HZ9 | 7,24 | 54930 | 9613874 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 22,39 S | 044 19,91 W | 23/06/26 | 00:00 | ||
| STAR MARIA | MARSHALL ISLANDS | V7KL2 | 6,74 | 82598 | 9401489 | 228,99 | 32,29 | FERTIMPORT - S.L | 02 23,88 S | 044 13,29 W | 24/06/26 | 07:40 | ||
| ANDREAS PETRAKIS | MALTA | 9HA3460 | 7,23 | 75999 | 9664952 | 225,00 | 32,30 | FERTIMPORT - S.L | 02 24,08 S | 044 14,82 W | 26/06/26 | 02:37 | ||
| GREEN QINGDAO | LIBERIA | 5LMO9 | 10,80 | 64998 | 9997921 | 225,00 | 32,26 | WILSON SONS ** | 02 24,74 S | 044 13,64 W | 01/07/26 | 11:08 | ||
| GOLDENEYE | CYPRUS | 5BZD3 | 6,05 | 35949 | 9637131 | 179,89 | 30,05 | GEM** | 02 22,77 S | 044 14,12 W | 06/07/26 | 08:00 | ||
| CAPE VALOR | LIBERIA | A8RL9 | 8,36 | 177947 | 9429869 | 291,95 | 45,04 | ISS** | 02 23,00 S | 044 17,19 W | 06/07/26 | 18:44 | ||
| PELICANA | NORWAY | LAJN8 | 7,18 | 58022 | 9401790 | 212,50 | 32,33 | WILHELMSEN PORT** | 02 25,87 S | 044 17,73 W | 08/07/26 | 00:12 | ||
| NORSE SUCCESSION | SINGAPURA | 9V9878 | 6,80 | 66280 | 1030911 | 199,99 | 32,25 | WILSON SONS ** | 02 25,53 S | 044 16,65 W | 09/07/26 | 23:18 | ||
| SAKIZAYA DIAMOND | PANAMA | 3FUZ8 | 7,22 | 81938 | 9697868 | 228,99 | 32,29 | ZYON | 02 25,23 S | 044 15,51 W | 11/07/26 | 23:30 | ||
| AGIOS NIKOLAOS | MARSHALL ISLANDS | V7A4242 | 12,19 | 49988 | 9820283 | 183,06 | 32,24 | NORTH STAR** | 02 25,10 S | 044 17,66 W | 12/07/26 | 01:30 | ||
| THEODORE JR | PANAMA | 3ELC4 | 7,05 | 81715 | 9739020 | 228,99 | 32,28 | ALPHAMAR** | 02 22,99 S | 044 15,19 W | 12/07/26 | 03:54 | ||
| THOR ACHIEVER | SINGAPURA | 9V8781 | 8,80 | 57015 | 9424857 | 189,99 | 32,30 | GEM** | 02 24,64 S | 044 16,63 W | 12/07/26 | 05:24 | ||
| CHINA SPIRIT | LIBERIA | D5VS2 | 7,00 | 17567 | 9541289 | 144,00 | 22,63 | CREWLOG** | 02 26,100 S | 044 17,83 W | 12/07/26 | 10:48 | ||
| STI JARDINS | MARSHALL ISLANDS | V7VG2 | 7,00 | 49990 | 9794446 | 183,34 | 32,24 | WILHELMSEN PORT** | 02 24,43 S | 044 16,40 W | 12/07/26 | 15:41 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| GOLDEN SAKURA | PANAMA | 3E5984 | 6,62 | 63425 | 9979216 | 199,98 | 32,29 | ORION RODOS** | 02 18,28 S | 044 18,51 W | 24/06/26 | 07:08 | ||
| DESPINA V | PANAMA | H3MP | 7,77 | 81200 | 9727986 | 229,00 | 32,30 | FERTIMPORT - S.L | 02 23,39 S | 044 21,23 W | 29/06/26 | 06:58 | ||
| SV ARISTA | LIBERIA | 5LEN8 | 6,10 | 61649 | 9566564 | 199,98 | 32,29 | THP SHIPPING** | 02 22,13 S | 044 20,65 W | 29/06/26 | 12:07 | ||
| PACIFIC MYRA | SINGAPURA | 9V7765 | 9,52 | 181060 | 9835898 | 291,52 | 45,10 | WILHELMSEN PORT** | 02 25,71 S | 044 21,51 W | 01/07/26 | 21:09 | ||
| GLOVIS ADVANCE | COREIA DO SUL | D8GA | 8,24 | 179217 | 9590606 | 292,00 | 45,05 | WILHELMSEN PORT** | 02 17,92 S | 044 16,20 W | 04/07/26 | 01:25 | ||
| MARAN TRANSPORTER | GRECIA | SVAX2 | 8,92 | 179719 | 9439060 | 292,00 | 45,04 | WILHELMSEN PORT** | 02 21,94 S | 044 19,61 W | 04/07/26 | 15:00 | ||
| LUNA HORIZON | LIBERIA | D5XW2 | 10,22 | 243329 | 9866562 | 319,95 | 55,00 | LACHMANN** | 02 20,90 S | 044 20,12 W | 06/07/26 | 18:02 | ||
| GLEAMSTAR | MARSHALL ISLANDS | V7SY3 | 7,23 | 75491 | 9537733 | 225,00 | 32,30 | WILSON SONS ** | 02 19,62 S | 044 18,77 W | 08/07/26 | 13:42 | ||
| VIALLI | SINGAPURA | 9V8232 | 9,50 | 52422 | 9538153 | 183,20 | 32,23 | WILHELMSEN PORT** | 02 23,67 S | 044 20,35 W | 10/07/26 | 22:32 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
| ILHA DO MEDO | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SEA BEIJING | MARSHALL ISLANDS | V7XB3 | 23,00 | 403818 | 9575448 | 361,00 | 65,06 | LMA SHIPPING | 12/07/26 | 17:44 | ||||
