Navios Fundeados

Ultima Atualização: 30/07/2026 18:28

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CSB TALENT HONG KONG VRLB5 10,20 315042 9493119 330,00 57,05 ISS** 02 05,06 S 044 03,100 W 20/07/26 21:03
ORE CHONGQING HONG KONG VRTK3 11,06 324957 9847554 339,90 62,06 LMA SHIPPING 02 05,89 S 044 06,59 W 27/07/26 16:24
PUMA MAX BAHAMAS C6ZD9 7,02 81339 9589152 229,02 32,29 FERTIMPORT - S.L 02 04,62 S 044 06,04 W 29/07/26 13:26
GLOBAL ADVENTURE LIBERIA 5LSF7 9,88 209243 9731585 299,95 50,05 LMA SHIPPING 02 12,79 S 044 10,31 W 30/07/26 08:43
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
IONIC KIZUNA SINGAPURA 9V3083 7,30 81868 9582532 228,99 32,29 ALPHAMAR** 02 13,29 S 044 09,32 W 22/07/26 20:21
GLOBAL BRIGHT LIBERIA 5LXT9 8,60 207562 9714240 299,97 50,05 LMA SHIPPING 02 08,98 S 044 08,95 W 23/07/26 01:52
SHANDONG DA DE HONG KONG VRRB6 11,15 402303 9572329 362,00 65,06 WILHELMSEN PORT** 02 10,85 S 044 09,87 W 24/07/26 13:45
SOLAR LEGEND MARSHALL ISLANDS V7OP5 9,70 208926 9757589 299,95 50,02 ISS** 02 12,16 S 044 11,08 W 24/07/26 15:48
FORTE DE SAO JOSE BRASIL PPWU 11,30 78384 9512032 225,00 32,24 ORION RODOS** 02 14,66 S 044 12,21 W 26/07/26 09:31
AMAZON PATHFINDER BRASIL PU9370 11,32 82193 9991109 228,99 32,26 ORION RODOS** 02 09,87 S 044 08,65 W 27/07/26 22:03
CLEAN RAIDER LIBERIA A8VG8 11,00 49999 9425318 182,96 32,23 GAC** 02 09,94 S 044 09,53 W 28/07/26 13:53
SAO PEARL MARSHALL ISLANDS V7A2854 10,90 324690 9840477 340,00 62,08 ISS** 02 13,48 S 044 11,16 W 29/07/26 11:22
NORD VOLANTE DENMARK OUOF2 11,20 49999 9944144 183,06 32,23 WILHELMSEN PORT** 02 09,40 S 044 08,93 W 30/07/26 01:39
ECO LEGACY LIBERIA D5YQ9 11,10 37105 9791066 179,90 30,00 ALPHAMAR** 02 14,87 S 044 11,28 W 30/07/26 04:57
XIN QI XING CHINA BOZE8 7,50 82305 9592056 228,88 32,30 WILSON SONS ** 02 09,64 S 044 07,54 W 30/07/26 10:42
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAGA FRAM BAHAMAS C6HZ9 7,24 54930 9613874 199,90 32,29 WILHELMSEN PORT** 02 22,39 S 044 19,91 W 23/06/26 00:00
WARRIOR BAHAMAS C6YK3 6,65 56780 9605865 189,99 32,30 FERTIMPORT - S.L 02 24,40 S 044 15,55 W 21/07/26 18:56
GUO REN HAI CHINA BQLW8 7,70 79800 1112848 229,95 32,26 WILSON SONS ** 02 25,93 S 044 18,51 W 22/07/26 12:13
DIAMANTI MARSHALL ISLANDS V7FL9 7,60 82108 9494096 228,99 32,29 ALPHAMAR** 02 20,46 S 044 12,30 W 23/07/26 20:00
TREASURE STAR PANAMA 3FCG2 7,70 82206 9461154 228,99 32,29 ALPHAMAR** 02 25,29 S 044 17,78 W 24/07/26 22:02
CAPE VERDE SINGAPURA 9V2304 9,08 209804 9670054 299,99 50,06 LBH BRASIL** 02 23,36 S 044 14,93 W 25/07/26 05:25
UNITY NEPTUNE BAHAMAS C6CS9 9,20 84808 9790919 228,95 35,04 WILHELMSEN PORT** 02 21,81 S 044 12,75 W 25/07/26 17:27
ROSANNA PANAMA 3E5399 6,70 82510 9968358 228,99 32,26 ALPHAMAR** 02 24,85 S 044 14,39 W 25/07/26 23:54
LEMESSOS CASTLE CYPRUS 5BNZ5 7,22 82226 9846134 229,00 32,29 ALPHAMAR** 02 22,24 S 044 16,05 W 27/07/26 00:21
MODIGLIANI LIBERIA D5NR2 7,65 81767 9615406 229,00 32,29 ALPHAMAR** 02 25,47 S 044 16,75 W 27/07/26 07:53
TRANS ASIA MARSHALL ISLANDS V7A7147 7,63 82278 9935454 229,00 32,29 FERTIMPORT - S.L 02 21,86 S 044 11,37 W 28/07/26 19:18
STAR EXPLORER PANAMA 3E7568 7,42 82362 9989948 229,00 32,26 LBH BRASIL** 02 22,39 S 044 13,99 W 28/07/26 20:12
DALLAS LIBERIA 5LNB5 7,00 65125 9390020 182,90 40,01 WILHELMSEN PORT** 02 25,26 S 044 18,03 W 29/07/26 04:13
NSU BRAZIL LIBERIA D5YO9 10,88 399821 9837987 361,00 65,00 LBH BRASIL** 02 24,01 S 044 17,51 W 29/07/26 10:45
KAREN OLDENDORFF LIBERIA 5LWV7 7,96 82116 1021714 229,00 32,26 FERTIMPORT - S.L 02 24,47 S 044 15,78 W 29/07/26 19:18
XH ATOP SINGAPURA 9VAV6 9,90 211299 1018585 299,95 50,04 WILHELMSEN PORT** 02 23,27 S 044 17,11 W 30/07/26 05:24
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SV ARISTA LIBERIA 5LEN8 6,10 61649 9566564 199,98 32,29 THP SHIPPING** 02 22,13 S 044 20,65 W 29/06/26 12:07
AGIOS PORFYRIOS LIBERIA D5XQ8 7,52 20002 9244075 154,75 23,73 LACHMANN** 02 23,65 S 044 20,90 W 23/07/26 21:52
TIZIANA MALTA 9HA3965 8,20 35443 9744764 176,99 30,04 ROCHAMAR** 02 22,58 S 044 20,70 W 24/07/26 17:43
APPLEPIE MARSHALL ISLANDS V7A2132 7,15 74930 9641704 225,00 32,25 ROCHAMAR** 02 20,38 S 044 19,81 W 25/07/26 02:10
SHANDONG DREAM MARSHALL ISLANDS V7A4848 9,80 207997 9907952 299,95 50,03 WILHELMSEN PORT** 02 18,76 S 044 17,93 W 28/07/26 12:08
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00
 
AREA 9.2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
STOLT NORLAND ILHAS CAYMAN ZCXG8 11,00 43593 9414060 182,72 32,24 ZYON 29/07/26 00:15