Navios Fundeados

Ultima Atualização: 08/11/2026 13:00

AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SEYCHELLES PATRIOT SEYCHELLES S7VR 11,70 45680 9365635 189,02 32,20 NORTH STAR** 02 10,20 S 044 09,21 W 28/10/26 14:00
AMAZON PIONEER BRASIL PU9387 11,35 82194 9991094 228,99 32,26 ORION RODOS** 02 11,24 S 044 09,85 W 29/10/26 00:34
AMAZON PATHFINDER BRASIL PU9370 11,35 82193 9991109 228,99 32,26 ORION RODOS** 02 12,39 S 044 09,59 W 30/10/26 01:10
YM RESPECT MARSHALL ISLANDS V7A5733 14,50 82599 9937218 228,99 32,26 LBH BRASIL** 02 11,98 S 044 09,30 W 03/11/26 14:00
AKRA ILHAS CAYMAN ZGFG4 13,00 61302 9757929 199,90 32,29 ALPHAMAR** 02 12,09 S 044 10,95 W 05/11/26 01:58
AMAZON COURAGE BRASIL PU9794 11,38 82193 9991123 228,99 32,26 ORION RODOS** 02 11,94 S 044 10,91 W 06/11/26 11:02
IOLCOS FIGHTER MALTA 9HA3709 14,14 76102 9664964 225,00 32,30 WORLD SHIPPING 02 12,75 S 044 11,32 W 07/11/26 04:06
GRAND PIONEER SINGAPURA 9V6604 11,15 324963 9850331 339,90 62,06 LMA SHIPPING ** 02 09,20 S 044 08,86 W 08/11/26 01:50
SARONIC WIND LIBERIA 5LXN4 11,50 49985 1055985 182,71 32,20 WILSON SONS ** 02 13,100 S 044 12,14 W 08/11/26 02:30
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
LIZZY CONFIDENCE PORTUGAL CQ2429 7,03 40506 1079929 179,90 30,00 GEM** 02 25,17 S 044 15,27 W 29/10/26 12:00
ALPHA FAITH GRECIA SVAA5 8,70 178104 9423774 291,95 45,04 LMA SHIPPING ** 02 23,89 S 044 14,78 W 01/11/26 07:00
ULTRA UNITY PANAMA 3E7778 6,78 63569 1070179 199,98 32,24 FERTIMPORT - S.L ** 02 24,19 S 044 13,86 W 04/11/26 13:50
ANTIPAROS LIBERIA D5LH3 7,21 81640 9600657 229,00 32,30 WILSON SONS ** 02 26,53 S 044 17,30 W 04/11/26 16:23
LILA CASABLANCA MARSHALL ISLANDS V7A4105 6,20 35501 9621039 179,99 30,03 GEM** 02 25,58 S 044 17,65 W 04/11/26 17:57
LUCIO COSTA BRASIL PYZC 6,10 5097 9596856 117,63 19,20 WILHELMSEN PORT** 02 25,66 S 044 16,02 W 06/11/26 21:20
GOLDEN TRADER PANAMA HOVC 7,20 63677 9856311 199,90 32,30 ALPHAMAR** 02 22,57 S 044 13,86 W 06/11/26 23:56
OITA MARU JAPAN 7KAI 10,73 298172 9398151 327,00 55,04 LACHMANN** 02 23,47 S 044 15,70 W 08/11/26 00:56
ISABELLA M II LIBERIA D5QF3 8,20 49999 9836440 183,06 32,23 WILHELMSEN PORT** 02 26,46 S 044 18,80 W 08/11/26 01:18
WINDERMERE MARSHALL ISLANDS V7B2743 10,90 40592 1067469 179,90 30,00 WILHELMSEN PORT** 02 24,76 S 044 17,05 W 08/11/26 04:20
CHINA PIONEER HONG KONG VRKJ4 9,00 206079 9588768 299,92 50,04 LMA SHIPPING ** 02 24,36 S 044 15,63 W 08/11/26 11:00
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAN ANTONIO MARSHALL ISLANDS V7YR8 6,28 55768 9514066 190,00 32,30 ALPHAMAR** 02 24,51 S 044 21,30 W 29/10/26 04:26
ATAYAL MARINER PANAMA 3FKB8 7,95 16813 9606974 135,01 23,00 WILSON SONS ** 02 22,74 S 044 20,71 W 31/10/26 10:05
MAERSK CALLAO DENMARK OZLY2 11,80 49919 9786152 183,15 32,23 WILHELMSEN PORT** 02 22,25 S 044 20,84 W 02/11/26 13:18
GREAT BLOSSOM HONG KONG VRWG4 7,70 82781 9986910 228,90 32,29 FERTIMPORT - S.L ** 02 23,78 S 044 20,80 W 06/11/26 02:53
MOCKINGBIRD SINGAPURA 9V7198 9,90 19999 9942689 146,50 24,03 LBH BRASIL** 02 23,33 S 044 21,39 W 06/11/26 03:45
 
AREA 7A
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ETHRA DIAMOND PORTUGAL CQ2289 9,70 32353 9598995 179,90 28,44 SHIPPING PROTECTION ** 29/10/26 16:15