Navios Fundeados

Ultima Atualização: 01/08/2026 18:52

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ORE CHONGQING HONG KONG VRTK3 11,06 324957 9847554 339,90 62,06 LMA SHIPPING 02 05,89 S 044 06,59 W 27/07/26 16:24
GLOBAL ADVENTURE LIBERIA 5LSF7 9,88 209243 9731585 299,95 50,05 LMA SHIPPING 02 12,79 S 044 10,31 W 30/07/26 08:43
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
IONIC KIZUNA SINGAPURA 9V3083 7,30 81868 9582532 228,99 32,29 ALPHAMAR** 02 13,29 S 044 09,32 W 22/07/26 20:21
SHANDONG DA DE HONG KONG VRRB6 11,15 402303 9572329 362,00 65,06 WILHELMSEN PORT** 02 10,85 S 044 09,87 W 24/07/26 13:45
SOLAR LEGEND MARSHALL ISLANDS V7OP5 9,70 208926 9757589 299,95 50,02 ISS** 02 12,16 S 044 11,08 W 24/07/26 15:48
AMAZON PATHFINDER BRASIL PU9370 11,32 82193 9991109 228,99 32,26 ORION RODOS** 02 09,87 S 044 08,65 W 27/07/26 22:03
SAO PEARL MARSHALL ISLANDS V7A2854 10,90 324690 9840477 340,00 62,08 ISS** 02 13,48 S 044 11,16 W 29/07/26 11:22
XIN QI XING CHINA BOZE8 7,50 82305 9592056 228,88 32,30 WILSON SONS ** 02 09,64 S 044 07,54 W 30/07/26 10:42
SAO EBBA MARSHALL ISLANDS V7A2061 11,23 326031 9822267 333,00 60,00 ISS** 02 11,70 S 044 08,81 W 01/08/26 09:47
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAGA FRAM BAHAMAS C6HZ9 7,24 54930 9613874 199,90 32,29 WILHELMSEN PORT** 02 22,39 S 044 19,91 W 23/06/26 00:00
GUO REN HAI CHINA BQLW8 7,70 79800 1112848 229,95 32,26 WILSON SONS ** 02 25,93 S 044 18,51 W 22/07/26 12:13
DIAMANTI MARSHALL ISLANDS V7FL9 7,60 82108 9494096 228,99 32,29 ALPHAMAR** 02 20,46 S 044 12,30 W 23/07/26 20:00
CAPE VERDE SINGAPURA 9V2304 9,08 209804 9670054 299,99 50,06 LBH BRASIL** 02 23,36 S 044 14,93 W 25/07/26 05:25
UNITY NEPTUNE BAHAMAS C6CS9 9,20 84808 9790919 228,95 35,04 WILHELMSEN PORT** 02 21,81 S 044 12,75 W 25/07/26 17:27
ROSANNA PANAMA 3E5399 6,70 82510 9968358 228,99 32,26 ALPHAMAR** 02 24,85 S 044 14,39 W 25/07/26 23:54
LEMESSOS CASTLE CYPRUS 5BNZ5 7,22 82226 9846134 229,00 32,29 ALPHAMAR** 02 22,24 S 044 16,05 W 27/07/26 00:21
TRANS ASIA MARSHALL ISLANDS V7A7147 7,63 82278 9935454 229,00 32,29 FERTIMPORT - S.L 02 21,86 S 044 11,37 W 28/07/26 19:18
STAR EXPLORER PANAMA 3E7568 7,42 82362 9989948 229,00 32,26 LBH BRASIL** 02 22,39 S 044 13,99 W 28/07/26 20:12
NSU BRAZIL LIBERIA D5YO9 10,88 399821 9837987 361,00 65,00 LBH BRASIL** 02 24,01 S 044 17,51 W 29/07/26 10:45
KAREN OLDENDORFF LIBERIA 5LWV7 7,96 82116 1021714 229,00 32,26 FERTIMPORT - S.L 02 24,47 S 044 15,78 W 29/07/26 19:18
XH ATOP SINGAPURA 9VAV6 9,90 211299 1018585 299,95 50,04 WILHELMSEN PORT** 02 23,27 S 044 17,11 W 30/07/26 05:24
AQUALUCKY PANAMA 3E8788 6,76 64193 1027809 199,90 32,29 FERTIMPORT - S.L 02 26,38 S 044 17,19 W 31/07/26 00:48
OSCAR NIEMEYER BRASIL PPRL 6,00 5079 9596820 117,25 19,20 WILHELMSEN PORT** 02 26,79 S 044 18,98 W 31/07/26 17:05
MTM SANTOS SINGAPURA 9V2996 10,25 22396 9712606 149,93 24,63 NORTH STAR** 02 24,15 S 044 16,71 W 31/07/26 20:51
BULK PRUDENCE LIBERIA 5LLU2 6,21 61330 9713478 199,98 32,28 LBH BRASIL** 02 24,32 S 044 14,62 W 31/07/26 23:46
SPM SHAKTI LIBERIA 5LSG5 8,60 173723 9344473 289,00 45,04 LMA SHIPPING 02 25,42 S 044 16,67 W 01/08/26 03:00
DAISY GLORY PANAMA 3FDZ9 7,50 82058 9847853 228,90 32,29 FERTIMPORT - S.L 02 22,81 S 044 12,65 W 01/08/26 10:54
HAMIT K PANAMA 3E4042 7,00 82382 9941386 229,00 32,31 ROCHAMAR** 02 25,18 S 044 17,58 W 01/08/26 13:18
PICTOR MARINE LIBERIA A8LB7 8,35 203198 9346184 299,95 50,05 ISS** 02 23,51 S 044 15,52 W 01/08/26 15:57
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SV ARISTA LIBERIA 5LEN8 6,10 61649 9566564 199,98 32,29 THP SHIPPING** 02 22,13 S 044 20,65 W 29/06/26 12:07
AGIOS PORFYRIOS LIBERIA D5XQ8 7,52 20002 9244075 154,75 23,73 LACHMANN** 02 23,65 S 044 20,90 W 23/07/26 21:52
APPLEPIE MARSHALL ISLANDS V7A2132 7,15 74930 9641704 225,00 32,25 ROCHAMAR** 02 20,38 S 044 19,81 W 25/07/26 02:10
BERGE JUNGFRAU ISLE OF MAN MRNQ5 10,30 37683 9846304 179,97 29,83 ROCHAMAR** 02 22,05 S 044 20,30 W 31/07/26 10:41
PUMA MAX BAHAMAS C6ZD9 7,02 81339 9589152 229,02 32,29 FERTIMPORT - S.L 02 20,73 S 044 19,29 W 31/07/26 13:18
GLOBAL BRIGHT LIBERIA 5LXT9 9,09 207562 9714240 299,97 50,05 LMA SHIPPING 02 19,36 S 044 18,29 W 31/07/26 17:18
SPRING LIBERTY JAPAN 7KHV 9,05 243338 9866574 319,95 55,00 WILSON SONS ** 02 24,82 S 044 21,16 W 01/08/26 02:26
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00