Navios Fundeados
Ultima Atualização: 29/06/2026 13:40
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SAO TITAN | PANAMA | 3ETY8 | 11,48 | 324690 | 9841378 | 334,00 | 62,00 | LMA SHIPPING | 02 11,45 S | 044 13,02 W | 26/06/26 | 17:43 | ||
| YUAN SUI HAI | SINGAPURA | 9V5560 | 11,30 | 398199 | 9806938 | 361,87 | 65,06 | WILHELMSEN PORT** | 02 04,48 S | 044 04,52 W | 29/06/26 | 04:52 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| CHINA SPIRIT | LIBERIA | D5VS2 | 7,00 | 17567 | 9541289 | 144,00 | 22,63 | CREWLOG** | 26/04/26 | 00:00 | ||||
| AMAZON PIONEER | BRASIL | PU9387 | 11,38 | 82194 | 9991094 | 228,99 | 32,26 | ORION RODOS** | 02 10,93 S | 044 10,00 W | 25/06/26 | 19:39 | ||
| JOSE ALENCAR | BRASIL | PPUO | 11,40 | 48573 | 9489924 | 182,88 | 32,23 | WILHELMSEN PORT** | 02 11,59 S | 044 09,25 W | 26/06/26 | 15:00 | ||
| BUBBA BOOSH | MARSHALL ISLANDS | V7A4576 | 11,03 | 55464 | 9674218 | 189,90 | 32,26 | LBH BRASIL** | 02 10,13 S | 044 09,54 W | 28/06/26 | 20:00 | ||
| AMAZON PATHFINDER | BRASIL | PU9370 | 11,36 | 82193 | 9991109 | 228,99 | 32,26 | ORION RODOS** | 02 11,88 S | 044 10,12 W | 29/06/26 | 00:30 | ||
| LNG JUNO | BAHAMAS | C6CV3 | 9,90 | 97917 | 9774628 | 297,50 | 48,94 | GAC** | 02 08,98 S | 044 09,14 W | 29/06/26 | 01:22 | ||
| STI JARDINS | MARSHALL ISLANDS | V7VG2 | 11,45 | 49990 | 9794446 | 183,34 | 32,24 | WILHELMSEN PORT** | 02 11,19 S | 044 09,46 W | 29/06/26 | 06:25 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| MIKE BAY | MARSHALL ISLANDS | 9V8731 | 6,25 | 36447 | 9481958 | 180,00 | 30,00 | WORLD SHIPPING | 02 22,32 S | 044 16,20 W | 09/06/26 | 17:00 | ||
| THALIA | MARSHALL ISLANDS | V7A4353 | 7,80 | 81031 | 9731834 | 229,00 | 32,30 | WILSON SONS ** | 15/06/26 | 19:59 | ||||
| LAPIS LAZULI | MALTA | V7A7081 | 10,70 | 37773 | 9450662 | 180,00 | 30,05 | ROCHAMAR** | 02 23,58 S | 044 16,16 W | 17/06/26 | 21:15 | ||
| BELMONTE | LIBERIA | 5LAZ9 | 7,52 | 81344 | 9687124 | 224,99 | 32,29 | FERTIMPORT - S.L | 02 23,44 S | 044 14,51 W | 21/06/26 | 08:00 | ||
| SAGA FRAM | BAHAMAS | C6HZ9 | 7,24 | 54930 | 9613874 | 199,90 | 32,29 | WILHELMSEN PORT** | 02 22,39 S | 044 19,91 W | 23/06/26 | 00:00 | ||
| GUO YUAN 18 | CHINA | BPZN5 | 7,10 | 75891 | 9579274 | 224,90 | 32,29 | WAYPOINT (SÃO LUIS)* | 02 23,71 S | 044 16,88 W | 23/06/26 | 09:10 | ||
| STAR MARIA | MARSHALL ISLANDS | V7KL2 | 6,74 | 82598 | 9401489 | 228,99 | 32,29 | FERTIMPORT - S.L | 02 23,88 S | 044 13,29 W | 24/06/26 | 07:40 | ||
| ISLAND | MARSHALL ISLANDS | V7GZ9 | 7,08 | 82449 | 9392432 | 228,99 | 32,29 | LBH BRASIL** | 02 26,44 S | 044 17,06 W | 25/06/26 | 07:36 | ||
| TRANSATLANTIC | MALTA | 9HA3088 | 7,40 | 81250 | 9597238 | 229,02 | 32,29 | LBH BRASIL** | 02 25,78 S | 044 15,90 W | 25/06/26 | 11:30 | ||
| ANDREAS PETRAKIS | MALTA | 9HA3460 | 7,23 | 75999 | 9664952 | 225,00 | 32,30 | FERTIMPORT - S.L | 02 24,08 S | 044 14,82 W | 26/06/26 | 02:37 | ||
| BERGE RYSY | PANAMA | 3E8991 | 7,70 | 63923 | 1049285 | 199,99 | 32,24 | ROCHAMAR** | 02 26,27 S | 044 18,61 W | 26/06/26 | 22:22 | ||
| GENCO CONSTANTINE | LIBERIA | 5LES6 | 10,30 | 180183 | 9361251 | 288,93 | 45,00 | ORION RODOS** | 02 25,03 S | 044 17,03 W | 27/06/26 | 16:20 | ||
| YM PIONEER | LIBERIA | D5ZH3 | 7,80 | 81898 | 9902548 | 229,00 | 32,28 | FERTIMPORT - S.L | 02 24,81 S | 044 15,79 W | 27/06/26 | 17:33 | ||
| MORNING ORCHID | PANAMA | 3EVC3 | 6,51 | 37340 | 9844241 | 179,90 | 30,00 | GEM** | 02 22,23 S | 044 13,30 W | 28/06/26 | 01:09 | ||
| AGILITY DIVA | LIBERIA | 5LIG7 | 7,24 | 88977 | 9919929 | 228,99 | 36,00 | ALPHAMAR** | 02 21,89 S | 044 19,81 W | 28/06/26 | 08:25 | ||
| STAR LOFOTEN | NORWAY | LAQL7 | 7,27 | 50728 | 9593892 | 204,36 | 32,26 | WILSON SONS ** | 02 24,84 S | 044 18,35 W | 28/06/26 | 10:00 | ||
| SANTA BARBARA | MARSHALL ISLANDS | V7JY4 | 8,92 | 179492 | 9675951 | 295,00 | 46,06 | WILHELMSEN PORT** | 02 25,68 S | 044 17,78 W | 29/06/26 | 07:47 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| APOGEE ENDEAVOUR | PANAMA | 3FKC4 | 7,20 | 28341 | 9553141 | 169,37 | 27,23 | WILSON SONS ** | 02 25,12 S | 044 21,54 W | 10/06/26 | 15:16 | ||
| XH META | 9V8930 | 9,06 | 207991 | 9957438 | 299,95 | 50,04 | LMA SHIPPING | 02 20,65 S | 044 18,63 W | 13/06/26 | 12:26 | |||
| IONIAN SEA | ISLE OF MAN | MKFO7 | 7,42 | 82561 | 9900203 | 228,99 | 32,26 | ALPHAMAR** | 02 20,95 S | 044 19,76 W | 17/06/26 | 12:48 | ||
| TAYGETUS | BARBADOS | 8PAR8 | 7,50 | 81746 | 9836701 | 228,99 | 32,29 | ALPHAMAR** | 02 25,80 S | 044 22,06 W | 22/06/26 | 16:50 | ||
| GOLDEN SAKURA | PANAMA | 3E5984 | 6,62 | 63425 | 9979216 | 199,98 | 32,29 | ORION RODOS** | 02 18,28 S | 044 18,51 W | 24/06/26 | 07:08 | ||
| SHANDONG PENG CHENG | BAHAMAS | VRSM3 | 6,90 | 82154 | 9480552 | 228,99 | 32,29 | WILSON SONS ** | 02 22,88 S | 044 20,76 W | 25/06/26 | 20:05 | ||
| HORIZON THETIS | LIBERIA | A8RK7 | 9,50 | 49999 | 9407380 | 183,09 | 32,24 | WILSON SONS ** | 02 19,54 S | 044 18,45 W | 28/06/26 | 18:18 | ||
| ASL POLARIS 2 | MARSHALL ISLANDS | V7B2590 | 8,20 | 205097 | 9558713 | 299,90 | 50,03 | ISS** | 02 24,04 S | 044 21,27 W | 29/06/26 | 01:30 | ||
| DESPINA V | PANAMA | H3MP | 7,77 | 81200 | 9727986 | 229,00 | 32,30 | FERTIMPORT - S.L | 02 23,39 S | 044 21,23 W | 29/06/26 | 06:58 | ||
| GENCO TITUS | MARSHALL ISLANDS | V7A5401 | 8,80 | 177729 | 9410959 | 291,95 | 45,04 | ISS** | 02 19,73 S | 044 19,43 W | 29/06/26 | 10:23 | ||
| SV ARISTA | LIBERIA | 5LEN8 | 6,10 | 61649 | 9566564 | 199,98 | 32,29 | THP SHIPPING** | 02 22,13 S | 044 20,65 W | 29/06/26 | 12:07 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
| ILHA DO MEDO | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| MERSINI | PANAMA | 3FYS3 | 8,50 | 51753 | 9405899 | 183,31 | 32,26 | WILSON SONS ** | 29/06/26 | 13:04 | ||||
