Navios Fundeados

Ultima Atualização: 30/09/2026 18:36

AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HAIZHU PROSPERITY SINGAPURA 9V6311 11,21 324330 9897391 339,90 62,06 ISS** 02 04,19 S 044 05,44 W 19/09/26 19:43
BERGE ACONCAGUA ISLE OF MAN 2FDN7 11,30 391699 9447548 360,92 65,06 WILHELMSEN PORT** 02 02,33 S 044 02,41 W 23/09/26 16:00
ORE GUANGZHOU HONG KONG VRRL3 11,40 399095 9807700 361,90 65,06 WILHELMSEN PORT** 02 10,78 S 044 09,02 W 26/09/26 17:59
YUAN GU HAI SINGAPURA 9V5553 11,40 398292 9806885 361,84 65,05 ISS** 02 04,74 S 044 04,67 W 30/09/26 06:00
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ETHRA DIAMOND PORTUGAL CQ2289 9,70 32353 9598995 179,90 28,44 SHIPPING PROTECTION ** 02 10,75 S 044 09,78 W 19/08/26 21:22
ORE TIANJIN HONG KONG VRRK6 11,44 399213 9807023 361,90 65,06 WILHELMSEN PORT** 11/09/26 22:21
ORE FUZHOU CHINA VRSZ6 11,01 324951 9847578 339,90 62,07 WILHELMSEN PORT** 02 05,62 S 044 06,09 W 14/09/26 23:03
CHANNEL PEARL BAHAMAS C6GH4 11,58 50633 9644550 182,98 32,26 GEM** 02 12,22 S 044 10,38 W 23/09/26 14:00
ORE WUHAN HONG KONG VRTS7 11,20 324995 9847580 339,84 62,06 WILHELMSEN PORT** 02 09,45 S 044 09,03 W 24/09/26 09:30
AMAZON PIONEER BRASIL PU9387 11,35 82194 9991094 228,99 32,26 ORION RODOS** 02 13,08 S 044 11,08 W 24/09/26 23:07
AMAZON PATHFINDER BRASIL PU9370 11,34 82193 9991109 228,99 32,26 ORION RODOS** 02 11,58 S 044 09,01 W 29/09/26 12:23
ORE ITALIA HONG KONG VRPY6 11,46 402380 9572331 362,00 65,06 ISS** 02 11,41 S 044 10,53 W 30/09/26 07:12
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SAGA FRAM BAHAMAS C6HZ9 7,24 54930 9613874 199,90 32,29 WILHELMSEN PORT** 02 22,39 S 044 19,91 W 23/06/26 00:00
KATAGALAN BRAVE PANAMA 3E5970 7,50 82719 9950533 229,00 32,26 FERTIMPORT - S.L ** 02 25,08 S 044 16,77 W 14/09/26 04:36
LIBERTY QUEEN PANAMA 3E9580 8,76 182820 1089857 291,92 45,00 ISS** 02 20,71 S 044 12,36 W 20/09/26 03:30
KOUROS LEADER PANAMA 3FDA7 6,10 55581 9478949 189,99 32,30 WILSON SONS ** 02 23,07 S 044 13,89 W 25/09/26 23:48
PILATUS LIBERIA 5LTM4 9,33 181824 1045277 291,95 45,00 WILHELMSEN PORT** 02 26,22 S 044 18,84 W 27/09/26 18:45
KAREN OLDENDORFF LIBERIA 5LWV7 7,50 82116 1021714 229,00 32,26 CARGONAVE** 02 23,48 S 044 16,05 W 28/09/26 15:00
SUMMER QUEEN PANAMA 3E8700 7,00 64190 1041544 199,90 32,29 FERTIMPORT - S.L ** 02 26,19 S 044 17,43 W 29/09/26 15:22
ANDREAS JR MARSHALL ISLANDS V7A5972 7,86 82364 9949352 229,00 32,30 FERTIMPORT - S.L ** 02 25,11 S 044 17,94 W 29/09/26 22:37
LIVORNO ISLE OF MAN MNAZ6 7,49 81651 9855549 229,00 32,29 ALPHAMAR** 02 24,49 S 044 14,62 W 30/09/26 08:30
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
SV ARISTA LIBERIA 5LEN8 6,10 61649 9566564 199,98 32,29 THP SHIPPING** 02 22,13 S 044 20,65 W 29/06/26 12:07
CLARITY LIBERIA A8UH6 7,80 49999 9416381 183,20 32,23 WILHELMSEN PORT** 02 24,03 S 044 21,22 W 28/09/26 21:54
ST. MARY MARSHALL ISLANDS V7CT5 8,20 50215 9439797 183,09 32,24 WILHELMSEN PORT** 02 23,07 S 044 15,35 W 30/09/26 03:54
PHILIPPAKOS LIBERIA 5LVM8 10,20 56698 9569932 189,99 32,30 WAYPOINT (SÃO LUIS)* 02 22,40 S 044 20,78 W 30/09/26 09:12
NSU BRILLIANCE LIBERIA D5VF2 9,69 249989 9802140 329,95 57,05 LBH BRASIL** 02 23,58 S 044 20,81 W 30/09/26 17:00
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00