Navios Fundeados
Ultima Atualização: 24/12/2025 01:52
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| SEA CAOFEIDIAN | PANAMA | 3EQS6 | 13,29 | 324246 | 9844071 | 340,00 | 62,06 | ISS** | 02 11,49 S | 044 10,53 W | 21/12/25 | 08:04 | ||
| BOKM TUBARAO | LIBERIA | 5LCY7 | 11,80 | 324910 | 9892858 | 339,90 | 62,12 | WILHELMSEN PORT** | 02 05,13 S | 044 05,91 W | 21/12/25 | 20:13 | ||
| KATHERINE LADY | SINGAPURA | 9V6863 | 11,60 | 49999 | 9916123 | 183,06 | 32,20 | LACHMANN** | 02 03,90 S | 044 05,12 W | 23/12/25 | 07:33 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| IONIC SMYRNI | MARSHALL ISLANDS | V7AR8 | 11,10 | 56025 | 9638070 | 189,99 | 32,30 | LBH BRASIL** | 02 10,30 S | 044 08,26 W | 05/12/25 | 21:24 | ||
| CHRYSTAL ICE | MARSHALL ISLANDS | V7RJ8 | 12,60 | 74925 | 9332638 | 228,59 | 32,27 | NORTH STAR** | 02 10,46 S | 044 09,63 W | 19/12/25 | 09:24 | ||
| ALONI | MARSHALL ISLANDS | V7SH9 | 11,13 | 38737 | 9670420 | 179,90 | 30,07 | AMART ** | 02 15,64 S | 044 12,89 W | 20/12/25 | 16:47 | ||
| FORTE DE SAO FELIPE | BRASIL | PPLX | 11,30 | 83486 | 9482263 | 229,00 | 32,26 | ORION RODOS** | 02 14,38 S | 044 11,55 W | 21/12/25 | 01:45 | ||
| NJ PLUTO | V4WV5 | 11,60 | 48104 | 9263253 | 189,33 | 30,99 | WORLD SHIPPING | 02 12,78 S | 044 11,30 W | 21/12/25 | 17:30 | |||
| PACIFIC EXPRESS | HONG KONG | VRRJ6 | 11,40 | 399252 | 9807724 | 361,90 | 65,05 | LACHMANN** | 02 09,18 S | 044 08,27 W | 21/12/25 | 20:52 | ||
| PRONOI R | MARSHALL ISLANDS | V7A5036 | 11,49 | 61483 | 9602746 | 199,98 | 32,28 | ORION RODOS** | 02 12,24 S | 044 10,05 W | 22/12/25 | 15:10 | ||
| AMAZON COURAGE | BRASIL | PU9794 | 11,30 | 82193 | 9991123 | 228,99 | 32,26 | ORION RODOS** | 02 09,93 S | 044 09,31 W | 22/12/25 | 18:29 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| PINE OLIA | MARSHALL ISLANDS | V7WW6 | 8,00 | 50275 | 9457713 | 183,09 | 32,24 | LACHMANN** | 02 26,89 S | 044 17,33 W | 05/12/25 | 03:48 | ||
| ASKIO | BARBADOS | 8PAS3 | 6,88 | 63464 | 9848649 | 199,98 | 32,29 | ALPHAMAR** | 02 22,76 S | 044 14,81 W | 10/12/25 | 20:33 | ||
| TUNDRA | CYPRUS | 5BVN2 | 7,65 | 30892 | 9415208 | 185,01 | 23,75 | GEM** | 02 25,94 S | 044 18,22 W | 14/12/25 | 03:50 | ||
| ST AJISAI | PANAMA | 3E2052 | 6,83 | 61105 | 9919668 | 199,90 | 32,29 | NAABSA | 02 25,86 S | 044 17,24 W | 15/12/25 | 01:28 | ||
| MDS APHRODITE | MARSHALL ISLANDS | V7A3783 | 10,53 | 34423 | 9480708 | 180,00 | 30,05 | AMART ** | 17/12/25 | 08:53 | ||||
| FORTE DOS REIS MAGOS | BRASIL | PPAX | 8,80 | 121659 | 9939084 | 258,70 | 43,00 | ISS** | 02 24,31 S | 044 16,10 W | 18/12/25 | 21:14 | ||
| DALLAS | LIBERIA | 5LNB5 | 7,00 | 65125 | 9390020 | 182,90 | 40,01 | LACHMANN** | 02 24,05 S | 044 15,27 W | 19/12/25 | 06:26 | ||
| STAR MAGNANIMUS | LIBERIA | D5PD2 | 9,25 | 207526 | 9731470 | 299,88 | 50,06 | WILHELMSEN PORT** | 02 26,47 S | 044 19,25 W | 21/12/25 | 09:25 | ||
| DARCY RIBEIRO | BRASIL | PPKW | 6,20 | 5079 | 9596832 | 117,25 | 19,20 | LACHMANN** | 02 25,41 S | 044 14,86 W | 22/12/25 | 06:00 | ||
| KOKOLIGHT | MARSHALL ISLANDS | V7A3559 | 10,80 | 45999 | 9724697 | 183,00 | 32,23 | NORTH STAR** | 02 24,83 S | 044 16,99 W | 23/12/25 | 03:00 | ||
| ISHIZUCHI STAR | MARSHALL ISLANDS | V7HR3 | 10,88 | 37637 | 9811919 | 179,97 | 29,83 | ALPHAMAR** | 02 21,55 S | 044 13,60 W | 23/12/25 | 13:50 | ||
| SSI DARING II | MARSHALL ISLANDS | V7A3293 | 9,50 | 63643 | 1018133 | 199,90 | 32,30 | GEM** | 02 23,29 S | 044 14,27 W | 23/12/25 | 17:41 | ||
| PACIFIC ONYX | LIBERIA | D5CI2 | 7,00 | 49996 | 9539597 | 182,50 | 32,23 | LACHMANN** | 02 26,23 S | 044 16,64 W | 23/12/25 | 19:54 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| STEVEN N | LIBERIA | A8TC8 | 10,24 | 297462 | 9377406 | 327,00 | 55,04 | WILHELMSEN PORT** | 02 24,62 S | 044 21,55 W | 22/12/25 | 08:42 | ||
| SHANDONG DREAM | MARSHALL ISLANDS | V7A4848 | 9,60 | 207997 | 9907952 | 299,95 | 50,03 | WILHELMSEN PORT** | 02 20,87 S | 044 19,51 W | 22/12/25 | 14:31 | ||
| NOVA ERA | LIBERIA | A8PD7 | 10,00 | 297442 | 9331062 | 327,00 | 55,04 | WILSON SONS ** | 02 23,09 S | 044 20,80 W | 23/12/25 | 07:10 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
