Navios Fundeados
Ultima Atualização: 13/02/2026 14:56
| AREA 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| LIBERTY | LIBERIA | A8KP8 | 11,00 | 58679 | 9423542 | 189,99 | 32,29 | LACHMANN** | 02 05,70 S | 044 06,50 W | 08/02/26 | 19:54 | ||
| PACIFIC HARVEST | HONG KONG | VRRJ8 | 11,43 | 399999 | 9806988 | 361,90 | 65,05 | ISS** | 02 06,11 S | 044 06,71 W | 10/02/26 | 08:48 | ||
| HL BRAZIL | LIBERIA | 5LYN9 | 10,49 | 299688 | 9493066 | 339,95 | 55,04 | ISS** | 02 03,56 S | 044 02,95 W | 10/02/26 | 15:59 | ||
| YUAN QIAN HAI | SINGAPURA | 9V5563 | 11,40 | 398151 | 9806952 | 361,88 | 65,06 | ISS** | 02 04,26 S | 044 05,14 W | 12/02/26 | 09:31 | ||
| YUAN YI HAI | SINGAPURA | 9V5554 | 11,40 | 398459 | 9806897 | 361,90 | 65,07 | ISS** | 02 04,70 S | 044 02,59 W | 12/02/26 | 14:41 | ||
| AREA 3 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| ORE TIANJIN | HONG KONG | VRRK6 | 11,42 | 399213 | 9807023 | 361,90 | 65,06 | ISS** | 02 13,11 S | 044 10,99 W | 01/02/26 | 15:20 | ||
| YUAN SHEN HAI | SINGAPURA | 9V5557 | 11,40 | 398383 | 9806926 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 04,81 S | 044 03,41 W | 03/02/26 | 17:30 | ||
| PACIFIC PROSPERITY | HONG KONG | VRRJ9 | 12,10 | 398438 | 9807059 | 361,86 | 65,05 | WILHELMSEN PORT** | 04/02/26 | 04:39 | ||||
| ORE ITALIA | HONG KONG | VRPY6 | 11,40 | 402380 | 9572331 | 362,00 | 65,06 | ISS** | 02 09,10 S | 044 08,09 W | 05/02/26 | 13:00 | ||
| PACIFIC FLOURISH | HONG KONG | VRRJ7 | 11,30 | 399116 | 9807736 | 361,90 | 65,05 | WILHELMSEN PORT** | 02 10,07 S | 044 09,67 W | 07/02/26 | 17:20 | ||
| HORIZON THEANO | LIBERIA | A8SS4 | 11,60 | 50268 | 9407392 | 183,09 | 32,24 | LACHMANN** | 02 11,85 S | 044 10,66 W | 08/02/26 | 10:10 | ||
| AMAZON COMMANDER | LIBERIA | 5LTB4 | 11,33 | 82193 | 9991111 | 228,99 | 32,26 | ORION RODOS** | 02 11,61 S | 044 09,65 W | 09/02/26 | 20:21 | ||
| FORTE DE SAO JOSE | BRASIL | PPWU | 11,30 | 78384 | 9512032 | 225,00 | 32,24 | ORION RODOS** | 11/02/26 | 08:35 | ||||
| ATLANTIC OASIS | PANAMA | 3FEZ4 | 7,22 | 33457 | 9531650 | 179,99 | 28,20 | LBH BRASIL** | 11/02/26 | 12:42 | ||||
| ZHE HAI 519 | CHINA | BLWE | 11,50 | 48655 | 9706322 | 189,99 | 32,26 | GAC** | 11/02/26 | 13:48 | ||||
| MING DE | HONG KONG | VRMS5 | 7,00 | 82111 | 9642784 | 228,92 | 32,29 | ALPHAMAR** | 02 10,37 S | 044 08,54 W | 11/02/26 | 16:12 | ||
| ORE SHANGHAI | HONG KONG | VRRL6 | 11,45 | 399294 | 9815214 | 361,90 | 65,06 | WILHELMSEN PORT** | 02 07,83 S | 044 07,58 W | 12/02/26 | 23:52 | ||
| ARCTOS | LIBERIA | D5QQ7 | 12,00 | 49999 | 9829409 | 183,06 | 32,23 | LACHMANN** | 02 12,79 S | 044 11,33 W | 13/02/26 | 05:34 | ||
| AREA 4 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| PACIFIC AZUR | LIBERIA | D5RG6 | 8,00 | 49997 | 9788540 | 182,50 | 32,23 | LACHMANN** | 18/01/26 | 08:35 | ||||
| FORTE SAO MARCELO | BRASIL | PPAW | 8,68 | 121669 | 9939072 | 258,73 | 43,07 | ISS** | 18/01/26 | 16:45 | ||||
| ALEXANDROS PETRAKIS | MARSHALL ISLANDS | V7A4307 | 6,90 | 76596 | 9442938 | 224,94 | 32,29 | ALPHAMAR** | 02 22,63 S | 044 14,10 W | 01/02/26 | 15:45 | ||
| CLYDE | LIBERIA | D5QF4 | 8,60 | 49999 | 9836452 | 183,06 | 32,24 | LACHMANN** | 02 25,69 S | 044 16,75 W | 03/02/26 | 16:48 | ||
| STAR MARKELLA | MARSHALL ISLANDS | V7KL3 | 6,93 | 82574 | 9401491 | 228,99 | 32,29 | FERTIMPORT - S.L | 02 21,46 S | 044 12,90 W | 04/02/26 | 14:08 | ||
| CSPC ARIES | LIBERIA | 5LPO4 | 8,40 | 85084 | 1051862 | 225,00 | 36,00 | ALPHAMAR** | 02 23,66 S | 044 15,53 W | 05/02/26 | 16:45 | ||
| FORTE DE COPACABANA | BRASIL | PPPV | 6,80 | 8843 | 9268681 | 123,98 | 17,60 | LACHMANN** | 02 25,71 S | 044 15,96 W | 07/02/26 | 11:33 | ||
| NAVIOS SKY | PANAMA | 3EDP3 | 7,40 | 82056 | 9724180 | 229,00 | 32,24 | ROCHAMAR** | 02 26,31 S | 044 17,30 W | 08/02/26 | 20:00 | ||
| HORIZON EKAVI | MARSHALL ISLANDS | V7FH6 | 8,30 | 49999 | 9404223 | 183,00 | 32,23 | NORTH STAR** | 02 25,66 S | 044 17,97 W | 09/02/26 | 16:54 | ||
| EVER SOVEREIGN | BAHAMAS | C6DC9 | 7,70 | 82076 | 9817561 | 229,00 | 32,24 | LBH BRASIL** | 02 24,75 S | 044 15,90 W | 09/02/26 | 21:13 | ||
| ULTRA OSORNO | PANAMA | 3E3405 | 6,30 | 37981 | 9820996 | 179,97 | 29,83 | GEM** | 02 24,35 S | 044 16,78 W | 11/02/26 | 01:35 | ||
| AKTEA | MALTA | 9HA4911 | 6,40 | 51371 | 9326512 | 182,97 | 32,24 | LACHMANN** | 11/02/26 | 05:48 | ||||
| CSPC TAURUS | LIBERIA | 5LPO5 | 7,22 | 85132 | 1051927 | 225,00 | 36,00 | WILSON SONS ** | 02 22,74 S | 044 14,99 W | 11/02/26 | 19:19 | ||
| ULTRA ENDURANCE | PANAMA | 3E7242 | 7,00 | 63719 | 1024479 | 199,98 | 32,29 | CARGONAVE** | 02 25,01 S | 044 17,47 W | 12/02/26 | 15:36 | ||
| MAGMA INTEGRITY | LIBERIA | 5LJT4 | 7,35 | 63697 | 9967677 | 199,90 | 32,30 | FERTIMPORT - S.L | 02 22,21 S | 044 14,31 W | 13/02/26 | 03:47 | ||
| AREA 5 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| GREAT TRIUMPH | VRNO2 | 7,44 | 77835 | 9733600 | 225,00 | 32,26 | WILSON SONS ** | 02 24,25 S | 044 21,23 W | 06/02/26 | 00:17 | |||
| ZELLA OLDENDORFF | PANAMA | 3FAC6 | 9,51 | 180857 | 9863106 | 291,50 | 45,10 | ISS** | 02 20,88 S | 044 19,82 W | 10/02/26 | 02:15 | ||
| ORWELL | LIBERIA | 5LZZ8 | 10,65 | 51745 | 9472751 | 183,32 | 32,22 | NORTH STAR** | 02 22,83 S | 044 20,13 W | 10/02/26 | 12:36 | ||
| GREAT FORTUNE | HONG KONG | VRNO5 | 7,30 | 63497 | 9738507 | 199,90 | 32,30 | LBH BRASIL** | 02 23,59 S | 044 20,88 W | 12/02/26 | 17:25 | ||
| BUNUN STAR | LIBERIA | 5LEB4 | 6,70 | 37301 | 9912440 | 179,90 | 30,00 | GEM** | 02 19,90 S | 044 18,95 W | 13/02/26 | 00:48 | ||
| AREA 8 | ||||||||||||||
| Navio | Agência | Fundeio | ||||||||||||
| Nome | Bandeira | Indicativo | Calado | DWT | Imo | Loa | Boca | Lat. | Long. | Data | Hora | |||
| HANG JUN 3011 | BOTO8 | 4,40 | 5600 | 9922952 | 94,87 | 21,80 | OCEANMAR** | 21/01/24 | 20:00 | |||||
