Navios Fundeados

Ultima Atualização: 09/07/2025 05:44

AREA 1
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
STRATEGIC HARMONY SINGAPURA 9V2289 10,60 39880 9689897 179,99 30,04 ROCHAMAR** 08/07/25 22:00
 
AREA 2
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
FRONT FUSION MARSHALL ISLANDS V7A4387 14,50 109899 9887803 249,95 44,32 GAC** 04/07/25 09:25
HORIZON THETIS LIBERIA A8RK7 11,40 49999 9407380 183,09 32,24 WILSON SONS ** 02 06,59 S 044 07,05 W 08/07/25 13:45
 
AREA 3
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
ELANDRA STAR MARSHALL ISLANDS V7A2278 8,10 49999 9635767 183,00 32,22 LACHMANN** 02 12,20 S 044 09,90 W 08/06/25 07:16
JIA TAI BPEM8 11,50 75650 9492608 225,00 32,31 WORLD SHIPPING 02 12,76 S 044 14,21 W 29/06/25 20:34
HTK NEW SKY PANAMA 3E2222 11,10 58078 9708746 189,93 32,26 LBH BRASIL** 02 11,10 S 044 10,08 W 01/07/25 19:28
SSI INEVITABLE MARSHALL ISLANDS V7A6058 10,90 177173 9336012 288,97 45,00 WILHELMSEN PORT** 02 10,41 S 044 09,58 W 03/07/25 02:00
AMAZON PATHFINDER BRASIL PU9370 11,40 82193 9991109 228,99 32,26 ORION RODOS** 02 12,51 S 044 09,93 W 07/07/25 12:30
PACIFIC FLOURISH HONG KONG VRRJ7 11,30 399116 9807736 361,90 65,05 LACHMANN** 02 08,84 S 044 07,55 W 07/07/25 14:38
JOSE ALENCAR BRASIL PPUO 10,65 48573 9489924 182,88 32,23 LACHMANN** 02 13,38 S 044 10,75 W 07/07/25 16:18
LIWA MAX MARSHALL ISLANDS V7ZP9 12,10 400315 9566514 360,00 65,04 WILHELMSEN PORT** 02 15,78 S 044 15,59 W 07/07/25 18:16
SEA MARANHAO MARSHALL ISLANDS V7A2951 10,92 403844 9575515 361,00 65,06 WILHELMSEN PORT** 02 10,97 S 044 10,13 W 08/07/25 02:39
BELISLAND PANAMA LAOH8 11,50 61252 9698197 199,98 32,28 LBH BRASIL** 02 10,12 S 044 08,06 W 08/07/25 03:57
PACIFIC LONGEVITY HONG KONG VRRI9 11,31 399149 9807011 361,90 65,06 WILHELMSEN PORT** 02 11,74 S 044 10,89 W 08/07/25 11:42
 
AREA 4
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
INAYAH THE EXPLORER 5IM280 5,00 5062 9141649 100,62 16,36 CREWLOG** 02 22,24 S 044 13,02 W 18/01/24 08:05
HORIZON ATHENA LIBERIA A8RI9 9,20 50242 9407378 183,09 32,24 LACHMANN** 16/10/24 08:29
CHINA SPIRIT LIBERIA D5VS2 9,20 17567 9541289 144,00 22,63 CREWLOG** 02 25,41 S 044 17,40 W 20/06/25 17:14
CL DALIAN HONG KONG VRST8 7,54 81700 9649304 229,00 32,30 WILLIAMS** 02 22,00 S 044 11,60 W 21/06/25 10:30
XING AN HAI 9VAJ2 7,90 82216 1025784 229,10 32,27 ALPHAMAR** 02 24,77 S 044 16,85 W 25/06/25 10:55
ATLANTIC OASIS PANAMA 3FEZ4 8,90 33457 9531650 179,99 28,20 LBH BRASIL** 02 25,21 S 044 15,95 W 25/06/25 17:22
INLAND SEA MARSHALL ISLANDS V7DS9 9,15 37543 9675731 179,97 29,83 ROCHAMAR** 02 23,79 S 044 17,16 W 26/06/25 09:32
BAHRI MUNIRA SAUDI ARABIA HZMY 7,12 64499 9826469 199,95 32,29 AMART ** 02 25,78 S 044 15,66 W 30/06/25 14:50
TUFTY CYPRUS 5BMK2 7,44 30803 9393163 185,14 23,75 ORION RODOS** 02 22,73 S 044 14,42 W 01/07/25 07:38
IKAN LANDUK 9V8513 9,40 37115 9547166 177,80 28,66 ROCHAMAR** 02 21,82 S 044 13,06 W 01/07/25 17:14
PAN CONCORD PANAMA 3E5905 7,44 82814 9966855 229,00 32,29 ROCHAMAR** 02 21,05 S 044 12,35 W 02/07/25 01:19
BRANT CYPRUS 5BBK2 8,00 30777 9393151 185,00 23,75 ORION RODOS** 02 23,28 S 044 13,49 W 02/07/25 21:56
IRINA MARSHALL ISLANDS V7A5769 7,50 81214 9723655 229,00 32,30 FERTIMPORT - S.L 02 26,60 S 044 16,64 W 03/07/25 01:01
FAGELGRACHT NETHERLANDS PBST 5,90 12191 9428425 137,07 18,95 HARMS** 02 26,41 S 044 18,80 W 03/07/25 07:00
CLARITY LIBERIA A8UH6 8,20 49999 9416381 183,20 32,23 LACHMANN** 02 23,62 S 044 16,13 W 05/07/25 09:18
ARROW LADY MALTA 9HA5284 6,80 76752 9304215 225,00 32,23 WAYPOINT (SÃO LUIS)* 02 23,08 S 044 12,69 W 05/07/25 09:57
PORT NAGASAKI MARSHALL ISLANDS V7A7336 9,85 64611 9965851 199,95 32,29 ORION RODOS** 02 24,54 S 044 15,03 W 06/07/25 02:18
BONIFACY TJMC147 8,50 45898 9284726 179,88 32,22 ORION RODOS** 02 25,57 S 044 17,63 W 06/07/25 03:34
GOLDEN ANASTASIA MARSHALL ISLANDS V7HJ2 9,62 179189 9696046 292,00 45,05 ISS** 02 22,16 S 044 14,100 W 07/07/25 06:55
RUBY ETERNITY MARSHALL ISLANDS V7A6028 7,05 63807 9950428 199,99 32,24 ROCHAMAR** 02 24,56 S 044 13,78 W 07/07/25 07:57
DARCY RIBEIRO BRASIL PPKW 6,30 5132 9596832 117,25 19,20 LACHMANN** 02 25,43 S 044 16,51 W 07/07/25 19:46
EGRET STAR PANAMA 3E2470 7,00 81678 9593751 229,00 32,30 CARGONAVE** 02 26,22 S 044 17,72 W 08/07/25 07:25
TWEED MARSHALL ISLANDS V7A2637 7,20 49999 9865740 183,06 32,94 LACHMANN** 02 26,08 S 044 16,99 W 08/07/25 19:13
NAVI LYRA PANAMA 3FGO3 6,13 33271 9494747 178,41 29,40 GEM** 02 19,99 S 044 12,05 W 08/07/25 20:34
 
AREA 5
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
OCEANIC PRAISE LIBERIA 5LHI2 8,70 37431 9687150 179,99 30,03 ROCHAMAR** 02 24,44 S 044 21,00 W 10/06/25 11:00
DALLAS LIBERIA 5LNB5 8,60 65125 9390020 182,90 40,01 LACHMANN** 02 24,25 S 044 21,29 W 29/06/25 20:32
SAKURA QUEEN PANAMA 3E8307 8,78 182416 9989754 292,00 45,05 ISS** 02 22,58 S 044 20,05 W 02/07/25 02:03
NORDULTRA MARSHALL ISLANDS V7IV6 6,60 61614 9705146 199,91 32,29 LBH BRASIL** 02 21,67 S 044 19,95 W 02/07/25 10:55
BUNUN ORCHID PANAMA HOFO 9,70 37875 9894624 179,97 29,83 WILHELMSEN PORT** 02 20,69 S 044 19,75 W 06/07/25 09:46
IONIAN SEA ISLE OF MAN MKFO7 7,24 82561 9900203 228,99 32,26 ALPHAMAR** 02 19,64 S 044 18,82 W 06/07/25 10:32
BERGE KUJU ISLE OF MAN MCFW8 9,15 206312 9374040 299,94 50,04 ISS** 02 19,01 S 044 18,06 W 07/07/25 09:51
FEDERAL SWIFT MARSHALL ISLANDS V7WS6 6,27 37140 9595905 189,90 28,35 GEM** 02 22,31 S 044 20,49 W 08/07/25 16:16
 
AREA 7
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
CASTILLO DE SANTA MARIA BRASIL PU9399 8,50 81805 9618680 229,00 32,30 ORION RODOS** 26/06/25 08:23
 
AREA 8
Navio Agência Fundeio
Nome Bandeira Indicativo Calado DWT Imo Loa Boca Lat. Long. Data Hora
HANG JUN 3011 BOTO8 4,40 5600 9922952 94,87 21,80 OCEANMAR** 21/01/24 20:00